As on Aug 02, 2025
Gold Rate in Mumbai Today
Gold has over the years been a perfect hedge against inflation. Investors are increasingly looking at gold as an important investment. Gold price in Mumbai herewith for our readers informational purposes only. These gold rates are updated today and are sourced from reputed jewellers in the country.
Gold Rate Today Price Trends in Mumbai
As on Aug 02, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,707 | ₹61,656 | ₹77,070 | ₹7,70,700 |
22 Carat Gold | ₹7,234 | ₹57,872 | ₹72,340 | ₹7,23,400 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold breaks past inflation-adjusted 1980 high in 2024; silver lags below 2011 peak: DSP Mutual Fund
A DSP Mutual Fund report reveals gold prices have surpassed inflation-adjusted highs from 1980, entering a bull market, while silver lags behind. This surge is attributed to U.S. fiscal concerns, a weaker dollar, and global deleveraging. Central banks are aggressively accumulating gold, diversifying away from the dollar amid geopolitical risks, signaling a "Re-Goldization" phase.
Trending in markets:
- Patel Chem Specialities Share priceLaxmi India Finance IPO Allotment DateAditya Infotech IPO Allotment DateNifty 50 Today Live UpdatesRobert KiyosakiStocks in news today
- Sensex Today LIVEStock Market LIVEInfosys Q1 Results FY26Infosys Q1 Results Live UpdatesPaytm Q1 ResultsSwiggy share price
- Zomato share priceWipro Q1 Results Live UpdatesVedanta Share NewsTrent Share PriceHDB Financial Share Price Live UpdatesGlobe Civil Projects IPO Grey Market Premium
- Belrise Industries SharesOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share PriceIndusInd Bank share
- RVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 resultsSBI Results
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Aug 02, 2025 | ₹72,3371.80% | ₹77,0701.77% |
Aug 01, 2025 | ₹72,3371.80% | ₹77,0701.77% |
Jul 31, 2025 | ₹71,058-1.03% | ₹75,730-1.11% |
Jul 30, 2025 | ₹71,797-0.76% | ₹76,580-0.79% |
Jul 29, 2025 | ₹72,3470.62% | ₹77,1900.80% |
Jul 28, 2025 | ₹71,897-0.01% | ₹76,580-0.20% |
Jul 27, 2025 | ₹71,9050.38% | ₹76,7300.41% |
Jul 26, 2025 | ₹71,9050.38% | ₹76,7300.41% |
Jul 25, 2025 | ₹71,9050.38% | ₹76,7300.41% |
Jul 24, 2025 | ₹71,631-0.35% | ₹76,420-0.29% |
Jul 23, 2025 | ₹71,882-0.31% | ₹76,640-0.27% |
Jul 22, 2025 | ₹72,1051.57% | ₹76,8501.52% |
Jul 21, 2025 | ₹70,991-2.09% | ₹75,700-2.11% |
Jul 20, 2025 | ₹72,5050.73% | ₹77,3300.74% |
Jul 19, 2025 | ₹72,5050.73% | ₹77,3300.74% |
Jul 18, 2025 | ₹72,5050.73% | ₹77,3300.74% |
Jul 17, 2025 | ₹71,982-0.21% | ₹76,760-0.14% |
Jul 16, 2025 | ₹72,1330.60% | ₹76,8700.63% |
Jul 15, 2025 | ₹71,703-0.33% | ₹76,390-0.46% |
Jul 14, 2025 | ₹71,9440.21% | ₹76,7400.30% |
Jul 13, 2025 | ₹71,793-0.14% | ₹76,510-0.13% |
Jul 12, 2025 | ₹71,793-0.14% | ₹76,510-0.13% |
Jul 11, 2025 | ₹71,793-0.14% | ₹76,510-0.13% |
Jul 10, 2025 | ₹71,895-0.82% | ₹76,610-0.85% |
Jul 09, 2025 | ₹72,490-0.05% | ₹77,270-0.05% |
Jul 08, 2025 | ₹72,5270.55% | ₹77,3100.53% |
Jul 07, 2025 | ₹72,1311.30% | ₹76,9001.38% |
Jul 05, 2025 | ₹71,2080.16% | ₹75,8500.11% |
Jul 03, 2025 | ₹71,095-0.59% | ₹75,770-0.60% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,957 | ₹55,656 | ₹7,561 | ₹60,488 |
Gold Rate in Kanpur | ₹6,989 | ₹55,912 | ₹7,558 | ₹60,464 |
Gold Rate in Ahmedabad | ₹7,070 | ₹56,560 | ₹7,542 | ₹60,336 |
Gold Rate in Delhi | ₹7,274 | ₹58,192 | ₹7,765 | ₹62,120 |
Gold Rate in Chandigarh | ₹7,313 | ₹58,504 | ₹7,795 | ₹62,360 |
Gold Rate in Mumbai | ₹7,234 | ₹57,872 | ₹7,707 | ₹61,656 |
Gold Rate in Pune | ₹7,212 | ₹57,696 | ₹7,697 | ₹61,576 |
Gold Rate in Kolkata | ₹7,243 | ₹57,944 | ₹7,719 | ₹61,752 |
View More | ||||
Gold Rate in Ranchi | ₹7,207 | ₹57,656 | ₹7,683 | ₹61,464 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,598 | ₹60,784 |
Gold Rate in Hyderabad | ₹7,154 | ₹57,232 | ₹7,626 | ₹61,008 |
Gold Rate in Chennai | ₹7,091 | ₹56,728 | ₹7,556 | ₹60,448 |
Gold Rate in Bangalore | ₹7,126 | ₹57,008 | ₹7,589 | ₹60,712 |
Gold Rate in Kerala | ₹7,113 | ₹56,904 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,578 | ₹60,624 |
Gold Rate in Vijayawada | ₹7,287 | ₹58,296 | ₹7,731 | ₹61,848 |
Gold Rate in Vizag | ₹7,026 | ₹56,208 | ₹7,620 | ₹60,960 |
Gold Rate in Patna | ₹7,317 | ₹58,536 | ₹7,823 | ₹62,584 |
Gold Rate in Kochi | ₹6,977 | ₹55,816 | ₹7,585 | ₹60,680 |
Gold Rate in Surat | ₹6,952 | ₹55,616 | ₹7,553 | ₹60,424 |
Gold Rate in Noida | ₹6,949 | ₹55,592 | ₹7,561 | ₹60,488 |
Gold Rate in Bhubaneswar | ₹6,991 | ₹55,928 | ₹7,582 | ₹60,656 |
Gold Rate in Lucknow | ₹6,966 | ₹55,728 | ₹7,579 | ₹60,632 |
Gold Rate in Madurai | ₹6,980 | ₹55,840 | ₹7,602 | ₹60,816 |
Gold Rate in Mangalore | ₹6,977 | ₹55,816 | ₹7,593 | ₹60,744 |
Gold Rate in Mysore | ₹7,026 | ₹56,208 | ₹7,588 | ₹60,704 |
Gold Rate in Nashik | ₹6,968 | ₹55,744 | ₹7,579 | ₹60,632 |
Gold Rate in Vadodara | ₹7,218 | ₹57,744 | ₹7,752 | ₹62,016 |
Gold Rate in Ghaziabad | ₹7,390 | ₹59,120 | ₹7,789 | ₹62,312 |
Gold Rate in Jamshedpur | ₹7,195 | ₹57,560 | ₹7,654 | ₹61,232 |
Gold Rate in Visakhapatnam | ₹7,043 | ₹56,344 | ₹7,546 | ₹60,368 |
Gold Rate in Thrissur | ₹7,008 | ₹56,064 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,010 | ₹56,080 | ₹7,591 | ₹60,728 |
Gold Rate in Dehradun | ₹6,999 | ₹55,992 | ₹7,602 | ₹60,816 |
Gold Rate in Bhopal | ₹6,992 | ₹55,936 | ₹7,592 | ₹60,736 |
Gold Rate in Goa | ₹6,999 | ₹55,992 | ₹7,593 | ₹60,744 |
Gold Rate in Maharashtra | ₹7,008 | ₹56,064 | ₹7,582 | ₹60,656 |
Gold Rate in Odisha | ₹7,022 | ₹56,176 | ₹7,601 | ₹60,808 |
Gold Rate in Bihar | ₹7,235 | ₹57,880 | ₹7,642 | ₹61,136 |
Gold Rate in Gujarat | ₹6,988 | ₹55,904 | ₹7,561 | ₹60,488 |
Gold Rate in Rajasthan | ₹7,211 | ₹57,688 | ₹7,692 | ₹61,536 |
Gold Rate in Andhra Pradesh | ₹7,252 | ₹58,016 | ₹7,727 | ₹61,816 |
Gold Rate in Jharkhand | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Telangana | ₹7,039 | ₹56,312 | ₹7,557 | ₹60,456 |
Gold Rate in West Bengal | ₹7,180 | ₹57,440 | ₹7,671 | ₹61,368 |
Gold Rate in Puducherry | ₹7,081 | ₹56,648 | ₹7,703 | ₹61,624 |
Gold Rate in Haryana | ₹7,076 | ₹56,608 | ₹7,622 | ₹60,976 |
Gold Rate in Punjab | ₹6,995 | ₹55,960 | ₹7,562 | ₹60,496 |
Gold Rate in Uttar Pradesh | ₹6,980 | ₹55,840 | ₹7,598 | ₹60,784 |
Gold Rate in Uttarakhand | ₹7,005 | ₹56,040 | ₹7,568 | ₹60,544 |
Gold Rate in Assam | ₹7,032 | ₹56,256 | ₹7,585 | ₹60,680 |
Gold Rate in Karnataka | ₹6,958 | ₹55,664 | ₹7,552 | ₹60,416 |
View Less |
Gold Rate Calculator
Gold Rate in Mumbai for 1g 24 Carat is: ₹7,707
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Aug 02, 2025 | ₹7,234 | 1.80% | ₹7,707 | 1.77% |
Aug 01, 2025 | ₹7,234 | 1.80% | ₹7,707 | 1.77% |
Jul 31, 2025 | ₹7,106 | -1.03% | ₹7,573 | -1.11% |
Jul 30, 2025 | ₹7,180 | -0.76% | ₹7,658 | -0.79% |
Jul 29, 2025 | ₹7,235 | 0.62% | ₹7,719 | 0.80% |
Jul 28, 2025 | ₹7,190 | -0.01% | ₹7,658 | -0.20% |
Jul 27, 2025 | ₹7,191 | 0.38% | ₹7,673 | 0.41% |
Jul 26, 2025 | ₹7,191 | 0.38% | ₹7,673 | 0.41% |
Jul 25, 2025 | ₹7,191 | 0.38% | ₹7,673 | 0.41% |
Jul 24, 2025 | ₹7,163 | -0.35% | ₹7,642 | -0.29% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Natural Gas | 329.4 | 5.44% | 28-Oct-2025 |
Natural Gas | 321.0 | 1.39% | 25-Sep-2025 |
Natural Gas | 310.5 | 1.37% | 26-Aug-2025 |
Factors affecting gold rate prices in Mumbai
Trading in gold is a preferred investment mode of investors who are financially savvy and have the required risk-appetite for this kind of market. It requires prudent monitoring of investments as gold prices are subject to change for many reasons. Maintaining or closing a position in this market depends on how well an investor can track, analyze and synthesize pricing information.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
July 25 | ₹7,151 | ₹7,105 | ₹-46 | -0.64% | ₹7,189 |
June 25 | ₹7,255 | ₹7,085 | ₹-171 | -2.35% | ₹7,145 |
May 25 | ₹7,191 | ₹7,155 | ₹-36 | -0.50% | ₹7,148 |
April 25 | ₹7,153 | ₹7,095 | ₹-58 | -0.82% | ₹7,160 |
March 25 | ₹7,087 | ₹7,104 | ₹16 | 0.23% | ₹7,141 |
February 25 | ₹7,218 | ₹7,087 | ₹-130 | -1.81% | ₹7,164 |
January 25 | ₹7,179 | ₹7,218 | ₹39 | 0.54% | ₹7,171 |
December 24 | ₹7,226 | ₹7,161 | ₹-65 | -0.91% | ₹7,157 |
November 24 | ₹7,214 | ₹7,195 | ₹-19 | -0.27% | ₹7,160 |
October 24 | ₹7,131 | ₹7,233 | ₹102 | 1.43% | ₹7,165 |
September 24 | ₹6,782 | ₹7,229 | ₹446 | 6.58% | ₹6,949 |
August 24 | ₹6,542 | ₹6,782 | ₹240 | 3.67% | ₹6,689 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
July 25 | ₹7,623 | ₹7,573 | ₹-50 | -0.66% | ₹7,664 |
June 25 | ₹7,730 | ₹7,547 | ₹-183 | -2.37% | ₹7,618 |
May 25 | ₹7,667 | ₹7,631 | ₹-36 | -0.47% | ₹7,621 |
April 25 | ₹7,625 | ₹7,558 | ₹-67 | -0.88% | ₹7,631 |
March 25 | ₹7,562 | ₹7,569 | ₹7 | 0.09% | ₹7,613 |
February 25 | ₹7,690 | ₹7,562 | ₹-128 | -1.66% | ₹7,636 |
January 25 | ₹7,655 | ₹7,690 | ₹35 | 0.46% | ₹7,645 |
December 24 | ₹7,706 | ₹7,639 | ₹-67 | -0.87% | ₹7,631 |
November 24 | ₹7,696 | ₹7,676 | ₹-20 | -0.26% | ₹7,633 |
October 24 | ₹7,713 | ₹7,716 | ₹3 | 0.04% | ₹7,642 |
September 24 | ₹7,179 | ₹7,715 | ₹535 | 7.45% | ₹7,403 |
August 24 | ₹6,957 | ₹7,179 | ₹222 | 3.20% | ₹7,130 |
Weekly performance of Gold rate for 22 carat in Mumbai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
04 Aug - 03 Aug | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
28 Jul - 03 Aug | ₹7,189 | ₹7,233 | ₹44 | 0.61% | ₹7,196 |
21 Jul - 27 Jul | ₹7,099 | ₹7,190 | ₹91 | 1.29% | ₹7,173 |
14 Jul - 20 Jul | ₹7,194 | ₹7,250 | ₹56 | 0.78% | ₹7,212 |
07 Jul - 13 Jul | ₹7,213 | ₹7,179 | ₹-34 | -0.47% | ₹7,210 |
30 Jun - 06 Jul | ₹7,085 | ₹7,120 | ₹36 | 0.51% | ₹7,110 |
23 Jun - 29 Jun | ₹7,115 | ₹7,236 | ₹121 | 1.70% | ₹7,182 |
16 Jun - 22 Jun | ₹7,131 | ₹7,125 | ₹-5 | -0.07% | ₹7,152 |
09 Jun - 15 Jun | ₹7,100 | ₹7,118 | ₹17 | 0.24% | ₹7,113 |
Weekly performance of Gold rate for 24 carat in Mumbai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
04 Aug - 03 Aug | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
28 Jul - 03 Aug | ₹7,658 | ₹7,707 | ₹49 | 0.64% | ₹7,670 |
21 Jul - 27 Jul | ₹7,570 | ₹7,673 | ₹103 | 1.36% | ₹7,651 |
14 Jul - 20 Jul | ₹7,674 | ₹7,733 | ₹59 | 0.77% | ₹7,690 |
07 Jul - 13 Jul | ₹7,690 | ₹7,651 | ₹-39 | -0.51% | ₹7,685 |
30 Jun - 06 Jul | ₹7,547 | ₹7,585 | ₹38 | 0.50% | ₹7,575 |
23 Jun - 29 Jun | ₹7,578 | ₹7,722 | ₹144 | 1.90% | ₹7,659 |
16 Jun - 22 Jun | ₹7,594 | ₹7,598 | ₹4 | 0.05% | ₹7,624 |
09 Jun - 15 Jun | ₹7,572 | ₹7,595 | ₹23 | 0.30% | ₹7,586 |
Why gold price is increasing in Mumbai?
Gold rates in Mumbai change on a regular basis, with a number of factors impacting rates. A close look at recent trends could highlight the reason for such changes. There has been a recent increase in gold rates due to improved performance on the international front.