As on Aug 02, 2025
Gold Rate in Chennai Today
Chennai, which is the biggest city in Tamil Nadu, is one place in India where there is a lot of demand for gold. People want the precious metal because it is a good way to make money and has a lot of cultural value. Gold is the most valuable thing you can buy in Chennai. This is clear from the fact that you can buy gold from so many jewellers. Because of this, more gold is sold and bought in this city than anywhere else in India.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold can be bought as bullion, coins, funds, savings plans, and, of course, decorations. Gold is the only thing that doesn't lose value over time, so no matter what the price is in Chennai today, someone will always buy it. Every day, the prices of gold in Chennai are updated on financial websites, in gold shops, and online. Today, the price of gold in Chennai is a little bit higher than it was last week, but it's the same as it was the week before.
Gold is one of the things that businesses in Chennai invest in. Chennai, like every other city in India, depends on gold imports. Every day, the Bullion Association uses the international stock exchange to set the price of gold in Chennai.
The price of 22-carat gold in Chennai is Rs 48,520. In Chennai, 24 karat gold costs Rs 52,930.
Gold Rate Today Price Trends in Chennai
As on Aug 02, 2025 | 1 gram | 8 grams | 10 grams | 100 grams |
---|---|---|---|---|
24 Carat Gold | ₹7,556 | ₹60,448 | ₹75,560 | ₹7,55,600 |
22 Carat Gold | ₹7,091 | ₹56,728 | ₹70,910 | ₹7,09,100 |
* These gold rates are indicative and excludes GST etc. For exact rates contact your local jeweller.
Gold Rate News
Gold breaks past inflation-adjusted 1980 high in 2024; silver lags below 2011 peak: DSP Mutual Fund
A DSP Mutual Fund report reveals gold prices have surpassed inflation-adjusted highs from 1980, entering a bull market, while silver lags behind. This surge is attributed to U.S. fiscal concerns, a weaker dollar, and global deleveraging. Central banks are aggressively accumulating gold, diversifying away from the dollar amid geopolitical risks, signaling a "Re-Goldization" phase.
Trending in markets:
- Patel Chem Specialities Share priceLaxmi India Finance IPO Allotment DateAditya Infotech IPO Allotment DateNifty 50 Today Live UpdatesRobert KiyosakiStocks in news today
- Sensex Today LIVEStock Market LIVEInfosys Q1 Results FY26Infosys Q1 Results Live UpdatesPaytm Q1 ResultsSwiggy share price
- Zomato share priceWipro Q1 Results Live UpdatesVedanta Share NewsTrent Share PriceHDB Financial Share Price Live UpdatesGlobe Civil Projects IPO Grey Market Premium
- Belrise Industries SharesOlectra Greentech Share PriceBorana Weaves IPO ListingHyundai Motor Q4 ResultsIRFC Share PriceIndusInd Bank share
- RVNL Share PriceGarden Reach Shipbuilders Share PriceUPL share priceSwiggy share priceDMart Q4 resultsSBI Results
Gold rate for last 30 days
Date | 22 Carat Price | 24 Carat Price |
---|---|---|
Aug 02, 2025 | ₹70,912-0.29% | ₹75,560-0.22% |
Aug 01, 2025 | ₹70,912-0.29% | ₹75,560-0.22% |
Jul 31, 2025 | ₹71,1180.40% | ₹75,7300.32% |
Jul 30, 2025 | ₹70,838-0.03% | ₹75,490-0.01% |
Jul 29, 2025 | ₹70,857-0.61% | ₹75,500-0.57% |
Jul 28, 2025 | ₹71,2920.64% | ₹75,9300.57% |
Jul 27, 2025 | ₹70,8370.03% | ₹75,500-0.04% |
Jul 26, 2025 | ₹70,8370.03% | ₹75,500-0.04% |
Jul 25, 2025 | ₹70,8370.03% | ₹75,500-0.04% |
Jul 24, 2025 | ₹70,815-0.42% | ₹75,530-0.37% |
Jul 23, 2025 | ₹71,1120.07% | ₹75,8100.12% |
Jul 22, 2025 | ₹71,059-0.03% | ₹75,720-0.15% |
Jul 21, 2025 | ₹71,080-0.07% | ₹75,830-0.05% |
Jul 20, 2025 | ₹71,1270.17% | ₹75,8700.15% |
Jul 19, 2025 | ₹71,1270.17% | ₹75,8700.15% |
Jul 18, 2025 | ₹71,1270.17% | ₹75,8700.15% |
Jul 17, 2025 | ₹71,006-0.21% | ₹75,760-0.12% |
Jul 16, 2025 | ₹71,1580.32% | ₹75,8500.41% |
Jul 15, 2025 | ₹70,934-0.58% | ₹75,540-0.58% |
Jul 14, 2025 | ₹71,3470.22% | ₹75,9800.03% |
Jul 13, 2025 | ₹71,189-0.04% | ₹75,9600.15% |
Jul 12, 2025 | ₹71,189-0.04% | ₹75,9600.15% |
Jul 11, 2025 | ₹71,189-0.04% | ₹75,9600.15% |
Jul 10, 2025 | ₹71,2180.54% | ₹75,8500.44% |
Jul 09, 2025 | ₹70,836-0.53% | ₹75,520-0.41% |
Jul 08, 2025 | ₹71,2100.14% | ₹75,830-0.03% |
Jul 07, 2025 | ₹71,108-0.11% | ₹75,850-0.03% |
Jul 05, 2025 | ₹71,1870.13% | ₹75,8700.22% |
Jul 03, 2025 | ₹71,0910.08% | ₹75,7000.08% |
Gold Rate in Different Cities / States in India
Standard Gold (22 Carat) | Pure Gold (24 Carat) | |||
---|---|---|---|---|
City Name | 1 gram | 8 grams | 1 gram | 8 grams |
Gold Rate in Coimbatore | ₹6,957 | ₹55,656 | ₹7,561 | ₹60,488 |
Gold Rate in Kanpur | ₹6,989 | ₹55,912 | ₹7,558 | ₹60,464 |
Gold Rate in Ahmedabad | ₹7,070 | ₹56,560 | ₹7,542 | ₹60,336 |
Gold Rate in Delhi | ₹7,274 | ₹58,192 | ₹7,765 | ₹62,120 |
Gold Rate in Chandigarh | ₹7,313 | ₹58,504 | ₹7,795 | ₹62,360 |
Gold Rate in Mumbai | ₹7,234 | ₹57,872 | ₹7,707 | ₹61,656 |
Gold Rate in Pune | ₹7,212 | ₹57,696 | ₹7,697 | ₹61,576 |
Gold Rate in Kolkata | ₹7,243 | ₹57,944 | ₹7,719 | ₹61,752 |
View More | ||||
Gold Rate in Ranchi | ₹7,207 | ₹57,656 | ₹7,683 | ₹61,464 |
Gold Rate in Jaipur | ₹7,126 | ₹57,008 | ₹7,598 | ₹60,784 |
Gold Rate in Hyderabad | ₹7,154 | ₹57,232 | ₹7,626 | ₹61,008 |
Gold Rate in Chennai | ₹7,091 | ₹56,728 | ₹7,556 | ₹60,448 |
Gold Rate in Bangalore | ₹7,126 | ₹57,008 | ₹7,589 | ₹60,712 |
Gold Rate in Kerala | ₹7,113 | ₹56,904 | ₹7,589 | ₹60,712 |
Gold Rate in Trivandrum | ₹7,113 | ₹56,904 | ₹7,578 | ₹60,624 |
Gold Rate in Vijayawada | ₹7,287 | ₹58,296 | ₹7,731 | ₹61,848 |
Gold Rate in Vizag | ₹7,026 | ₹56,208 | ₹7,620 | ₹60,960 |
Gold Rate in Patna | ₹7,317 | ₹58,536 | ₹7,823 | ₹62,584 |
Gold Rate in Kochi | ₹6,977 | ₹55,816 | ₹7,585 | ₹60,680 |
Gold Rate in Surat | ₹6,952 | ₹55,616 | ₹7,553 | ₹60,424 |
Gold Rate in Noida | ₹6,949 | ₹55,592 | ₹7,561 | ₹60,488 |
Gold Rate in Bhubaneswar | ₹6,991 | ₹55,928 | ₹7,582 | ₹60,656 |
Gold Rate in Lucknow | ₹6,966 | ₹55,728 | ₹7,579 | ₹60,632 |
Gold Rate in Madurai | ₹6,980 | ₹55,840 | ₹7,602 | ₹60,816 |
Gold Rate in Mangalore | ₹6,977 | ₹55,816 | ₹7,593 | ₹60,744 |
Gold Rate in Mysore | ₹7,026 | ₹56,208 | ₹7,588 | ₹60,704 |
Gold Rate in Nashik | ₹6,968 | ₹55,744 | ₹7,579 | ₹60,632 |
Gold Rate in Vadodara | ₹7,218 | ₹57,744 | ₹7,752 | ₹62,016 |
Gold Rate in Ghaziabad | ₹7,390 | ₹59,120 | ₹7,789 | ₹62,312 |
Gold Rate in Jamshedpur | ₹7,195 | ₹57,560 | ₹7,654 | ₹61,232 |
Gold Rate in Visakhapatnam | ₹7,043 | ₹56,344 | ₹7,546 | ₹60,368 |
Gold Rate in Thrissur | ₹7,008 | ₹56,064 | ₹7,583 | ₹60,664 |
Gold Rate in Srinagar | ₹7,010 | ₹56,080 | ₹7,591 | ₹60,728 |
Gold Rate in Dehradun | ₹6,999 | ₹55,992 | ₹7,602 | ₹60,816 |
Gold Rate in Bhopal | ₹6,992 | ₹55,936 | ₹7,592 | ₹60,736 |
Gold Rate in Goa | ₹6,999 | ₹55,992 | ₹7,593 | ₹60,744 |
Gold Rate in Maharashtra | ₹7,008 | ₹56,064 | ₹7,582 | ₹60,656 |
Gold Rate in Odisha | ₹7,022 | ₹56,176 | ₹7,601 | ₹60,808 |
Gold Rate in Bihar | ₹7,235 | ₹57,880 | ₹7,642 | ₹61,136 |
Gold Rate in Gujarat | ₹6,988 | ₹55,904 | ₹7,561 | ₹60,488 |
Gold Rate in Rajasthan | ₹7,211 | ₹57,688 | ₹7,692 | ₹61,536 |
Gold Rate in Andhra Pradesh | ₹7,252 | ₹58,016 | ₹7,727 | ₹61,816 |
Gold Rate in Jharkhand | ₹7,307 | ₹58,456 | ₹7,824 | ₹62,592 |
Gold Rate in Telangana | ₹7,039 | ₹56,312 | ₹7,557 | ₹60,456 |
Gold Rate in West Bengal | ₹7,180 | ₹57,440 | ₹7,671 | ₹61,368 |
Gold Rate in Puducherry | ₹7,081 | ₹56,648 | ₹7,703 | ₹61,624 |
Gold Rate in Haryana | ₹7,076 | ₹56,608 | ₹7,622 | ₹60,976 |
Gold Rate in Punjab | ₹6,995 | ₹55,960 | ₹7,562 | ₹60,496 |
Gold Rate in Uttar Pradesh | ₹6,980 | ₹55,840 | ₹7,598 | ₹60,784 |
Gold Rate in Uttarakhand | ₹7,005 | ₹56,040 | ₹7,568 | ₹60,544 |
Gold Rate in Assam | ₹7,032 | ₹56,256 | ₹7,585 | ₹60,680 |
Gold Rate in Karnataka | ₹6,958 | ₹55,664 | ₹7,552 | ₹60,416 |
View Less |
Gold Rate Calculator
Gold Rate in Chennai for 1g 24 Carat is: ₹7,556
Gold Rate Comparison 22 Carat vs 24 Carat
Gold rate for last 10 days
Date | 22 Carat Price | 24 Carat Price | ||
---|---|---|---|---|
Aug 02, 2025 | ₹7,091 | -0.29% | ₹7,556 | -0.22% |
Aug 01, 2025 | ₹7,091 | -0.29% | ₹7,556 | -0.22% |
Jul 31, 2025 | ₹7,112 | 0.40% | ₹7,573 | 0.32% |
Jul 30, 2025 | ₹7,084 | -0.03% | ₹7,549 | -0.01% |
Jul 29, 2025 | ₹7,086 | -0.61% | ₹7,550 | -0.57% |
Jul 28, 2025 | ₹7,129 | 0.64% | ₹7,593 | 0.57% |
Jul 27, 2025 | ₹7,084 | 0.03% | ₹7,550 | -0.04% |
Jul 26, 2025 | ₹7,084 | 0.03% | ₹7,550 | -0.04% |
Jul 25, 2025 | ₹7,084 | 0.03% | ₹7,550 | -0.04% |
Jul 24, 2025 | ₹7,082 | -0.42% | ₹7,553 | -0.37% |
Top Commodities
GAINERS
LOSERS
Commodity | Price(Rs) | %Chg | Expiry |
---|---|---|---|
Cardamom | 2850.0 | 3.64% | 29-Aug-2025 |
Lead Mini | 183.65 | 2.68% | 31-Jul-2025 |
Natural Gas | 271.5 | 1.42% | 26-Aug-2025 |
What is the expected price of gold in Chennai in the future?
Demand, supply, inflation, and other factors will all play a role in how much gold costs in Chennai in the future.
Month-wise gold rate trend for 22 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
July 25 | ₹7,103 | ₹7,111 | ₹8 | 0.12% | ₹7,106 |
June 25 | ₹7,128 | ₹7,088 | ₹-40 | -0.56% | ₹7,101 |
May 25 | ₹7,116 | ₹7,093 | ₹-23 | -0.32% | ₹7,108 |
April 25 | ₹7,119 | ₹7,121 | ₹3 | 0.04% | ₹7,108 |
March 25 | ₹7,084 | ₹7,117 | ₹33 | 0.46% | ₹7,107 |
February 25 | ₹7,118 | ₹7,084 | ₹-34 | -0.47% | ₹7,106 |
January 25 | ₹7,087 | ₹7,118 | ₹31 | 0.43% | ₹7,105 |
December 24 | ₹7,119 | ₹7,125 | ₹6 | 0.08% | ₹7,104 |
November 24 | ₹7,082 | ₹7,122 | ₹40 | 0.56% | ₹7,109 |
October 24 | ₹7,089 | ₹7,112 | ₹23 | 0.32% | ₹7,100 |
September 24 | ₹6,763 | ₹7,111 | ₹348 | 5.14% | ₹6,893 |
August 24 | ₹6,573 | ₹6,763 | ₹190 | 2.90% | ₹6,648 |
Month-wise gold rate trend for 24 Carat
Month | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
July 25 | ₹7,564 | ₹7,573 | ₹9 | 0.12% | ₹7,574 |
June 25 | ₹7,592 | ₹7,558 | ₹-34 | -0.45% | ₹7,571 |
May 25 | ₹7,591 | ₹7,565 | ₹-26 | -0.34% | ₹7,578 |
April 25 | ₹7,590 | ₹7,596 | ₹6 | 0.08% | ₹7,575 |
March 25 | ₹7,555 | ₹7,592 | ₹37 | 0.49% | ₹7,574 |
February 25 | ₹7,582 | ₹7,555 | ₹-27 | -0.36% | ₹7,574 |
January 25 | ₹7,552 | ₹7,582 | ₹30 | 0.40% | ₹7,573 |
December 24 | ₹7,586 | ₹7,599 | ₹13 | 0.17% | ₹7,572 |
November 24 | ₹7,549 | ₹7,585 | ₹36 | 0.48% | ₹7,578 |
October 24 | ₹7,564 | ₹7,577 | ₹13 | 0.17% | ₹7,571 |
September 24 | ₹7,223 | ₹7,582 | ₹358 | 4.96% | ₹7,340 |
August 24 | ₹6,989 | ₹7,192 | ₹203 | 2.91% | ₹7,076 |
Weekly performance of Gold rate for 22 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
04 Aug - 03 Aug | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
28 Jul - 03 Aug | ₹7,129 | ₹7,091 | ₹-38 | -0.53% | ₹7,098 |
21 Jul - 27 Jul | ₹7,108 | ₹7,083 | ₹-24 | -0.34% | ₹7,095 |
14 Jul - 20 Jul | ₹7,134 | ₹7,112 | ₹-22 | -0.31% | ₹7,111 |
07 Jul - 13 Jul | ₹7,110 | ₹7,118 | ₹8 | 0.11% | ₹7,112 |
30 Jun - 06 Jul | ₹7,088 | ₹7,118 | ₹31 | 0.43% | ₹7,101 |
23 Jun - 29 Jun | ₹7,133 | ₹7,080 | ₹-53 | -0.74% | ₹7,100 |
16 Jun - 22 Jun | ₹7,120 | ₹7,130 | ₹10 | 0.14% | ₹7,113 |
09 Jun - 15 Jun | ₹7,108 | ₹7,113 | ₹5 | 0.08% | ₹7,105 |
Weekly performance of Gold rate for 24 carat in Chennai
Week (Mon-Sun) | Start Price (per gram) | End Price (per gram) | Change (per gram) | Average Price (per gram) | |
---|---|---|---|---|---|
04 Aug - 03 Aug | ₹0 | ₹0 | ₹0 | 0.00% | ₹- |
28 Jul - 03 Aug | ₹7,593 | ₹7,556 | ₹-37 | -0.49% | ₹7,562 |
21 Jul - 27 Jul | ₹7,583 | ₹7,550 | ₹-33 | -0.44% | ₹7,564 |
14 Jul - 20 Jul | ₹7,598 | ₹7,587 | ₹-11 | -0.14% | ₹7,581 |
07 Jul - 13 Jul | ₹7,585 | ₹7,596 | ₹11 | 0.15% | ₹7,582 |
30 Jun - 06 Jul | ₹7,558 | ₹7,587 | ₹29 | 0.38% | ₹7,567 |
23 Jun - 29 Jun | ₹7,600 | ₹7,548 | ₹-52 | -0.68% | ₹7,568 |
16 Jun - 22 Jun | ₹7,593 | ₹7,593 | ₹0 | 0.00% | ₹7,581 |
09 Jun - 15 Jun | ₹7,580 | ₹7,576 | ₹-4 | -0.05% | ₹7,575 |
How many karats does the gold sold in Chennai come in?
There are many different karats of gold for sale in Chennai, including 24, 22, 18, 14, and 10 carat.