Bearish signal on weekly chart
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Potential
Upside
1 Year
Target
STRONG BUY
Mean Recos by
2 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Company's annual revenue growth of 30.2% outperformed its 3 year CAGR of 13.78%. (Source: Consolidated Financials)
Weekly MACD crossover appeared on week ending Aug 01, 2025. Average price decline of -10.4% within 7 weeks of this signal in last 10 years.
Company has spent 65.44% of its operating revenues towards interest expenses and 2.23% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Housing and Urban Development Corporation Ltd. share price moved down by -0.87% from its previous close of Rs 212.27. Housing and Urban Development Corporation Ltd. stock last traded price is 210.43
Share Price | Value |
---|---|
Today/Current/Last | 210.43 |
Previous Day | 212.27 |
PE Ratio (x) | 15.55 | ||||||||||
EPS - TTM (₹) | 13.53 | ||||||||||
MCap (₹ Cr.) | 42,125.98 | ||||||||||
Sectoral MCap Rank | 16 | ||||||||||
PB Ratio (x) | 2.37 | ||||||||||
Div Yield (%) | 1.97 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 1.56 | ||||||||||
VWAP (₹) | 211.93 | ||||||||||
52W H/L (₹) |
1 Day | -0.87% |
1 Week | -3.76% |
1 Month | -12.47% |
3 Months | -5.83% |
1 Year | -31.24% |
3 Years | 468.73% |
5 Years | 524.42% |
Current
Mean Recos by 2 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 2 | 2 | 2 | 2 |
Buy | - | - | - | - |
Hold | - | - | - | - |
Sell | - | - | - | - |
Strong Sell | - | - | - | - |
# Analysts | 2 | 2 | 2 | 2 |
Beating 3 Yr Revenue CAGR
Company's annual revenue growth of 30.2% outperformed its 3 year CAGR of 13.78%. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 65.44% of its operating revenues towards interest expenses and 2.23% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 2,854.91 | 2,770.14 | 2,526.14 | 2,197.19 | 2,194.04 |
Total Income Growth (%) | 3.06 | 9.66 | 14.97 | 0.14 | 8.46 |
Total Expenses | -24.60 | 75.99 | -135.92 | 48.80 | 10.62 |
Total Expenses Growth (%) | -132.37 | -155.91 | -378.52 | 359.51 | -24.79 |
EBIT | 2,879.51 | 2,694.15 | 2,662.06 | 2,148.39 | 2,183.42 |
EBIT Growth (%) | 6.88 | 1.21 | 23.91 | -1.60 | 8.69 |
Profit after Tax (PAT) | 727.74 | 735.03 | 688.62 | 557.75 | 700.16 |
PAT Growth (%) | -0.99 | 6.74 | 23.46 | -20.34 | 34.85 |
EBIT Margin (%) | 100.86 | 97.26 | 105.38 | 97.78 | 99.52 |
Net Profit Margin (%) | 25.49 | 26.53 | 27.26 | 25.38 | 31.91 |
Basic EPS (₹) | 3.64 | 3.67 | 3.44 | 2.79 | 3.50 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 1,28,495.65 | 93,422.34 | 80,969.27 | 78,893.67 | 76,957.74 |
Total Assets Growth (%) | 37.54 | 15.38 | 2.63 | 2.52 | 1.09 |
Total Liabilities | 1,10,527.60 | 76,809.78 | 65,525.71 | 64,426.85 | 63,770.00 |
Total Liabilities Growth (%) | 43.90 | 17.22 | 1.71 | 1.03 | -0.02 |
Total Equity | 17,968.05 | 16,612.56 | 15,443.56 | 14,466.82 | 13,187.74 |
Total Equity Growth (%) | 8.16 | 7.57 | 6.75 | 9.70 | 6.85 |
Current Ratio (x) | 75.39 | 2.82 | 5.06 | 9.01 | 43.92 |
Total Debt to Equity (x) | 5.97 | 4.45 | 4.07 | 4.25 | 4.62 |
Contingent Liabilities | 0.00 | 294.79 | 528.10 | 505.72 | 339.64 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -31,602.67 | -10,286.74 | -850.67 | -805.93 | 2,160.91 |
Net Cash used in Investing Activities | -938.52 | 435.09 | -352.60 | -0.93 | -14.41 |
Net Cash flow from Financing Activities | 32,215.38 | 10,173.70 | 691.11 | 80.73 | -1,083.05 |
Net Cash Flow | -325.81 | 322.05 | -512.16 | -726.13 | 1,063.45 |
Closing Cash & Cash Equivalent | 44.07 | 369.88 | 47.83 | 559.99 | 1,286.12 |
Closing Cash & Cash Equivalent Growth (%) | -88.09 | 673.32 | -91.46 | -56.46 | 477.59 |
Total Debt/ CFO (x) | -3.40 | -7.19 | -73.95 | -76.31 | 28.22 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 15.07 | 12.74 | 11.01 | 11.86 | 11.96 |
Return on Capital Employed (%) | 8.18 | 12.91 | 10.44 | 9.79 | 9.29 |
Return on Assets (%) | 2.10 | 2.26 | 2.10 | 2.17 | 2.05 |
Interest Coverage Ratio (x) | 1.54 | 1.58 | 1.51 | 1.52 | 1.47 |
Asset Turnover Ratio (x) | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 |
Price to Earnings (x) | 14.75 | 17.73 | 5.10 | 3.82 | 5.57 |
Price to Book (x) | 2.22 | 2.26 | 0.56 | 0.45 | 0.67 |
EV/EBITDA (x) | 14.16 | 14.22 | 10.50 | 9.79 | 9.76 |
EBITDA Margin (%) | 100.80 | 100.38 | 96.57 | 99.02 | 96.76 |
Bullish / Bearish signals for HUDCO basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on weekly chart
Appeared on:
Choose from Peers
Choose from Stocks
191.07
Amount Invested (in Cr.)
1.13%
% of AUM
0.00
% Change (MoM basis)
106.73
Amount Invested (in Cr.)
0.15%
% of AUM
240.56
% Change (MoM basis)
78.39
Amount Invested (in Cr.)
0.07626712%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 June 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 06, 2025 | Jul 29, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Jul 17, 2025 | Jul 14, 2025 | Board Meeting | Others |
Jun 06, 2025 | Jun 02, 2025 | Board Meeting | Others |
May 07, 2025 | Apr 30, 2025 | Board Meeting | Audited Results & Final Dividend |
May 06, 2025 | Apr 30, 2025 | Board Meeting | Others |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 0% | 0.0 | Aug 14, 2025 | Jul 29, 2025 |
Interim | 10% | 1.05 | Mar 13, 2025 | Mar 03, 2025 |
Interim | 20% | 2.05 | Jan 30, 2025 | Jan 15, 2025 |
Final | 26% | 2.65 | Sep 13, 2024 | May 24, 2024 |
Final | 10% | 1.05 | - | May 07, 2025 |
No other corporate actions details are available.
Housing and Urban Development Corporation Ltd., incorporated in the year 1970, is a Mid Cap company (having a market cap of Rs 42,125.98 Crore) operating in NBFC sector. Housing and Urban Development Corporation Ltd. key Products/Revenue Segments include Interest, Income From Sale Of Share & Securities, Rental Income, Dividend, Sale of services and Fees & Commission Income for the year ending 31-Mar-2024. Show More
Sanjay Kulshrestha
Chairman & Managing DirectorRavindra Kumar Ray
Non Official Independent DirectorSabitha Bojan
Non Official Independent DirectorSiyaram Singh
Non Official Independent DirectorIndustry
Key Indices Listed on
Nifty Midcap 100, Nifty 200, Nifty 500, + 24 more
Address
HUDCO Bhawan, Core 7-A,India Habitat Centre,New Delhi, Delhi - 110003
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.