Bearish signal on daily chart
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Potential
Upside
1 Year
Target
BUY
Mean Recos by
19 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Company has spent less than 1% of its operating revenues towards interest expenses and 3.03% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
200 day moving crossover appeared on Aug 01, 2025. Average price decline of -2.98% within 30 days of this signal in last 5 years.
Life Insurance Corporation of India share price moved down by -1.14% from its previous close of Rs 895.00. Life Insurance Corporation of India stock last traded price is 884.85
Share Price | Value |
---|---|
Today/Current/Last | 884.85 |
Previous Day | 895.00 |
PE Ratio (x) | 11.58 | ||||||||||
EPS - TTM (₹) | 76.40 | ||||||||||
MCap (₹ Cr.) | 5,59,667 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 4.44 | ||||||||||
Div Yield (%) | 1.36 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| - | ||||||||||
VWAP (₹) | 887.66 | ||||||||||
52W H/L (₹) |
1 Day | -1.14% |
1 Week | -0.23% |
1 Month | -8.87% |
3 Months | 11.2% |
1 Year | -24.96% |
3 Years | 29.57% |
5 Years | N.A. |
Unclaimed deposits with banks stand at Rs 67,003 cr, SBI and ICICI top list: Govt in Parliament
SBI classifies RCom, its promoter Anil Ambani as 'fraud'; to lodge complaint with CBI
Be cautious on Voda; Bharti Airtel & Bharti Hexacom better investment options: Sudip Bandyopadhyay
Announcement under Regulation 30 (LODR)-Newspaper Publication
AnnouncementsCurrent
Mean Recos by 19 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 9 | 9 | 9 | 10 |
Buy | 5 | 5 | 5 | 5 |
Hold | 4 | 4 | 4 | 4 |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 19 | 19 | 19 | 20 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 3.03% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 2,44,088.33 | 2,04,525.35 | 2,31,926.41 | 2,12,953.15 | 2,52,965.31 |
Total Income Growth (%) | 19.34 | -11.81 | 8.91 | -15.82 | 18.06 |
Total Expenses | 2,21,186.58 | 1,91,737.57 | 2,23,021.38 | 2,00,647.80 | 2,37,113.49 |
Total Expenses Growth (%) | 15.36 | -14.03 | 11.15 | -15.38 | 16.63 |
EBIT | 22,901.75 | 12,787.78 | 8,905.03 | 12,305.35 | 15,851.82 |
EBIT Growth (%) | 79.09 | 43.60 | -27.63 | -22.37 | 44.67 |
Profit after Tax (PAT) | 19,038.67 | 11,008.65 | 7,728.68 | 10,544.33 | 13,781.59 |
PAT Growth (%) | 72.94 | 42.44 | -26.70 | -23.49 | 45.54 |
EBIT Margin (%) | 9.38 | 6.25 | 3.84 | 5.78 | 6.27 |
Net Profit Margin (%) | 7.80 | 5.38 | 3.33 | 4.95 | 5.45 |
Basic EPS (₹) | 30.10 | 17.40 | 12.22 | 16.67 | 21.79 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 56,60,568.46 | 53,16,047.11 | 45,78,491.35 | 42,54,057.78 | 38,29,524.21 |
Total Assets Growth (%) | 6.48 | 16.11 | 7.63 | 11.09 | 9.42 |
Total Liabilities | 55,33,064.80 | 52,33,147.51 | 45,32,141.39 | 42,42,600.26 | 38,22,540.96 |
Total Liabilities Growth (%) | 5.73 | 15.47 | 6.82 | 10.99 | 9.25 |
Total Equity | 1,27,503.66 | 82,899.60 | 46,349.97 | 11,457.51 | 6,983.24 |
Total Equity Growth (%) | 53.80 | 78.86 | 304.54 | 64.07 | 535.93 |
Current Ratio (x) | 4.32 | 3.09 | 3.32 | 2.78 | 2.23 |
Total Debt to Equity (x) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Contingent Liabilities | 0.00 | 20,014.70 | 31,372.16 | 29,357.01 | 27,590.46 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | -9,144.77 | - | 54,518.51 | -3,782.54 | 80,602.04 |
Net Cash used in Investing Activities | 40,423.43 | - | -54,471.53 | 12,098.80 | 1,48,792.31 |
Net Cash flow from Financing Activities | -3,794.28 | - | -948.59 | - | -256,125.47 |
Net Cash Flow | 27,892.65 | - | 722.09 | 8,748.37 | -27,076.66 |
Closing Cash & Cash Equivalent | 69,906.48 | - | 45,588.14 | 44,866.05 | 36,117.68 |
Closing Cash & Cash Equivalent Growth (%) | 53.34 | 0.00 | 1.61 | 24.22 | -42.85 |
Total Debt/ CFO (x) | 0.00 | - | 0.00 | 0.00 | 0.00 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 37.97 | 49.44 | 77.86 | 36.38 | 43.21 |
Return on Capital Employed (%) | 1.01 | 0.79 | 0.95 | 0.13 | 0.35 |
Return on Assets (%) | 0.85 | 0.76 | 0.78 | 0.09 | 0.07 |
Interest Coverage Ratio (x) | 0.00 | 331.18 | 564.85 | 71.21 | 119.55 |
Asset Turnover Ratio (x) | 0.16 | 0.17 | 0.18 | 0.18 | 0.19 |
Price to Earnings (x) | 10.47 | 14.14 | 9.40 | - | - |
Price to Book (x) | 3.98 | 6.99 | 7.31 | - | - |
EV/EBITDA (x) | 7.67 | 12.68 | 6.69 | - | - |
EBITDA Margin (%) | 6.39 | 5.00 | 5.57 | 0.85 | 1.96 |
Bullish / Bearish signals for LIC basis selected technical indicators and moving average crossovers.
200 Day EMA Crossover
Bearish signal on daily chart
Appeared on:
Choose from Peers
Choose from Stocks
668.09
Amount Invested (in Cr.)
5.603563%
% of AUM
0.00
% Change (MoM basis)
532.18
Amount Invested (in Cr.)
0.98376967%
% of AUM
-3.60
% Change (MoM basis)
364.51
Amount Invested (in Cr.)
3.598381%
% of AUM
0.00
% Change (MoM basis)
MF Ownership as on 30 June 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 26, 2025 | May 27, 2025 | AGM | - |
Aug 07, 2025 | Jul 25, 2025 | Board Meeting | Quarterly Results |
May 27, 2025 | May 19, 2025 | Board Meeting | Audited Results & Final Dividend |
Feb 07, 2025 | Jan 20, 2025 | Board Meeting | Quarterly Results |
Nov 08, 2024 | Oct 24, 2024 | Board Meeting | Quarterly Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 120% | 12.0 | Jul 25, 2025 | May 27, 2025 |
Final | 60% | 6.0 | Jul 19, 2024 | May 27, 2024 |
Interim | 40% | 4.0 | Feb 21, 2024 | Feb 08, 2024 |
Final | 30% | 3.0 | Jul 21, 2023 | May 26, 2023 |
Final | 15% | 1.5 | Aug 25, 2022 | May 31, 2022 |
No other corporate actions details are available.
Life Insurance Corporation of India, incorporated in the year 1956, is a Small Cap company (having a market cap of Rs 5,59,667.42 Crore) operating in Financial Services sector. Life Insurance Corporation of India key Products/Revenue Segments include Premiums Earned and Other Operating Revenue for the year ending 31-Mar-2024. Show More
Siddhartha Mohanty
Managing Director & CEODoraiswamy Ramchandran
Managing DirectorM Jagannath
Managing DirectorSat Pal Bhanoo
Managing DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 25 more
Address
Yogakshema,Jeevan Bima Marg,Mumbai, Maharashtra - 400021
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.