Bearish signal on weekly chart
Company announced a dividend of Rs 5.5 per share on Jul 31, 2025 with record date of Aug 6, 2025.
Company announced a dividend of Rs 5.5 per share on Jul 31, 2025 with record date of Aug 6, 2025.
Company has spent less than 1% of its operating revenues towards interest expenses and 32.26% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Weekly MACD crossover appeared on week ending Aug 01, 2025. Average price decline of -6.58% within 7 weeks of this signal in last 10 years.
Meeting Agenda: Quarterly Results & Interim Dividend. Please add to watchlist to track closely.
Coal India Ltd. share price moved down by -1.03% from its previous close of Rs 376.35. Coal India Ltd. stock last traded price is 372.50
Share Price | Value |
---|---|
Today/Current/Last | 372.50 |
Previous Day | 376.35 |
PE Ratio (x) | 6.93 | ||||||||||
EPS - TTM (₹) | 53.78 | ||||||||||
MCap (₹ Cr.) | 2,29,561 | ||||||||||
Sectoral MCap Rank | 1 | ||||||||||
PB Ratio (x) | 2.32 | ||||||||||
Div Yield (%) | 7.11 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 0.78 | ||||||||||
VWAP (₹) | 375.12 | ||||||||||
52W H/L (₹) |
1 Day | -1.03% |
1 Week | -2.18% |
1 Month | -4.43% |
3 Months | -3.32% |
1 Year | -31.07% |
3 Years | 75.09% |
5 Years | 188.2% |
Current
Mean Recos by 22 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 9 | 10 | 11 | 12 |
Buy | 6 | 5 | 3 | 4 |
Hold | 4 | 4 | 4 | 5 |
Sell | 2 | 2 | 2 | 1 |
Strong Sell | 1 | 1 | 1 | 1 |
# Analysts | 22 | 22 | 21 | 23 |
Employee & Interest Expense
Company has spent less than 1% of its operating revenues towards interest expenses and 32.26% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 37,458.05 | 41,761.76 | 37,922.98 | 32,177.92 | 38,349.21 |
Total Income Growth (%) | -10.31 | 10.12 | 17.85 | -16.09 | -3.29 |
Total Expenses | 25,628.01 | 28,816.16 | 25,976.01 | 23,953.55 | 24,078.57 |
Total Expenses Growth (%) | -11.06 | 10.93 | 8.44 | -0.52 | -14.21 |
EBIT | 11,830.04 | 12,945.60 | 11,946.97 | 8,224.37 | 14,270.64 |
EBIT Growth (%) | -8.62 | 8.36 | 45.26 | -42.37 | 23.15 |
Profit after Tax (PAT) | 8,743.38 | 9,604.02 | 8,505.57 | 6,289.10 | 10,959.47 |
PAT Growth (%) | -8.96 | 12.91 | 35.24 | -42.61 | 26.23 |
EBIT Margin (%) | 31.58 | 31.00 | 31.50 | 25.56 | 37.21 |
Net Profit Margin (%) | 23.34 | 23.00 | 22.43 | 19.54 | 28.58 |
Basic EPS (₹) | 14.19 | 15.58 | 13.80 | 10.21 | 17.78 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 2,60,198.37 | 2,37,672.26 | 2,11,206.65 | 1,80,243.33 | 1,61,779.69 |
Total Assets Growth (%) | 9.48 | 12.53 | 17.18 | 11.41 | 7.62 |
Total Liabilities | 1,60,247.68 | 1,54,090.36 | 1,53,191.08 | 1,36,426.50 | 1,24,821.25 |
Total Liabilities Growth (%) | 4.00 | 0.59 | 12.29 | 9.30 | 5.98 |
Total Equity | 99,950.69 | 83,581.90 | 58,015.57 | 43,816.83 | 36,958.44 |
Total Equity Growth (%) | 19.58 | 44.07 | 32.40 | 18.56 | 13.54 |
Current Ratio (x) | 1.49 | 1.70 | 1.57 | 1.62 | 1.64 |
Total Debt to Equity (x) | 0.09 | 0.08 | 0.07 | 0.08 | 0.16 |
Contingent Liabilities | 0.00 | 2,63,307.15 | 1,59,863.68 | 1,71,067.49 | 1,61,610.56 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 10076.36 cr for investing activities which is an YoY increase of 124.63%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 29,199.66 | 18,103.10 | 35,686.21 | 41,087.51 | 10,559.85 |
Net Cash used in Investing Activities | -10,076.36 | -4,485.80 | -23,422.99 | -26,481.03 | 338.87 |
Net Cash flow from Financing Activities | -13,308.50 | -13,899.27 | -13,661.14 | -13,441.24 | -8,455.40 |
Net Cash Flow | 5,814.80 | -281.97 | -1,397.92 | 1,165.24 | 2,443.32 |
Closing Cash & Cash Equivalent | 11,160.26 | 5,345.46 | 5,665.38 | 6,277.52 | 5,234.42 |
Closing Cash & Cash Equivalent Growth (%) | 108.78 | -5.65 | -9.75 | 19.93 | 87.54 |
Total Debt/ CFO (x) | 0.31 | 0.35 | 0.12 | 0.08 | 0.56 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 35.67 | 45.21 | 49.20 | 40.23 | 34.77 |
Return on Capital Employed (%) | 24.24 | 27.89 | 27.15 | 19.67 | 16.93 |
Return on Assets (%) | 13.58 | 15.73 | 13.33 | 9.63 | 7.85 |
Interest Coverage Ratio (x) | 63.98 | 68.27 | 63.38 | 52.81 | 28.94 |
Asset Turnover Ratio (x) | 0.58 | 0.63 | 0.02 | 0.01 | 55.64 |
Price to Earnings (x) | 6.95 | 7.15 | 4.68 | 6.50 | 6.33 |
Price to Book (x) | 2.48 | 3.23 | 2.30 | 2.61 | 2.20 |
EV/EBITDA (x) | 3.91 | 4.37 | 2.23 | 3.06 | 3.10 |
EBITDA Margin (%) | 39.43 | 39.30 | 31.36 | 26.06 | 24.84 |
Bullish / Bearish signals for Coal India basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on weekly chart
Appeared on: 1 Aug 2025
Region: Negative
Date | 7 weeks Gain/Loss % |
---|---|
30 Aug 2024 | -9.28% |
16 Aug 2024 | 0.17% |
22 Mar 2024 | -1.37% |
23 Jun 2023 | -1.17% |
Average price decline of -6.58% within 7 weeks of Bearish signal in last 10 years
5 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 30 Jul 2025
5D EMA: 382.10
Date | 7 days Gain/Loss % |
---|---|
24 Jul 2025 | -2.23% |
10 Jul 2025 | -0.90% |
30 Jun 2025 | -2.18% |
12 Jun 2025 | -2.34% |
Average price decline of -2.42% within 7 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 378.87 | 385.23 | 395.68 | 374.78 | 368.42 | 364.33 | 353.88 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 6.54 | 5.81 | 6.37 |
Choose from Peers
Choose from Stocks
6,351.14
Amount Invested (in Cr.)
5.75324509%
% of AUM
4.08
% Change (MoM basis)
4,600.78
Amount Invested (in Cr.)
12.78%
% of AUM
-8.14
% Change (MoM basis)
2,057.74
Amount Invested (in Cr.)
2.00188947%
% of AUM
-2.13
% Change (MoM basis)
MF Ownership as on 30 June 2025
Price
364.45-6.25 (-1.69%)
Open Interest
7,35,26,40029,26,800 (4.15%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
370.00 | 374.75 | 363.45 | 370.70 | 14,307 | 71,122.92 |
Open Interest as of 01 Aug 2025
Price
4.40-2.20 (-33.33%)
Open Interest
20,62,8007,33,050 (55.13%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
5.95 | 8.45 | 4.15 | 6.60 | 6,200 | 31,828.86 |
Open Interest as of 01 Aug 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 31, 2025 | Jul 15, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
May 07, 2025 | Apr 21, 2025 | Board Meeting | Audited Results & Final Dividend |
Jan 27, 2025 | Jan 15, 2025 | Board Meeting | Quarterly Results & Interim Dividend |
Oct 25, 2024 | Oct 14, 2024 | Board Meeting | Quarterly Results & Interim Dividend |
Aug 21, 2024 | Jul 29, 2024 | AGM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 55% | 5.5 | Aug 06, 2025 | Jul 31, 2025 |
Interim | 56% | 5.6 | Jan 31, 2025 | Jan 15, 2025 |
Interim | 157% | 15.75 | Nov 05, 2024 | Oct 14, 2024 |
Final | 50% | 5.0 | Aug 16, 2024 | May 02, 2024 |
Final | 51% | 5.15 | - | May 07, 2025 |
No other corporate actions details are available.
Coal India Ltd., incorporated in the year 1973, is a Large Cap company (having a market cap of Rs 2,29,561.63 Crore) operating in Mining sector. Coal India Ltd. key Products/Revenue Segments include Other Operating Revenue and Coal for the year ending 31-Mar-2024. Show More
P M Prasad
Chairman & Managing DirectorP M Prasad
Chief Executive OfficerNagaraju Maddirala
Government Nominee DirectorNirupama Kotru
Government Nominee DirectorArun Kumar Oraon
Independent DirectorB Rajesh Chandar
Independent DirectorIndustry
Key Indices Listed on
Nifty 50, Nifty 100, Nifty 200, + 55 more
Address
Coal Bhawan,Premises No-04 MAR,Plot No-AF-III, Action Area-1A,Kolkata, West Bengal - 700156
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.