Bearish signal on weekly chart
Company delivered ROE of 18.04% in year ending Mar 31, 2025 outperforming its 5 year avg. of 0.05%. (Source: Consolidated Financials)
No Recommendations details available for this stock.
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Company delivered ROE of 18.04% in year ending Mar 31, 2025 outperforming its 5 year avg. of 0.05%. (Source: Consolidated Financials)
Sales de-grew by 0.04%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)
Weekly MACD crossover appeared on week ending Aug 01, 2025. Average price decline of -8.61% within 7 weeks of this signal in last 10 years.
Company has spent 27.11% of its operating revenues towards interest expenses and 2.64% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Reliance Power Ltd. share price moved down by -5.01% from its previous close of Rs 52.73. Reliance Power Ltd. stock last traded price is 50.09
Share Price | Value |
---|---|
Today/Current/Last | 50.09 |
Previous Day | 52.73 |
PE Ratio (x) | 6.70 | ||||||||||
EPS - TTM (₹) | 7.47 | ||||||||||
MCap (₹ Cr.) | 20,716.08 | ||||||||||
Sectoral MCap Rank | 19 | ||||||||||
PB Ratio (x) | 1.33 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 2.12 | ||||||||||
VWAP (₹) | 50.56 | ||||||||||
52W H/L (₹) |
1 Day | -5.01% |
1 Week | -11.78% |
1 Month | -28.06% |
3 Months | 25.26% |
1 Year | 52.25% |
3 Years | 285.31% |
5 Years | 1417.88% |
That's all for Reliance Power recommendations. Check out other stock recos.
Topline Contraction
Sales de-grew by 0.04%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 27.11% of its operating revenues towards interest expenses and 2.64% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 2,025.31 | 2,065.64 | 2,159.44 | 1,962.77 | 2,069.18 |
Total Income Growth (%) | -1.95 | -4.34 | 10.02 | -5.14 | -5.68 |
Total Expenses | 1,527.14 | 1,599.58 | 1,565.40 | -1,602.97 | 1,591.88 |
Total Expenses Growth (%) | -4.53 | 2.18 | -197.66 | -200.70 | -25.55 |
EBIT | 498.17 | 466.06 | 594.04 | 3,565.74 | 477.30 |
EBIT Growth (%) | 6.89 | -21.54 | -83.34 | 647.06 | 758.61 |
Profit after Tax (PAT) | 44.68 | 125.57 | 41.95 | 2,878.15 | -97.85 |
PAT Growth (%) | -64.42 | 199.33 | -98.54 | - | - |
EBIT Margin (%) | 24.60 | 22.56 | 27.51 | 181.67 | 23.07 |
Net Profit Margin (%) | 2.21 | 6.08 | 1.94 | 146.64 | -4.73 |
Basic EPS (₹) | 0.11 | 0.31 | 0.10 | 7.16 | -0.24 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 41,282.92 | 43,760.26 | 48,535.42 | 49,811.66 | 50,781.83 |
Total Assets Growth (%) | -5.66 | -9.84 | -2.56 | -1.91 | -4.80 |
Total Liabilities | 24,945.74 | 32,146.40 | 35,248.29 | 35,727.56 | 36,967.98 |
Total Liabilities Growth (%) | -22.40 | -8.80 | -1.34 | -3.36 | -7.86 |
Total Equity | 16,337.18 | 11,613.86 | 13,287.13 | 14,084.10 | 13,813.85 |
Total Equity Growth (%) | 40.67 | -12.59 | -5.66 | 1.96 | 4.48 |
Current Ratio (x) | 0.44 | 0.27 | 0.27 | 0.34 | 0.36 |
Total Debt to Equity (x) | 0.93 | 1.62 | 1.83 | 1.85 | 1.68 |
Contingent Liabilities | 2,251.34 | 3,360.38 | 3,660.11 | 3,714.95 | 1,030.92 |
All figures in Rs Cr, unless mentioned otherwise
Cash from Operations vs PAT
Operating cash flow of Rs 1937.92 cr is 0.66 times compared to the reported net profit of Rs 2947.83 cr. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,937.92 | 3,173.85 | 4,023.74 | 3,613.10 | 4,148.62 |
Net Cash used in Investing Activities | 453.45 | -192.15 | -354.18 | 256.27 | 485.60 |
Net Cash flow from Financing Activities | -2,434.95 | -2,734.20 | -3,623.14 | -3,848.69 | -4,614.96 |
Net Cash Flow | -46.36 | 247.50 | 46.42 | 20.68 | 19.26 |
Closing Cash & Cash Equivalent | 439.79 | 486.15 | 238.65 | 164.88 | 144.20 |
Closing Cash & Cash Equivalent Growth (%) | -9.54 | 103.71 | 44.74 | 14.34 | 15.42 |
Total Debt/ CFO (x) | 7.82 | 5.91 | 5.28 | 6.40 | 4.97 |
All figures in Rs Cr, unless mentioned otherwise
ROE Outperforming 5 Year Average
Company delivered ROE of 18.04% in year ending Mar 31, 2025 outperforming its 5 year avg. of 0.05%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 18.04 | -17.80 | -4.05 | -4.86 | 1.86 |
Return on Capital Employed (%) | 5.91 | 1.79 | 3.95 | 5.60 | 8.45 |
Return on Assets (%) | 7.14 | -4.72 | -0.96 | -1.21 | 0.45 |
Interest Coverage Ratio (x) | 1.35 | 0.62 | 0.88 | 1.24 | 1.16 |
Asset Turnover Ratio (x) | 0.18 | 0.17 | 0.00 | 0.00 | 15.62 |
Price to Earnings (x) | 5.86 | -5.49 | -7.89 | -7.58 | 5.35 |
Price to Book (x) | 1.06 | 0.98 | 0.32 | 0.37 | 0.10 |
EV/EBITDA (x) | 11.30 | 19.14 | 11.68 | 9.87 | 5.73 |
EBITDA Margin (%) | 36.69 | 19.32 | 29.49 | 38.71 | 50.78 |
Bullish / Bearish signals for Reliance Power basis selected technical indicators and moving average crossovers.
MACD Crossover
Bearish signal on weekly chart
Appeared on: 1 Aug 2025
Region: Positive
Date | 7 weeks Gain/Loss % |
---|---|
9 May 2025 | 6.75% |
10 Jan 2025 | -9.72% |
27 Dec 2024 | -4.40% |
14 Nov 2024 | -7.32% |
Average price decline of -8.61% within 7 weeks of Bearish signal in last 10 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 51.29 | 52.49 | 54.29 | 50.69 | 49.49 | 48.89 | 47.09 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 3.02 | 2.84 | 2.85 |
Choose from Peers
Choose from Stocks
32.59
Amount Invested (in Cr.)
4.62%
% of AUM
56.16
% Change (MoM basis)
24.02
Amount Invested (in Cr.)
0.97%
% of AUM
2.92
% Change (MoM basis)
23.21
Amount Invested (in Cr.)
4.62%
% of AUM
62.58
% Change (MoM basis)
MF Ownership as on 30 June 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Aug 08, 2025 | Jul 22, 2025 | AGM | - |
Jul 19, 2025 | Jul 16, 2025 | Board Meeting | Quarterly Results |
Jul 16, 2025 | Jul 14, 2025 | Board Meeting | Others |
May 09, 2025 | May 02, 2025 | Board Meeting | Audited Results |
Mar 25, 2025 | Feb 24, 2025 | POM | - |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 10% | 1.0 | Nov 19, 2015 | Nov 09, 2015 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Bonus | May 30, 2008 | - | Feb 24, 2008 | Bonus Ratio: 3 share(s) for every 5 shares held |
Reliance Power Ltd., incorporated in the year 1995, is a Small Cap company (having a market cap of Rs 20,716.08 Crore) operating in Power sector. Reliance Power Ltd. key Products/Revenue Segments include for the year ending 31-Mar-2025. Show More
Neeraj Parakh
Executive Director & CEOAshok Kumar Pal
Executive Director & CFOAshok Ramaswamy
Ind. Non-Executive DirectorHarmanjit Singh Nagi
Ind. Non-Executive DirectorIndustry
Key Indices Listed on
Nifty Smallcap 100, Nifty 500, Nifty Energy, + 7 more
Address
Reliance Centre, Ground Floor,19, Walchand Hirachand Marg,Ballard Estate,Mumbai, Maharashtra - 400001
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.