Bearish signal on daily chart
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Potential
Upside
1 Year
Target
BUY
Mean Recos by
14 Analysts
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
Meeting Agenda: Quarterly Results. Please add to watchlist to track closely.
Company delivered ROE of 36.36% in year ending Mar 31, 2025 outperforming its 5 year avg. of 25.19%. (Source: Consolidated Financials)
Company has spent 6.48% of its operating revenues towards interest expenses and 2.29% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Vedanta Ltd. share price moved down by -0.29% from its previous close of Rs 425.65. Vedanta Ltd. stock last traded price is 424.45
Share Price | Value |
---|---|
Today/Current/Last | 424.45 |
Previous Day | 425.65 |
PE Ratio (x) | 11.39 | ||||||||||
EPS - TTM (₹) | 37.25 | ||||||||||
MCap (₹ Cr.) | 1,65,976 | ||||||||||
Sectoral MCap Rank | 6 | ||||||||||
PB Ratio (x) | 3.10 | ||||||||||
Div Yield (%) | 10.25 | ||||||||||
Face Value (₹) | 1.00 | ||||||||||
Beta Beta
| 1.87 | ||||||||||
VWAP (₹) | 426.47 | ||||||||||
52W H/L (₹) |
1 Day | -0.29% |
1 Week | -4.31% |
1 Month | -8.9% |
3 Months | 1.25% |
1 Year | -5.28% |
3 Years | 66.19% |
5 Years | 272.98% |
Vedanta to cut cost of financing to 8.5%, says company CFO Ajay Goel
Vedanta shares in focus amid mixed Q1 results; Motilal Oswal lowers target to Rs 480
Vedanta to announce Q1 results today. Here's what to expect
Announcement under Regulation 30 (LODR)-Earnings Call Transcript
AnnouncementsCurrent
Mean Recos by 14 Analysts
Ratings | Current | 1 Week Ago | 1 Month Ago | 3 Months Ago |
---|---|---|---|---|
Strong Buy | 5 | 4 | 4 | 6 |
Buy | 4 | 5 | 4 | 3 |
Hold | 4 | 4 | 5 | 4 |
Sell | 1 | 1 | 1 | 1 |
Strong Sell | - | - | - | - |
# Analysts | 14 | 14 | 14 | 14 |
Employee & Interest Expense
Company has spent 6.48% of its operating revenues towards interest expenses and 2.29% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
---|---|---|---|---|---|
Total Income | 38,809.00 | 41,216.00 | 39,795.00 | 38,934.00 | 36,698.00 |
Total Income Growth (%) | -5.84 | 3.57 | 2.21 | 6.09 | 1.68 |
Total Expenses | 30,730.00 | 31,977.00 | 30,692.00 | 28,634.00 | 28,550.00 |
Total Expenses Growth (%) | -3.90 | 4.19 | 7.19 | 0.29 | -3.82 |
EBIT | 8,079.00 | 9,239.00 | 9,103.00 | 10,300.00 | 8,148.00 |
EBIT Growth (%) | -12.56 | 1.49 | -11.62 | 26.41 | 27.15 |
Profit after Tax (PAT) | 3,185.00 | 3,483.00 | 3,547.00 | 4,352.00 | 3,606.00 |
PAT Growth (%) | -8.56 | -1.80 | -18.50 | 20.69 | 163.40 |
EBIT Margin (%) | 20.82 | 22.42 | 22.87 | 26.46 | 22.20 |
Net Profit Margin (%) | 8.21 | 8.45 | 8.91 | 11.18 | 9.83 |
Basic EPS (₹) | 8.15 | 8.92 | 9.09 | 11.26 | 9.72 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 2,03,293.00 | 1,90,807.00 | 1,96,356.00 | 1,98,600.00 | 1,85,697.00 |
Total Assets Growth (%) | 6.54 | -2.83 | -1.13 | 6.95 | 1.13 |
Total Liabilities | 1,49,538.00 | 1,48,736.00 | 1,46,927.00 | 1,15,894.00 | 1,08,279.00 |
Total Liabilities Growth (%) | 0.54 | 1.23 | 26.78 | 7.03 | -3.21 |
Total Equity | 53,753.00 | 42,069.00 | 49,427.00 | 82,704.00 | 77,416.00 |
Total Equity Growth (%) | 27.77 | -14.89 | -40.24 | 6.83 | 7.90 |
Current Ratio (x) | 0.70 | 0.66 | 0.69 | 1.04 | 0.95 |
Total Debt to Equity (x) | 1.79 | 2.34 | 1.68 | 0.81 | 0.80 |
Contingent Liabilities | 58,580.00 | 49,738.00 | 52,572.00 | 31,036.00 | 33,352.00 |
All figures in Rs Cr, unless mentioned otherwise
Increase in Cash from Investing
Company has used Rs 19190.0 cr for investing activities which is an YoY increase of 40.22%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 39,562.00 | 35,654.00 | 33,065.00 | 34,963.00 | 23,980.00 |
Net Cash used in Investing Activities | -19,190.00 | -13,686.00 | -693.00 | -2,253.00 | -6,750.00 |
Net Cash flow from Financing Activities | -19,223.00 | -26,092.00 | -34,142.00 | -28,903.00 | -17,565.00 |
Net Cash Flow | 1,181.00 | -4,114.00 | -1,745.00 | 3,817.00 | -263.00 |
Closing Cash & Cash Equivalent | 3,993.00 | 2,812.00 | 6,926.00 | 8,671.00 | 4,854.00 |
Closing Cash & Cash Equivalent Growth (%) | 42.00 | -59.40 | -20.12 | 78.64 | -5.14 |
Total Debt/ CFO (x) | 1.87 | 2.01 | 2.00 | 1.52 | 2.07 |
All figures in Rs Cr, unless mentioned otherwise
ROE Outperforming 5 Year Average
Company delivered ROE of 36.36% in year ending Mar 31, 2025 outperforming its 5 year avg. of 25.19%. (Source: Consolidated Financials)Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 36.36 | 13.79 | 26.82 | 28.75 | 18.62 |
Return on Capital Employed (%) | 26.92 | 24.09 | 24.66 | 28.99 | 18.25 |
Return on Assets (%) | 7.37 | 2.22 | 5.38 | 9.46 | 6.24 |
Interest Coverage Ratio (x) | 4.64 | 3.99 | 5.99 | 9.89 | 4.43 |
Asset Turnover Ratio (x) | 0.78 | 0.74 | 0.75 | 0.38 | 47.40 |
Price to Earnings (x) | 12.12 | 23.87 | 9.67 | 7.99 | 7.33 |
Price to Book (x) | 4.40 | 3.29 | 2.59 | 2.30 | 1.37 |
EV/EBITDA (x) | 5.65 | 4.76 | 4.54 | 4.32 | 4.33 |
EBITDA Margin (%) | 30.08 | 26.26 | 25.30 | 35.72 | 34.92 |
Bullish / Bearish signals for Vedanta basis selected technical indicators and moving average crossovers.
200 Day EMA Crossover
Bearish signal on daily chart
Appeared on: 30 Jul 2025
200D EMA: 437.33
Date | 30 days Gain/Loss % |
---|---|
4 Apr 2025 | -9.58% |
24 Feb 2025 | -7.96% |
11 Feb 2025 | -4.76% |
3 Feb 2025 | 1.66% |
Average price decline of -4.43% within 30 days of Bearish signal in last 5 years
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 429.52 | 434.58 | 443.23 | 425.93 | 420.87 | 417.28 | 408.63 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 8.70 | 9.70 | 10.68 |
Choose from Peers
Choose from Stocks
MF Ownership details are not available.
Price
425.35-1.25 (-0.29%)
Open Interest
7,70,73,000-524,400 (-0.68%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
425.40 | 432.00 | 423.85 | 426.60 | 6,212 | 30,544.49 |
Open Interest as of 01 Aug 2025
Price
9.70-1.85 (-16.02%)
Open Interest
21,26,3505,35,900 (33.69%)
Open | High | Low | Prev Close | Contracts Traded | Turnover (₹ Lakhs) |
---|---|---|---|---|---|
10.85 | 13.20 | 9.25 | 11.55 | 3,047 | 15,436.60 |
Open Interest as of 01 Aug 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
Jul 31, 2025 | Jul 28, 2025 | Board Meeting | Quarterly Results |
Jul 10, 2025 | Jun 18, 2025 | AGM | - |
Jun 18, 2025 | Jun 13, 2025 | Board Meeting | Interim Dividend |
May 30, 2025 | May 27, 2025 | Board Meeting | Others |
Apr 30, 2025 | Apr 25, 2025 | Board Meeting | Audited Results |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Interim | 700% | 7.0 | Jun 24, 2025 | Jun 13, 2025 |
Interim | 850% | 8.5 | Dec 24, 2024 | Dec 11, 2024 |
Interim | 2000% | 20.0 | Sep 10, 2024 | Aug 28, 2024 |
Interim | 400% | 4.0 | Aug 02, 2024 | Jul 24, 2024 |
Interim | 0% | 0.0 | - | Sep 25, 2024 |
All Types | Ex-Date | Record Date | Announced on | Details |
---|---|---|---|---|
Splits | Aug 08, 2008 | Aug 18, 2008 | Apr 28, 2008 | Split: Old FV10.0| New FV:1.0 |
Bonus | Aug 08, 2008 | Aug 18, 2008 | Apr 28, 2008 | Bonus Ratio: 1 share(s) for every 1 shares held |
Bonus | Feb 16, 2005 | Feb 17, 2005 | Dec 17, 2004 | Bonus Ratio: 1 share(s) for every 1 shares held |
Rights | Aug 14, 1995 | - | Aug 11, 1995 | Rights ratio: 1 share for every 10 held at a price of Rs 100.0 |
Bonus | Apr 23, 1993 | May 25, 1993 | Mar 30, 1993 | Bonus Ratio: 1 share(s) for every 1 shares held |
Vedanta Ltd., incorporated in the year 1965, is a Large Cap company (having a market cap of Rs 1,65,976.42 Crore) operating in Diversified sector. Vedanta Ltd. key Products/Revenue Segments include Aluminium, Copper Cathodes, Oils, Iron Ore, Other Operating Revenue, Power, Export Incentives, Scrap for the year ending 31-Mar-2025. Show More
Anil Agarwal
Non Executive ChairmanNavin Agarwal
Executive Vice ChairmanArun Misra
Executive DirectorPriya Agarwal Hebbar
Non Exe.Non Ind.DirectorIndustry
Key Indices Listed on
Nifty Next 50, Nifty 100, Nifty 200, + 37 more
Address
1st Floor, 'C' Wing,Unit 103,Corporate Avenue,Mumbai, Maharashtra - 400093
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.