2027 BMW X7
- What is it? 7-seat SUV
- What powers it? Hybrid
- How powerful is it? 375 hp @ 5200 rpm
- How efficient is it? 10.4 L/100 km
KEY TAKEAWAYS
- The 2027 BMW X7 is a 7-seat SUV ranging in Canadian pricing from $119,500 to $141,500 plus $2,955 Freight & PDI.
- The X7 is available in 2 trims with Hybrid power source from 375 up to 523 hp, and the xDrive40i trim is highest rated at 3.63 out of 5 stars.
- The BMW X7 has a 362 L (12.8 ft³) trunk behind the third row, 1,377 L (49 ft³) of cargo space with the third row folded flat, and up to 2,560 L (90 ft³) with all rear seats stowed.
2027 BMW X7 Price in Canada
| Trim | MSRP Manufacturer’s Suggested Retail Price (MSRP) is a recommended sale price provided by the automaker. Where presented on its own, the price is for a base model without options and before taxes, rebates, or fees. Where presented as a range, it represents the prices of multiple trim lines available for the model without options and before taxes, rebates, or fees. Actual prices may vary. | ||
|---|---|---|---|
| 2027 bmw x7 xDrive40i | $119,500 | ||
| 2027 bmw x7 M60i xDrive | $141,500 | ||
| Freight & PDI | $2,955 |
2027 BMW X7 Specs
General Information & Overview
| Engine Detail | 3.0L I-6 & 9-kW motor & 0.50-kWh battery |
|---|---|
| Maximum Power | 375 hp @ 5200 rpm |
| Maximum Torque | 398 lb-ft @ 1850 rpm |
| Transmission | 8-Speed Automatic |
| Drive Wheels | AWD |
| Cargo Space Range | 362 - 1377 L (12.8 - 48.6 ft³) |
| Towing / Payload | 758 kg (1671 lbs) |
| Wheel Size | 21-inch Alloy |
| Infotainment System | 12.30-inch touchscreen, Apple CarPlay, Android Auto |
| Comprehensive Warranty | 48 Months / 80,000 km |
| Powertrain Warranty | 48 Months / 80,000 km |
| Roadside Warranty | 48 Months / 9,999,999 km |
| Battery Warranty | 96 Months / 160,000 km |
| Paint Warranty | 48 Months / 80,000 km |
| Corrosion Warranty | 144 Months / 9,999,999 km |
Efficiency & Range
| City Rating | 11.3 L/100 km |
|---|---|
| Highway Rating | 9.3 L/100 km |
| Combined | 10.4 L/100 km |
| Compressor | Standard (Turbo) |
| Fuel Type | Premium Unleaded |
| Other Fuel Type | None |
| Fuel Capacity | 83 L (0.50 kWh) |
| Battery Type | 0.50-kWh & Lithium Ion battery |
| Onboard Charger | - |
| Charging Time | - |
| Fuel Range | - |
| Battery Range | 0.00 km |
| Total Range | 798 km |
| Emission CO2 kg/year | 240 |
Dimensions Inside & Out
| Exterior Dimensions | |
|---|---|
| Overall Length | 5172 mm (203.6 in) |
| Wheelbase | 3105 mm (122.2 in) |
| Overall Height | 1835 mm (72.2 in) |
| Turning Circle | 12400 mm (40.7 ft) |
| Front Track | 1690 mm (66.5 in) |
| Rear Track | 1705 mm (67.1 in) |
| Curb Weight | 2457 kg (5417 lbs) |
| Interior Dimensions | |
| Seating | 2+3+2 seats |
| Headroom Front | 1064 mm (41.9 in) |
| Headroom Rear | 1013 mm (39.9 in) |
| Legroom Front | 1011 mm (39.8 in) |
| Legroom Rear | 954 mm (37.6 in) |
| Hiproom Front | 1560 mm (61.4 in) |
| Hiproom Rear | 1527 mm (60.1 in) |
| Shoulder Room Front | 1525 mm (60.0 in) |
| Shoulder Room Rear | 1475 mm (58.1 in) |
| Cargo Dimensions | |
| All seats in place | 362 L (12.8 ft³) |
| Third row seats down | 1377 L (48.6 ft³) |
| All seats down | 2560 L (90.4 ft³) |
Safety Info & Features
| Crash Test Results | |
|---|---|
| Standard | - |
| Side Impact | - |
| Rollover Rating | - |
| Overall Rating | - |
| Frontal Crash Rating | - |
| Moderate Overlap Front Test | - |
| Small Overlap Front - Driver | - |
| Roof Strength Test | - |
| Rear Crash Protect / Head Restraint Rating | - |
| Driver Assist Equipment | |
| Airbags | 7 (Front, Side, Side Curtain, Knee) |
| Anti-Collision System | Standard |
| Blind Spot Monitor | Standard |
| Lane Departure Warning | Standard |
| Rear Cross-Traffic Alert | Standard |
| Roll Stability Control | Not Available |
| Hill Holder | Standard |
| Night Vision | Not Available |
| Low Tire Pressure Monitor | Standard |
Infotainment Tech & Audio
| Audio System | 16-speaker, Harman/kardon, Surround Sound |
|---|---|
| Display & Controls | 12.30-inch, Touchscreen |
| Voice Activating System | - |
| Audio Sources | Carplay, Android, USB, Bluetooth, AM/FM, Satellite Radio, Hard Drive |
| Rear Entertainment System | Not Available |
| In-car WiFi Network | Standard |
| Wireless Charging Pad | Standard |
| Navigation | Standard |
| Head-up Display | Not Available |
| Instrument panel | TFT Screen, Reconfigurable |
Comfort & Convenience Features
| Sunroof | Standard |
|---|---|
| Smart Key | includes Keyless Entry, Keyless Start, Memory Seat Adjustments |
| Steering Wheel | Heated, Power Adjustment, Height Adjustment, Telescopic Adjustment |
| Rear View Mirror | auto-dimming |
| Door Mirrors | Power Adjustable, Heated, Auto-Dimming |
| Climate Control | A/C, Auto, 4 Zones, Cabin Filter, Remote App Control |
| Seat Material | Synthetic Leather, Synthetic Leather |
| Front Seat | Heated, Ventilated, Power Adjustable |
| Memory Seats | Standard, Door Mirrors, Steering Wheel |
| Rear Seats | Split Bench, Power Adjustable, Heated, 40/20/40 |
| Rear Seat Extras | Fold Flat |
| Third Row Seats | Standard |
| Cupholders | Standard |
| Power Locks | Standard |
| Power Windows | Standard |
| Remote Engine Starter | Standard |
| Garage Door Opener | Standard |
| Automatic Door Closing | Standard |
| Remote trunk/hatch release | Standard, Remote Control, Hands-Free |
| Refrigerated Storage Compartment | Standard |
| Suspension | Multi-link |
| Stabilizer Bar | Standard |
| Suspension Levelling | Standard |
| Responsive Suspension | Not Available |
| Power Steering | Electric |
| Windshield Wipers | Rain Sensing, Automatic |
| Windscreen Wiper De-icer | Not Available |
| Wiper (Rear) | Intermittent |
| Rear Window Defogger | Standard |
| Electrically Heated Windshield | Not Available |
| Roof Rails | Standard |
| Wheels | 21-inch Alloy |
| Tires | 285/45H21, All-season, Run Flat |
| Spare Wheel | Not Available |
| Cruise control | Standard |
| Parking Aids | Rear, Radar & Camera |
| 360º View Camera | Standard |
| Headlights | LED, Projector Beam, Auto Highbeam |
| Front Fog Lights | Standard |
| Cornering Lights/Curb Illumination | Standard |
2027 BMW X7 Frequently Asked Questions
How much horsepower and torque does a 2027 BMW X7 xDrive40i have?
The 2027 BMW X7 xDrive40i is equipped with a[n]3.0L I-6 & 9-kW motor & 0.50-kWh battery hybrid powertrain that can produce up to 375 hp @ 5200 rpm horsepower and a maximum torque of 398 lb-ft @ 1850 rpm. The transmission is a[n] 8-Speed Automatic with all-wheel drive.
How big is the 2027 BMW X7 xDrive40i's fuel tank? How efficient is a 2027 BMW X7 xDrive40i?
The 2027 BMW X7 xDrive40i has a 83 L (0.50 kWh) fuel tank and requires Premium Unleaded. Natural Resources Canada estimates that the 2027 BMW X7 will use about 11.3 L/100 km when you drive in the city and 9.3 L/100 km for highway driving.
What are the dimensions, weight, and seating capacity of the 2027 BMW X7 xDrive40i?
The dimensions of the 2027 BMW X7 xDrive40i are 5172 mm (203.6 in) in length, 2000 mm (78.7 in) in width, 1835 mm (72.2 in) in height.
It has an approximate weight of 2457 kg (5417 lbs) and seating for 2+3+2 seats in the front and rear seats.
The X7 offers 362 L (12.8 ft³) of cargo space in the trunk. With all the rear seats folded, the cargo space is up to 2560 L (90.4 ft³). The 2027 BMW X7 xDrive40i's towing capacity is rated at 758 kg (1671 lbs).
The X7 xDrive40i wheels measure 21-inch in diameter.
What are the 2027 BMW X7 xDrive40i safety features?
The 2027 BMW X7 xDrive40i features total of 7 (Front, Side, Side Curtain, Knee) airbags and Standard anti-collision System, Standard lane departure warning, Standard hill holder and Standard low tire pressure monitor. Additional safety equipment includes LED, Projector Beam, Auto Highbeam headlights and Standard 360º view camera and Rear, Radar & Camera parking assistance.
What sound system and display does the 2027 BMW X7 xDrive40i have?
The 2027 BMW X7 xDrive40i Vehicle is equipped with a 16-speaker, Harman/kardon, Surround Sound audio system and features a 12.30-inch, Touchscreen display with voice-activating capabilities for . You can also connect your device to the audio system via Carplay, Android, USB, Bluetooth, AM/FM, Satellite Radio, Hard Drive.
Does the 2027 BMW X7 xDrive40i have memory seats?
Yes, The 2027 BMW X7 xDrive40i does have memory seats. This model’s memory also include Door Mirrors & Steering Wheel. Memory seats adjust the seat settings quickly and easily to saved preferences without having to manually adjust. Additionally, this trim also comes with Heated, Ventilated, Power Adjustable and Synthetic Leather seats in front and folding rear seats.
2027 BMW X7 Owner Reviews
You must be logged in to leave a review or rate the vehicle.
2027 BMW X7 - Photos
Full Screen is not supported on this browser version.
You may use a different browser or device to view this in full screen.





