1. Home
  2. Market
  3. Index Global

Indeks Global

Name Last Change Change (%) Last Update
SSEC 4057.74 -10.8301 -0.27 2026-06-01 15:01:28
DX 99.05 0.11 0.11 2026-06-01 08:00:59
AORD 8965 0 0.00 2026-05-29 20:41:59
DJI 51032.4609 0 0.00 2026-05-29 16:02:40
GDAXI 25235.7109 131.0117 0.52 2026-06-01 14:00:57
IXIC 26972.6191 0 0.00 2026-05-29 16:00:05
KS11 8788.3799 312.2295 3.68 2026-06-01 15:32:33
N225 66934.2969 604.7969 0.91 2026-06-01 15:30:04
STI 5037.8599 0 0.00 2026-05-29 17:23:56
TWII 45337.8984 605 1.35 2026-06-01 13:33:51
FTSE 10392.2695 -17.0107 -0.16 2026-06-01 13:00:59
HSI 25398.1797 215.7891 0.86 2026-06-01 16:08:50
GSPC 7580.0601 0 0.00 2026-05-29 16:02:47
CSI300 4844.2598 -47.8604 -0.98 2026-06-01 15:01:31
IDX 6127.3799 0 0.00 2026-05-29 16:27:45
DJIF 51308 231 0.45 2026-06-01 08:00:56
LQ45 611.168 0 0.00 2026-05-29 16:27:45
SET 1568.37 0 0.00 2026-05-29 16:40:12
Sumber : Bursa Efek Indonesia

loading
Close [X]