Google.Apis.Datastore.v1beta1 1.71.0.3913

Prefix Reserved
dotnet add package Google.Apis.Datastore.v1beta1 --version 1.71.0.3913
                    
NuGet\Install-Package Google.Apis.Datastore.v1beta1 -Version 1.71.0.3913
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="Google.Apis.Datastore.v1beta1" Version="1.71.0.3913" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="Google.Apis.Datastore.v1beta1" Version="1.71.0.3913" />
                    
Directory.Packages.props
<PackageReference Include="Google.Apis.Datastore.v1beta1" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add Google.Apis.Datastore.v1beta1 --version 1.71.0.3913
                    
#r "nuget: Google.Apis.Datastore.v1beta1, 1.71.0.3913"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package Google.Apis.Datastore.v1beta1@1.71.0.3913
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=Google.Apis.Datastore.v1beta1&version=1.71.0.3913
                    
Install as a Cake Addin
#tool nuget:?package=Google.Apis.Datastore.v1beta1&version=1.71.0.3913
                    
Install as a Cake Tool

Google APIs Client Library for working with Datastore v1beta1.

     Product documentation is available at:
     https://cloud.google.com/datastore/

     API reference documentation for this package is available at:
     https://googleapis.dev/dotnet/Google.Apis.Datastore.v1beta1/latest/api/Google.Apis.Datastore.v1beta1.html

     The source code for this package is available at:
     https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Datastore.v1beta1

     Supported Platforms:
     - .NET Framework 4.6.2+
     - .NET Standard 2.0
     - .NET 6.0+

     Incompatible platforms:
     - .NET Framework < 4.6.2
     - Silverlight
     - UWP (will build, but is known not to work at runtime)
     - Xamarin/MAUI
     - Windows 8 Apps
     - Windows Phone 8.1
     - Windows Phone Silverlight 8.0

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 is compatible.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 was computed.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 was computed. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 is compatible.  net463 was computed.  net47 was computed.  net471 was computed.  net472 was computed.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages

This package is not used by any NuGet packages.

GitHub repositories

This package is not used by any popular GitHub repositories.

Version Downloads Last Updated
1.71.0.3913 43 9/30/2025
1.70.0.3894 161 9/11/2025
1.70.0.3875 205 8/28/2025
1.69.0.3695 200 2/20/2025
1.68.0.3139 253 4/22/2024
1.67.0.3139 266 2/22/2024
1.66.0.3139 404 1/16/2024
1.65.0.3139 380 1/9/2024
1.64.0.3139 458 11/14/2023
1.63.0.3139 454 10/30/2023
1.62.0.3139 579 9/5/2023
1.61.0.3139 580 8/10/2023
1.61.0.2594 634 6/26/2023
1.60.0.2594 821 2/20/2023
1.59.0.2594 877 1/19/2023
1.58.0.2594 889 12/1/2022
1.57.0.2594 1,126 3/28/2022
1.56.0.2594 1,110 2/18/2022
1.55.0.2594 1,079 2/17/2022
1.55.0.2566 1,047 1/24/2022
1.55.0.2493 995 11/11/2021
1.55.0.2435 1,010 9/20/2021
1.55.0.2419 1,015 9/8/2021
1.54.0.2419 1,046 8/26/2021
1.54.0.2276 1,059 8/9/2021
1.53.0.2276 1,064 7/28/2021
1.52.0.2276 1,076 6/15/2021
1.51.0.2276 1,069 4/15/2021
1.51.0.2102 1,085 3/18/2021
1.50.0.2102 1,096 2/9/2021
1.49.0.2122 1,190 11/12/2020
1.49.0.2116 1,186 11/11/2020
1.49.0.2102 1,164 10/15/2020
1.49.0.2082 1,185 9/28/2020
1.49.0.2075 1,177 9/21/2020
1.49.0.2061 1,131 9/7/2020
1.49.0.2056 1,182 9/2/2020
1.49.0.2040 1,161 8/20/2020
1.49.0.2033 1,150 8/17/2020
1.48.0.2033 1,218 8/10/2020
1.48.0.2016 1,236 7/16/2020
1.48.0.1970 1,282 7/9/2020
1.47.0.1970 1,206 7/1/2020
1.46.0.1970 1,242 6/11/2020
1.46.0.1956 1,273 6/1/2020
1.45.0.1956 1,280 5/21/2020
1.45.0.1921 1,235 5/13/2020
1.45.0.1896 1,257 4/2/2020
1.44.1.1879 1,279 3/6/2020
1.44.0.1879 1,321 3/5/2020
1.44.0.1872 1,336 2/26/2020
1.43.0.1865 1,311 2/20/2020
1.43.0.1851 1,248 2/10/2020
1.43.0.1837 1,282 1/30/2020
1.43.0.1830 1,336 1/20/2020
1.43.0.1802 1,302 1/6/2020
1.42.0.1795 1,317 12/12/2019
1.42.0.1774 1,326 11/25/2019
1.42.0.1753 1,359 11/5/2019
1.41.1.1753 1,422 10/31/2019
1.41.1.1725 1,355 10/10/2019
1.41.1.1676 1,340 9/11/2019
1.41.0.1676 1,337 9/9/2019
1.40.3.1676 1,329 9/9/2019
1.40.3.1571 1,332 8/5/2019
1.40.2.1571 1,395 6/11/2019
1.40.1.1571 1,384 6/6/2019
1.40.0.1571 1,346 5/16/2019
1.40.0.1543 1,315 5/13/2019
1.39.0.1543 1,361 5/1/2019
1.38.2.1543 1,380 4/25/2019
1.38.2.1465 1,338 4/11/2019
1.38.0.1465 1,426 1/31/2019
1.37.0.1465 1,464 1/17/2019
1.37.0.1451 1,500 1/10/2019
1.36.1.1451 1,479 1/10/2019
1.36.1.1436 1,510 1/7/2019
1.36.1.1420 1,435 12/13/2018
1.36.1.1387 1,544 11/7/2018
1.36.1.1375 1,536 10/25/2018
1.36.1.1370 1,553 10/17/2018
1.36.0.1370 1,572 10/10/2018
1.35.2.1357 1,588 10/2/2018
1.35.2.1346 1,604 9/18/2018
1.35.2.1328 1,607 9/13/2018
1.35.1.1328 1,590 9/4/2018
1.35.1.1321 1,580 8/27/2018
1.35.1.1313 1,641 8/21/2018
1.35.1.1301 1,658 8/9/2018
1.34.0.1237 2,037 5/30/2018
1.33.1.1237 1,786 5/28/2018
1.33.1.1230 1,964 5/21/2018
1.33.1.1223 2,023 5/14/2018
1.33.1.1216 1,981 5/10/2018
1.33.0.1216 1,927 5/7/2018
1.33.0.1209 1,811 4/30/2018
1.33.0.1202 2,124 4/23/2018
1.32.2.1188 1,991 4/10/2018
1.32.2.1181 1,945 4/5/2018
1.32.2.1175 2,021 3/28/2018
1.32.2.1132 2,033 2/12/2018
1.32.2.1112 2,052 2/8/2018
1.32.1.1112 2,109 1/25/2018
1.32.0.1112 1,994 1/23/2018
1.32.0.1104 2,119 1/16/2018
1.32.0.1076 2,033 12/19/2017
1.32.0.1069 2,169 12/14/2017
1.31.1.1069 2,052 12/12/2017
1.31.1.1062 1,802 12/7/2017
1.30.0.1062 1,959 12/5/2017
1.30.0.1041 1,810 11/14/2017
1.30.0.1035 1,860 11/7/2017
1.30.0.1027 1,784 10/31/2017
1.30.0.1020 1,759 10/26/2017
1.29.2.1020 1,800 10/26/2017
1.29.2.1013 1,800 10/19/2017
1.29.2.1006 1,790 10/18/2017
1.29.2.985 1,798 10/3/2017
1.29.1.991 1,779 9/25/2017
1.29.1.985 1,790 9/19/2017
1.29.1.963 1,823 9/1/2017
1.29.0.963 1,820 8/30/2017
1.28.0.963 1,827 8/30/2017
1.25.0.438 1,955 4/10/2017
1.24.1.438 1,884 3/30/2017
1.23.0.438 1,944 3/27/2017
1.22.0.438 1,888 3/15/2017
1.21.0.438 1,858 2/9/2017
1.20.0.438 1,855 12/14/2016
1.19.0.438 1,878 11/8/2016
1.18.0.438 1,908 10/24/2016
1.17.0.438 1,872 10/12/2016
1.16.0.438 1,905 8/22/2016
1.15.0.438 1,933 8/4/2016
1.14.1.438 2,049 7/28/2016
1.14.0.438 1,890 7/5/2016
1.13.1.438 1,879 5/31/2016
1.13.0.438 1,916 5/12/2016
1.12.0.438 1,904 4/4/2016
1.11.1.438 1,927 3/22/2016
1.11.0.438 1,878 3/22/2016
1.10.1.280 1,896 3/14/2016
1.10.0.380 2,130 2/11/2016
1.10.0.370 2,340 1/15/2016
1.10.0.360 1,920 12/15/2015
1.9.2.360 1,966 10/21/2015
1.9.2.350 2,048 7/23/2015
1.9.0.350 2,102 4/15/2015
1.9.0.340 2,172 2/12/2015
1.9.0.330 2,128 11/20/2014
1.9.0.320 2,022 10/15/2014
1.9.0.310 2,051 10/7/2014
1.9.0.300 1,978 9/30/2014
1.8.1.300 1,974 9/18/2014
1.8.1.290 1,969 9/10/2014
1.8.1.280 2,053 7/15/2014
1.8.1.270 2,043 7/8/2014
1.8.1.250 2,017 5/22/2014
1.8.1.240 2,011 4/29/2014
1.8.1.230 2,212 4/22/2014
1.8.1.220 2,220 4/14/2014
1.8.1.210 2,128 4/1/2014
1.8.1.200 2,100 3/17/2014
1.8.0.190-rc 1,751 3/4/2014
1.8.0.180-rc 1,761 2/17/2014
1.7.0.18-beta 1,779 2/4/2014
1.7.0.17-beta 1,758 1/8/2014
1.7.0.16-beta 1,786 12/18/2013
1.6.0.15-beta 1,755 12/12/2013
1.6.0.14-beta 1,786 10/23/2013
1.5.0.14-beta 1,782 10/15/2013
1.5.0.13-beta 1,791 10/10/2013
1.5.0.12-beta 1,814 10/1/2013
1.5.0.9-beta 1,815 9/23/2013
1.5.0.8-beta 1,777 9/3/2013
1.5.0.7-beta 1,841 8/20/2013
1.5.0.6-beta 1,868 8/19/2013