Isle of Man
Appearance
| Isle of Man (en) Mannin (gv) | |||||
|
|||||
| Take | Arrane Ashoonagh Vannin (en) | ||||
| Kirari | «Quocunque Jeceris, Stabit» «Wohin du es auch wirfst, es wird stehen» «Whithersoever you throw it, it will stand» «Където и да го хвърлиш, ще стои» | ||||
| Wuri | |||||
| |||||
| Babban birni | Douglas (en) | ||||
| Yawan mutane | |||||
| Faɗi | 84,523 (2024) | ||||
| • Yawan mutane | 147.77 mazaunan/km² | ||||
| Harshen gwamnati | Turanci Manx (en) | ||||
| Labarin ƙasa | |||||
| Bangare na | British Islands (en) | ||||
| Yawan fili | 572 km² | ||||
| Wuri mafi tsayi | Snaefell (en) | ||||
| Bayanan tarihi | |||||
| Ƙirƙira | 10 Mayu 1765: Crown Dependencies (mul) | ||||
| Patron saint (en) | Maughold (en) | ||||
| Tsarin Siyasa | |||||
| Majalisar zartarwa | Isle of Man Government (en) | ||||
| Gangar majalisa | Tynwald (en) | ||||
| • Lord of Mann (en) | Charles III (8 Satumba 2022) | ||||
| • Chief Minister of the Isle of Man (en) | Howard Quayle (en) | ||||
| Ikonomi | |||||
| Kuɗi | Manx pound (en) | ||||
| Bayanan Tuntuɓa | |||||
| Kasancewa a yanki na lokaci | |||||
| Suna ta yanar gizo | .im (mul) | ||||
| Tsarin lamba ta kiran tarho | +44 | ||||
| Lambar taimakon gaggawa | *#06# da 999 (en) | ||||
| Lambar ƙasa | IM | ||||
| Wasu abun | |||||
| Yanar gizo | gov.im | ||||


Man tsibirin ce, a cikin ƙasar Birtaniya.
Hotuna
[gyara sashe | gyara masomin]- Filin jirgin sama na Tsibirin
- Mashaya ta Jama'a
- Layin dogo na tsibirin
- Tutar tsibirin
Wannan Muƙalar guntuwa ce: tana buƙatar a inganta ta, kuna iya gyara ta.
