Astana
Appearance
| Астана (kk) | |||||
|
|||||
| Suna saboda | babban birni | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Kazakystan | ||||
| Enclave within (en) | Akmola Region (en) | ||||
| Babban birnin | Kazakystan (1997–)
| ||||
| Yawan mutane | |||||
| Faɗi | 1,078,362 (2019) | ||||
| • Yawan mutane | 1,352.47 mazaunan/km² | ||||
| Harshen gwamnati | Kazakh (en) Rashanci | ||||
| Labarin ƙasa | |||||
| Yawan fili | 797.33 km² | ||||
| Wuri a ina ko kusa da wace teku | Ishim (en) | ||||
| Altitude (en) | 347 m | ||||
| Sun raba iyaka da | Akmola Region (en) | ||||
| Bayanan tarihi | |||||
| Wanda ya samar | Fyodor Shubin (en) | ||||
| Ƙirƙira | 1830 | ||||
| Tsarin Siyasa | |||||
| • Gwamna | Zhengis Qasymbek (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 010015 | ||||
| Tsarin lamba ta kiran tarho | 7172 | ||||
| Lamba ta ISO 3166-2 | KZ-71 da KZ-AST | ||||
| Wasu abun | |||||
| Yanar gizo | gov.kz… | ||||

Astana birni ne, da ke a ƙasar Kazakistan. Shi ne babban birnin ƙasar Kazakistan. Nur-Sultan yana da yawan jama'a 1 350 228 bisa ga jimillar 2022.
Hotuna
[gyara sashe | gyara masomin]- Gundumar Yesil, Astana
- Birnin Astana
- Gundumar Kazakhstan, Astana
- Astana SAM
- Astana
- Amanat Party HQ, Astana
