I'm a Data Scientist / AI Engineer on the Samsung C&T Data Team (Aug 2025 β present), based in Seoul.
Seven years across the full data stack, learned in that order: analytics, then machine learning, then the data engineering supporting both, and now production AI agents. That covers classical ETL, where correctness means the numbers reconcile, and AI pipelines, where output is scored against a golden dataset instead. I work with the stakeholders who own the problem to agree the scope and define the metric that decides success, then deliver and own the result.
| Category | Tools |
|---|---|
| Programming | Python π, SQL π, R π, PySpark |
| AI / ML | LangGraph, RAG & Graph RAG, TensorFlow, scikit-learn, XGBoost, LightGBM |
| Warehousing | Redshift π , Athena π, DuckDB, PostgreSQL, Neo4j |
| Orchestration | Apache Airflow π¬οΈ |
| Visualization | Tableau π, Apache Superset π, Power BI, Streamlit |
| Cloud | AWS βοΈ (Bedrock, Neptune, MWAA Airflow π¬οΈ, Athena π, EC2 π₯οΈ, S3 π, Lambda οΏ½οΏ½, Glue π§©, Redshift π , EMR π, EKS π οΈ) |
| CRM / Analytics | Salesforce πΌ, Amplitude, GA4 |
| DevOps | Docker π³, GitHub Actions βοΈ |
- Portfolio
- Google Scholar β three peer-reviewed papers on transportation and mobility
- Email: mbilalnust@gmail.com
