
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
Industry | Market Weight | YTD Return | |
---|---|---|---|
All Industries | 100.00% | 9.22% | |
Semiconductors | 32.23% | 23.10% | |
Software - Infrastructure | 28.83% | 23.02% | |
Consumer Electronics | 14.17% | -20.16% | |
Software - Application | 11.81% | -0.34% | |
Information Technology Services | 3.65% | -11.97% | |
Communication Equipment | 2.19% | 4.76% | |
Semiconductor Equipment & Materials | 2.13% | 15.67% | |
Computer Hardware | 2.04% | 12.70% | |
Electronic Components | 1.72% | 41.53% | |
Scientific & Technical Instruments | 0.90% | -0.37% | |
Solar | 0.19% | -1.95% | |
Electronics & Computer Distribution | 0.13% | -0.45% |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
---|---|---|---|---|---|---|---|
| 182.79 | 20.49% | | | | Strong Buy | |
| 594.57 | 18.76% | | | | Strong Buy | |
| 232.63 | 14.73% | | | | Buy | |
| 295.16 | 6.49% | | | | Strong Buy | |
| 234.37 | 3.26% | | | | Buy | |
| 113.54 | 1.69% | | | | Hold | |
| 154.63 | 1.34% | | | | Buy | |
| 72.14 | 1.29% | | | | Buy | |
| 349.41 | 1.16% | | | | Buy | |
| 281.77 | 1.11% | | | | Buy |
Investing in the Technology Sector
Start Investing in the Technology Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
| 109.705B | 0.09% | | |
| 79.811B | 0.08% | | |
| 26.356B | 0.35% | | |
| 21.44B | 0.39% | | |
| 14.078B | 0.75% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
| 109.705B | 0.09% | | |
| 27.502B | 1.04% | | |
| 27.502B | 1.04% | | |
| 27.502B | 1.04% | | |
| 27.502B | 1.04% | |
Technology Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: Cognizant Technology Solutions Corporation
Cognizant is a global IT services provider, offering consulting and outsourcing services to some of the world’s largest enterprises spanning the financial services, media and communications, healthcare, natural resources, and consumer products industries. Cognizant employs nearly 350,000 people globally, roughly 70% of whom are in India, although the company’s headquarters are in Teaneck, New Jersey.
RatingPrice TargetAnalyst Report: PTC Inc.
PTC offers high-end computer-assisted design (Creo) and product lifecycle management (Windchill) software as well as Internet of Things and AR industrial solutions. Founded in 1985, PTC has 28,000 customers, with revenue stemming mostly from North America and Europe.
RatingPrice TargetAnalyst Report: Vontier Corporation
Vontier, spun off from Fortive in 2020, is an industrial technology company with a portfolio of transportation and mobility solutions. The company offers a wide array of products and services, including fueling equipment, sensors, point-of-sale and payment systems, telematics, and equipment used by vehicle mechanics and technicians. Vontier generated approximately $3 billion in sales in 2024.
RatingPrice TargetAnalyst Report: Wix.com Ltd.
Wix.com is a software-as-a-service content management system platform that allows users to create, customize, and manage websites for themselves, or for clients. Wix is best known for its Wix Editor service for self-creators, but in recent years has invested heavily and introduced its Wix Studio offering for partners, who are agencies and developers. Wix also offers a range of business solutions such as payment services and marketing products.
RatingPrice Target