Sectors
Sectors represent large sections of the economy and include multiple companies. Explore different sector performances below to analyze the economy as a whole.
Sectors
11
Industries
145
Market Cap
70.159T
Select a Sector for a Visual Breakdown
Sector | Market Weight | YTD Return | |
---|---|---|---|
All Sectors | 100.00% | 6.20% | |
Technology | 30.42% | 9.22% | |
Financial Services | 15.44% | 8.59% | |
Consumer Cyclical | 10.66% | -2.88% | |
Communication Services | 9.64% | 12.49% | |
Industrials | 8.78% | 12.55% | |
Healthcare | 8.61% | -4.37% | |
Consumer Defensive | 5.27% | 4.19% | |
Energy | 4.17% | 1.54% | |
Basic Materials | 2.44% | 11.27% | |
Real Estate | 2.32% | 1.19% | |
Utilities | 2.25% | 7.70% |
Note: Percentage % data on heatmap indicates Day Return
All Sectors
--
Day Return --
Market Weight --
YTD Return --
Technology
0.20%
Financial Services
0.05%
Consumer Cyclical
0.05%
Communication Services
0.01%
Industrials
0.16%
Healthcare
0.19%
Consumer Defensive
0.12%
Energy
0.29%
Basic Materials
Real Estate
Utilities
<= -3
-2
-1
0
1
2
>= 3