
Day Return
YTD Return
1-Year Return
3-Year Return
5-Year Return
Note: Sector performance is calculated based on the previous closing price of all sector constituents
Industries in This Sector
Select an Industry for a Visual Breakdown
Industry | Market Weight | YTD Return | |
---|---|---|---|
All Industries | 100.00% | 11.27% | |
Specialty Chemicals | 36.97% | -2.35% | |
Gold | 21.82% | 58.21% | |
Building Materials | 11.62% | 21.66% | |
Copper | 8.05% | 3.13% | |
Agricultural Inputs | 7.11% | 18.87% | |
Steel | 6.11% | 3.93% | |
Other Industrial Metals & Mining | 2.65% | 25.61% | |
Chemicals | 1.89% | -38.71% | |
Lumber & Wood Production | 1.29% | 6.14% | |
Other Precious Metals & Mining | 0.76% | 6.83% | |
Aluminum | 0.72% | -12.81% | |
Silver | 0.50% | 130.54% | |
Coking Coal | 0.34% | -37.97% | |
Paper & Paper Products | 0.17% | -41.20% |
Note: Percentage % data on heatmap indicates Day Return
All Industries
--
<= -3
-2
-1
0
1
2
>= 3
Largest Companies in This Sector
View MoreName | Last Price | 1Y Target Est. | Market Weight | Market Cap | Day Change % | YTD Return | Avg. Analyst Rating |
---|---|---|---|---|---|---|---|
| 501.41 | 16.69% | | | | Buy | |
| 374.81 | 6.60% | | | | Buy | |
| 283.05 | 5.64% | | | | Buy | |
| 95.55 | 5.53% | | | | Hold | |
| 70.36 | 5.44% | | | | Buy | |
| 113.15 | 4.93% | | | | Buy | |
| 322.38 | 4.78% | | | | Buy | |
| 50.79 | 4.39% | | | | Buy | |
| 79.14 | 3.73% | | | | Buy | |
| 299.43 | 2.77% | | | | Buy |
Investing in the Basic Materials Sector
Start Investing in the Basic Materials Sector Through These ETFs and Mutual Funds
ETF Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
| 5.324B | 0.08% | | |
| 3.875B | 0.09% | | |
| 1.888B | 0.35% | | |
| 545.919M | 0.39% | | |
| 426.541M | 0.08% | |
Mutual Fund Opportunities
View MoreName | Last Price | Net Assets | Expense Ratio | YTD Return |
---|---|---|---|---|
| 3.875B | 0.09% | | |
| 729.08M | 0.72% | | |
| 729.08M | 0.72% | | |
| 729.08M | 0.72% | | |
| 729.08M | 0.72% | |
Basic Materials Research
View MoreDiscover the Latest Analyst and Technical Research for This Sector
Analyst Report: LyondellBasell Industries N.V.
LyondellBasell is a petrochemical producer with operations in the United States, Europe, and Asia. The company is the world’s largest producer of polypropylene and also a major producer of polyethylene and propylene oxide. Its chemicals are used in various consumer and industrial end products. Well over half of LyondellBasell’s production comes from its North American operations.
RatingPrice TargetAnalyst Report: Eastman Chemical Company
Established in 1920 to produce chemicals for Eastman Kodak, Eastman Chemical has grown into a global specialty chemical company with manufacturing sites around the world. The company generates the majority of its sales outside of the United States, with a strong presence in Asian markets. During the past several years, Eastman has sold noncore businesses, choosing to focus on higher-margin specialty product offerings.
RatingPrice TargetAnalyst Report: Linde plc
Linde is the largest industrial gas supplier in the world, with operations in over 100 countries. The firm's main products are atmospheric gases (including oxygen, nitrogen, and argon) and process gases (including hydrogen, carbon dioxide, and helium), as well as equipment used in industrial gas production. Linde serves a wide variety of end markets, including chemicals, manufacturing, healthcare, and steelmaking. Linde generated approximately $33 billion in revenue in 2024.
RatingPrice TargetAnalyst Report: Vulcan Materials Company
Vulcan Materials is the United States' largest producer of construction aggregates (crushed stone, sand, and gravel). Its largest markets include Texas, California, Virginia, Tennessee, Georgia, Florida, North Carolina, and Alabama. In 2024, Vulcan sold 219.9 million tons of aggregates, 13.6 million tons of asphalt mix, and 3.6 million cubic yards of ready-mix. As of Dec. 31, 2024, the company had 16.5 billion tons of aggregates reserves.
RatingPrice Target