Futures
Find contracts to invest in by screening for exchanges, price percent changes, and region.
Explore and add more filters
Symbol | Name | 1D Chart | Price (Intraday) | Change | Change % | Volume | Avg Vol (3M) | Open Interest | Expiration Date | 52 Week Range | Follow | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BTIC on E-mini Consumer Staples | | | | 2 | -- | -- | 2025-09-17 | ||||
2 | BTIC on E-mini Consumer Staples | | | | 2 | -- | -- | 2025-09-17 | ||||
3 | BTIC on E-mini Consumer Staples | | | | 2 | -- | -- | 2025-09-17 | ||||
4 | SYP Futures,Sep-2025 | | | | 2 | -- | 72 | 2025-09-16 | ||||
5 | E-mini Japanese Yen Futures,Sep | | | | 933 | 20,598 | 1,975 | 2025-09-14 | ||||
6 | Micro JPY/USD Futures,Sep-2025 | | | | 657 | -- | 1,227 | 2025-09-14 | ||||
7 | E-mini Japanese Yen Futures,Sep | | | | 933 | 20,360 | 1,975 | 2025-09-14 | ||||
8 | E-mini Japanese Yen Futures,Sep | | | | 933 | -- | 1,975 | 2025-09-14 | ||||
9 | Micro JPY/USD Futures,Sep-2025 | | | | 657 | 527 | 1,227 | 2025-09-14 | ||||
10 | Micro JPY/USD Futures,Sep-2025 | | | | 657 | 263 | 1,227 | 2025-09-14 | ||||
11 | Japanese Yen Futures,Sep-2025 | | | | 245,835 | 47,210 | 344,745 | 2025-09-14 | ||||
12 | Japanese Yen Futures,Sep-2025 | | | | 245,835 | 79,837 | 344,745 | 2025-09-14 | ||||
13 | Japanese Yen Futures,Sep-2025 | | | | 245,835 | 8.046M | 344,745 | 2025-09-14 | ||||
14 | Japanese Yen Futures,Aug-2025 | | | | 568 | 122 | 723 | 2025-08-17 | ||||
15 | Japanese Yen Futures,Oct-2025 | | | | 62 | 16 | 101 | 2025-10-09 | ||||
16 | Japanese Yen Futures,Dec-2025 | | | | 577 | 214 | 3,075 | 2025-12-14 | ||||
17 | E-mini Japanese Yen Futures,Dec | | | | 27 | -- | 40 | 2025-12-14 | ||||
18 | Micro JPY/USD Futures,Dec-2025 | | | | 10 | 2 | 37 | 2025-12-14 | ||||
19 | Japanese Yen Futures,Mar-2026 | | | | 16 | 9 | 164 | 2026-03-15 | ||||
20 | Japanese Yen Futures,Sep-2026 | | | | 1 | 0 | 2 | 2026-09-13 | ||||
21 | Japanese Yen Futures,Dec-2026 | | | | 1 | 0 | 6 | 2026-12-13 | ||||
22 | Dry Whey Futures,Nov-2025 | | | | 11 | 4 | 178 | 2025-12-02 | ||||
23 | Dry Whey Futures,Sep-2025 | | | | 5 | 6 | 281 | 2025-09-30 | ||||
24 | Dry Whey Futures,Nov-2025 | | | | 11 | -- | 178 | 2025-12-02 | ||||
25 | SYP Futures,Nov-2025 | | | | 17 | -- | 15 | 2025-11-17 | ||||
Rows per page
1-25 of 720