Options
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
---|---|---|---|---|---|---|---|---|---|---|---|
I:VIX Aug 2025 25.000 call | 25.00 | 2025-08-19 | | | | | | 436,655 | |||
HYG Aug 2025 78.000 put | 78.00 | 2025-08-14 | | | | | | 411,566 | |||
HYG Sep 2025 79.000 put | 79.00 | 2025-09-18 | | | | | | 391,554 | |||
HYG Sep 2025 76.000 put | 76.00 | 2025-09-18 | | | | | | 369,021 | |||
HYG Aug 2025 76.000 put | 76.00 | 2025-08-14 | | | | | | 359,384 | |||
HYG Aug 2025 79.000 put | 79.00 | 2025-08-14 | | | | | | 349,986 | |||
PCG Sep 2025 16.000 call | 16.00 | 2025-09-18 | | | | | | 327,685 | |||
I:VIX Aug 2025 35.000 call | 35.00 | 2025-08-19 | | | | | | 326,638 | |||
I:SPX Sep 2025 6000.000 put | 6,000.00 | 2025-09-18 | | | | | | 325,463 | |||
I:SPX Sep 2025 6000.000 call | 6,000.00 | 2025-09-18 | | | | | | 317,423 | |||
I:SPX Sep 2025 5000.000 put | 5,000.00 | 2025-09-18 | | | | | | 305,761 | |||
I:SPX Sep 2025 5000.000 call | 5,000.00 | 2025-09-18 | | | | | | 283,445 | |||
I:VIX Aug 2025 16.000 put | 16.00 | 2025-08-19 | | | | | | 283,187 | |||
HYG Aug 2025 77.000 put | 77.00 | 2025-08-14 | | | | | | 281,389 | |||
I:VIX Oct 2025 60.000 call | 60.00 | 2025-10-21 | | | | | | 270,464 | |||
I:SPX Dec 2025 5000.000 put | 5,000.00 | 2025-12-18 | | | | | | 267,171 | |||
HYG Sep 2025 78.000 put | 78.00 | 2025-09-18 | | | | | | 247,092 | |||
I:VIX Aug 2025 20.000 call | 20.00 | 2025-08-19 | | | | | | 245,497 | |||
I:VIX Aug 2025 17.000 put | 17.00 | 2025-08-19 | | | | | | 243,581 | |||
I:VIX Nov 2025 47.500 call | 47.50 | 2025-11-18 | | | | | | 243,122 | |||
LCID Jan 2026 2.000 put | 2.00 | 2026-01-15 | | | | | | 241,868 | |||
HYG Aug 2025 80.000 put | 80.00 | 2025-08-14 | | | | | | 231,204 | |||
I:VIX Aug 2025 30.000 call | 30.00 | 2025-08-19 | | | | | | 230,771 | |||
HYG Aug 2025 75.000 put | 75.00 | 2025-08-14 | | | | | | 230,692 | |||
IWM Aug 2025 210.000 put | 210.00 | 2025-08-14 | | | | | | 230,162 | |||
Rows per page
1-25 of 7814