Mutual Funds
Symbol | Name | Price | Change | Change % | 50 Day Average | 200 Day Average | 3 Month Return | YTD Return | 52 Wk Change % | 52 Wk Range |
---|---|---|---|---|---|---|---|---|---|---|
Rydex Inverse NASDAQ-100 2x Strategy H | | | 105.79 | 128.46 | | | | |||
Rydex Inverse NASDAQ-100 2x Strategy A | | | 105.71 | 128.46 | | | | |||
Rydex Inverse NASDAQ-100 2x Strategy C | | | 86.52 | 105.72 | | | | |||
ProFunds UltraShort NASDAQ-100 Fund | | | 20.66 | 25.14 | | | | |||
ProFunds UltraShort NASDAQ-100 Fund | | | 19.16 | 23.34 | | | | |||
Popular High Grade Fixed-Income A | | | 4.83 | 4.85 | | | | |||
Sands Capital Technology Inn A USD Acc | | | 10.59 | 9.77 | | | | |||
Morgan Stanley Global Endurance C | | | 17.14 | 16.49 | | | | |||
Morgan Stanley Global Endurance I | | | 18.19 | 17.46 | | | | |||
Morgan Stanley Global Endurance R6 | | | 18.22 | 17.49 | | | | |||
Morgan Stanley Global Endurance A | | | 17.91 | 17.20 | | | | |||
Popular Income Plus C | | | 3.29 | 3.30 | | | | |||
Popular Income Plus A | | | 3.30 | 3.31 | | | | |||
Ninepoint Gold Bullion Series F | | | 25.21 | 22.08 | | | | |||
DFA Japanese Small Company I | | | 25.61 | 23.72 | | | | |||
Morgan Stanley Long Duration Government Opportunities Fund | | | 6.68 | 6.73 | | | | |||
MS INVF US Insight I | | | 24.74 | 22.10 | | | | |||
MS INVF US Insight A | | | 70.25 | 62.92 | | | | |||
Voya Small Company P3 | | | 13.08 | 13.08 | | | | |||
Morgan Stanley Long Duration Government Opportunities Fund | | | 6.69 | 6.74 | | | | |||
Morgan Stanley Long Duration Govt Opps C | | | 6.74 | 6.78 | | | | |||
Morgan Stanley Long Duration Government Opportunities Fund | | | 6.74 | 6.78 | | | | |||
Victory Precious Metals and Minerals Fund | | | 29.49 | 24.68 | | | | |||
Victory Precious Metals and Minerals Fund | | | 29.03 | 24.31 | | | | |||
Albion Technology & Gen VCT Ord | | | 65.82 | 68.19 | | | | |||
Rows per page
1-25 of 383