Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | 192.781M | | 56.22 | | ||||
Amazon.com, Inc. | | | | 42.482M | | 32.79 | | ||||
Lucid Group, Inc. | | | | 152.562M | | -- | | ||||
Vale S.A. | | | | 41.651M | | 7.96 | | ||||
Intel Corporation | | | | 81.354M | | -- | | ||||
Tesla, Inc. | | | | 107.359M | | 179.07 | | ||||
Apple Inc. | | | | 53.581M | | 30.66 | | ||||
SoFi Technologies, Inc. | | | | 71.583M | | 42.46 | | ||||
NIO Inc. | | | | 46.325M | | -- | | ||||
Advanced Micro Devices, Inc. | | | | 51.418M | | 125.33 | | ||||
Robinhood Markets, Inc. | | | | 44.176M | | 50.71 | | ||||
Ford Motor Company | | | | 89.785M | | 13.87 | | ||||
American Airlines Group Inc. | | | | 61.489M | | 13.13 | | ||||
Avantor, Inc. | | | | 12.837M | | 11.25 | | ||||
Warner Bros. Discovery, Inc. | | | | 59.032M | | -- | | ||||
Palantir Technologies Inc. | | | | 79.288M | | 670.74 | | ||||
Rocket Companies, Inc. | | | | 16.896M | | -- | | ||||
KeyCorp | | | | 18.935M | | -- | | ||||
Applied Digital Corporation | | | | 51.383M | | -- | | ||||
Riot Platforms, Inc. | | | | 39.807M | | -- | | ||||
Pfizer Inc. | | | | 41.272M | | 17.02 | | ||||
Bank of America Corporation | | | | 40.035M | | 13.39 | | ||||
Joby Aviation, Inc. | | | | 29.936M | | -- | | ||||
Lumen Technologies, Inc. | | | | 11.364M | | -- | | ||||
Huntington Bancshares Incorporated | | | | 30.183M | | 11.97 | | ||||
Rows per page
1-25 of 347