Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Fluor Corporation | | | | 4.059M | | 1.71 | | ||||
Enovix Corporation | | | | 6.934M | | -- | | ||||
Eastman Chemical Company | | | | 1.879M | | 8.27 | | ||||
Riot Platforms, Inc. | | | | 39.807M | | -- | | ||||
EchoStar Corporation | | | | 4.001M | | -- | | ||||
Coinbase Global, Inc. | | | | 15.077M | | 30.32 | | ||||
Newegg Commerce, Inc. | | | | 945,946 | | -- | | ||||
Avantor, Inc. | | | | 12.837M | | 11.25 | | ||||
Roku, Inc. | | | | 3.778M | | -- | | ||||
WillScot Holdings Corporation | | | | 1.882M | | 42.93 | | ||||
Procore Technologies, Inc. | | | | 1.295M | | -- | | ||||
Columbia Sportswear Company | | | | 725,975 | | 12.67 | | ||||
NuScale Power Corporation | | | | 14.31M | | -- | | ||||
Ingersoll Rand Inc. | | | | 2.927M | | 58.12 | | ||||
Mirion Technologies, Inc. | | | | 3.37M | | 397.20 | | ||||
Northern Oil and Gas, Inc. | | | | 1.83M | | 4.13 | | ||||
Concentrix Corporation | | | | 682,285 | | 12.66 | | ||||
W.W. Grainger, Inc. | | | | 276,114 | | 23.64 | | ||||
AptarGroup, Inc. | | | | 366,079 | | 24.37 | | ||||
Roblox Corporation | | | | 8.798M | | -- | | ||||
Strategy Incorporated | | | | 12.255M | | 25.71 | | ||||
Credit Acceptance Corporation | | | | 164,059 | | 12.92 | | ||||
Pure Storage, Inc. | | | | 2.642M | | 143.45 | | ||||
TTM Technologies, Inc. | | | | 1.857M | | 48.70 | | ||||
Amazon.com, Inc. | | | | 42.482M | | 32.79 | | ||||
Rows per page
1-25 of 495