Markets Overview
World Indices
Americas
Symbol | Price | Change % | |
---|---|---|---|
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Europe
Symbol | Price | Change % | |
---|---|---|---|
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Asia
Symbol | Price | Change % | |
---|---|---|---|
| |||
| |||
| |||
| |||
| |||
| |||
| |||
| |||
Assets
Commodities
Symbol | Price | Change % | |
---|---|---|---|
| |||
| |||
| |||
| |||
| |||
| |||
Currencies
US Treasury Bonds
Symbol | Price | Change % | |
---|---|---|---|
| |||
| |||
| |||
| |||
| |||
| |||
Sectors
Error in retrieving data
Stocks
Trending Now
BRK-B Berkshire Hathaway Inc.
472.84
+0.20%
CCL Carnival Corporation & plc
29.07
-2.35%
KHC The Kraft Heinz Company
27.41
-0.18%
BLDE Blade Air Mobility, Inc.
3.7800
-5.26%
LFMD LifeMD, Inc.
9.94
-4.51%
BRK-A Berkshire Hathaway Inc.
711,480.00
-1.16%
AEO American Eagle Outfitters, Inc.
10.74
-0.56%
BLK BlackRock, Inc.
1,091.80
-1.28%
CVS CVS Health Corporation
62.47
+0.60%
MRK Merck & Co., Inc.
79.29
+1.50%
ANET Arista Networks Inc
117.57
-4.59%
MMM 3M Company
144.41
-3.22%
IONQ IonQ, Inc.
38.12
-4.39%
JOBY Joby Aviation, Inc.
17.16
+3.00%
TGT Target Corporation
99.77
-0.73%
STEM Stem, Inc.
12.23
-6.07%
LMT Lockheed Martin Corporation
421.01
+0.01%
AI C3.ai, Inc.
22.43
-4.80%
VRT Vertiv Holdings Co
141.59
-2.75%
PEP PepsiCo, Inc.
139.28
+0.99%
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|
NVIDIA Corporation | | | | 192.781M | | 56.22 | | ||||
Amazon.com, Inc. | | | | 42.482M | | 32.79 | | ||||
Apple Inc. | | | | 53.581M | | 30.66 | | ||||
Lucid Group, Inc. | | | | 152.562M | | -- | | ||||
Vale S.A. | | | | 41.651M | | 7.96 | | ||||
SoFi Technologies, Inc. | | | | 71.583M | | 42.46 | | ||||
Tesla, Inc. | | | | 107.359M | | 179.07 | | ||||
Intel Corporation | | | | 81.354M | | -- | | ||||
Cryptocurrencies
Trending Now
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bitcoin USD | | | | | 58.394B | 58.394B | 19.901M | | ||||
Ethereum USD | | | | | 30.937B | 30.937B | 120.71M | | ||||
XRP USD | | | | | 7.265B | 7.265B | 59.308B | | ||||
Tether USDt USD | | | | | 93.016B | 93.016B | 163.894B | | ||||
BNB USD | | | | | 2.201B | 2.201B | 139.288M | | ||||
Solana USD | | | | | 4.665B | 4.665B | 538.289M | | ||||
USD Coin USD | | | | | 10.069B | 10.069B | 64.211B | | ||||
Lido Staked ETH USD | | | | | 64.164M | 64.164M | 8.967M | | ||||
Private Companies
Symbol | Company | Price Forge Price is a derived data point that reflects the up-to-date price performance of venture-backed, late-stage companies. Forge Price is calculated by Forge Data based on a proprietary model incorporating pricing inputs from publicly-available primary funding round information, secondary market transactions and indications of interest on Forge and other private market trading platforms. Forge Price is not a quotation, and does not indicate available supply or demand, is solely for informational purposes, and may rely on limited data. Learn More | 52 Wk Change % | Estimated Valuation | Total Funding Raised | Latest Funding Date | Latest Amount Raised | Latest Round Share Class | Private Company Sector |
---|---|---|---|---|---|---|---|---|---|
SpaceX | | 466.711B | 8.173B | 2020-08-03 | 1.901B | Series N | Space | ||
OpenAI | | 324.616B | 46.9B | -- | -- | Artificial Intelligence | |||
Stripe | | 90.355B | 8.445B | -- | -- | Financial Services | |||
Databricks | | 75.625B | 14.426B | 2024-12-16 | 10.175B | Series J | Data and Analytics | ||
Anthropic | | 64.695B | 11.466B | 2025-03-02 | 1.919B | Series E-1 | Artificial Intelligence | ||
Figure AI | | 35.259B | 2.245B | 2025-05-21 | 1.5B | Series C | Hardware | ||
Anduril Industries | | 30.498B | 6.455B | 2025-06-04 | 2.5B | Series G | Government and Military | ||
xAI | | 29.515B | 12.135B | 2024-12-22 | 6B | Series C | Artificial Intelligence | ||
ETFs
Most Active
Top Gainers
Symbol | Name | Price | Change % |
---|---|---|---|
GraniteShares 2x Long RDDT Daily ETF | | ||
GraniteShares 2x Short COIN Daily ETF | | ||
GraniteShares 2x Short MSTR Daily ETF | | ||
T-Rex 2X Inverse MSTR Daily Target ETF | | ||
Defiance Daily Target 2X Short MSTR ETF | | ||
Top Losers
Symbol | Name | Price | Change % |
---|---|---|---|
T-REX 2X Long SMR Daily Target ETF | | ||
STKd 100% MSTR & 100% COIN ETF | | ||
Themes ETF Trust - Leverage Shares 2X Long COIN Daily ETF | | ||
GraniteShares 2x Long COIN Daily ETF | | ||
Defiance Daily Target 2X Long RIOT ETF | | ||
Top Performing
Symbol | Name | Price | Change % |
---|---|---|---|
Vanguard Intermediate-Term Bond Index Fund | | ||
SPDR Portfolio S&P 500 ETF | | ||
iShares Morningstar U.S. Equity ETF | | ||
JPMorgan BetaBuilders U.S. Equity ETF | | ||
iShares Core S&P Total U.S. Stock Market ETF | | ||
Best Historical Performance
Top ETFs
Mutual Funds
Top Gainers
Symbol | Name | Price | Change % |
---|---|---|---|
Rydex Inverse NASDAQ-100 2x Strategy H | | ||
Rydex Inverse NASDAQ-100 2x Strategy A | | ||
Rydex Inverse NASDAQ-100 2x Strategy C | | ||
ProFunds UltraShort NASDAQ-100 Fund | | ||
ProFunds UltraShort NASDAQ-100 Fund | | ||
Top Losers
Symbol | Name | Price | Change % |
---|---|---|---|
| |||
| |||
Bitcoin ProFund Investor | | ||
ALPS Series Trust - Seven Canyons World Innovators Fund | | ||
ALPS Series Trust - Seven Canyons World Innovators Fund | | ||
Top Performing
Symbol | Name | Price | Change % |
---|---|---|---|
Emerging World Retail A | | ||
AXA IM Global Small Cap Eq QI B | | ||
AXA IMAllCntryAPExJpnSmCpEq QI B (US$) | | ||
FSSA Indian Subcontinent I USD Acc | | ||
Janus Henderson Glb Rl EstEqInc A2USD | | ||