Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg vol (3m) | Market cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk range | |
---|---|---|---|---|---|---|---|---|---|---|---|
Workiva Inc. | | | | 580,990 | | -- | | ||||
AppFolio, Inc. | | | | 274,350 | | 57.50 | | ||||
iRhythm Technologies, Inc. | | | | 511,725 | | -- | | ||||
Bio-Rad Laboratories, Inc. | | | | 361,862 | | 25.64 | | ||||
Reddit, Inc. | | | | 8.257M | | 84.21 | | ||||
nVent Electric plc | | | | 1.984M | | 58.36 | | ||||
Rocket Companies, Inc. | | | | 16.896M | | -- | | ||||
Mr. Cooper Group Inc. | | | | 1.189M | | 19.56 | | ||||
Bright Horizons Family Solutions Inc. | | | | 546,374 | | 41.02 | | ||||
Monolithic Power Systems, Inc. | | | | 595,229 | | 20.53 | | ||||
Envista Holdings Corporation | | | | 2.344M | | 65.09 | | ||||
Standex International Corporation | | | | 110,222 | | 35.87 | | ||||
Healthcare Realty Trust Incorporated | | | | 3.624M | | -- | | ||||
SPX Technologies, Inc. | | | | 251,959 | | 43.64 | | ||||
United Therapeutics Corporation | | | | 576,927 | | 11.48 | | ||||
Avient Corporation | | | | 713,779 | | 26.19 | | ||||
Champion Homes, Inc. | | | | 759,993 | | 18.96 | | ||||
Nektar Therapeutics | | | | 1.834M | | -- | | ||||
Align Technology, Inc. | | | | 1.216M | | 23.06 | | ||||
Kiniksa Pharmaceuticals International, plc | | | | 766,979 | | 639.60 | | ||||
Harmony Gold Mining Company Limited | | | | 4.344M | | 15.29 | | ||||
Meritage Homes Corporation | | | | 1.031M | | 8.11 | | ||||
AngloGold Ashanti plc | | | | 3.515M | | 12.90 | | ||||
ASE Technology Holding Co., Ltd. | | | | 11.27M | | 20.02 | | ||||
First Solar, Inc. | | | | 4.763M | | 15.72 | | ||||
Rows per page
1-25 of 68