Jump to content

Dormant pages

The following information is cached, and was last updated 01:05, 22 September 2025. A maximum of 5,000 results are available in the cache.

Discuss this special page at Wikipedia talk:Special:AncientPages.

See also: Special pages list.

Updates for this page are running twice a month.

Showing below up to 50 results in range #1 to #50.

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)

  1. Epoxide hydrase (19:40, 4 February 2015)
  2. Prephytoene-diphosphate synthase (19:42, 4 February 2015)
  3. Diglyceride kinase (19:42, 4 February 2015)
  4. Benzil reductase (19:43, 4 February 2015)
  5. Aspartic alpha-decarboxylase (19:43, 4 February 2015)
  6. Diaminohexanoic acid (19:45, 4 February 2015)
  7. Lysosomal alpha-glucosidase (19:47, 4 February 2015)
  8. Beta-alanine aminotransferase (19:48, 4 February 2015)
  9. Gamma-glutamyltranspeptidase (19:51, 4 February 2015)
  10. NADH-CoQ reductase (19:52, 4 February 2015)
  11. IgA protease (19:52, 4 February 2015)
  12. Proteinase A (19:53, 4 February 2015)
  13. TMAO reductase (19:55, 4 February 2015)
  14. Urinary kallikrein (20:07, 4 February 2015)
  15. Nicotinic acid hydroxylase (20:08, 4 February 2015)
  16. Riboflavin:NAD(P)+ oxidoreductase (14:52, 5 February 2015)
  17. Tryptophan pyrrolase (14:52, 5 February 2015)
  18. Glucose phosphomutase (14:54, 5 February 2015)
  19. Acetylmethionine sulfoxide reductase (14:59, 5 February 2015)
  20. Transphosphoribosidase (14:59, 5 February 2015)
  21. TRNA CCA-pyrophosphorylase (15:00, 5 February 2015)
  22. Enoyl coenzyme A hydrase (D) (15:02, 5 February 2015)
  23. Farnesyl pyrophosphate cyclase (15:07, 5 February 2015)
  24. Leukotriene A4 synthase (15:14, 5 February 2015)
  25. 1,8-Cineole,NADPH:oxygen oxidoreductase (15:14, 5 February 2015)
  26. Peptidyl-L-lysine(-L-arginine) hydrolase (15:14, 5 February 2015)
  27. N-carbamoylase (15:20, 5 February 2015)
  28. Ubiquinone reductase (15:24, 5 February 2015)
  29. Zeta-carotene desaturase (15:24, 5 February 2015)
  30. TRNA(m1G9/m1A9)-methyltransferase (15:26, 5 February 2015)
  31. GABA transferase (15:26, 5 February 2015)
  32. GABA aminotransferase (15:30, 5 February 2015)
  33. Nicotinate hydroxylase (15:30, 5 February 2015)
  34. Glucose-1-phosphate phosphotransferase (15:36, 5 February 2015)
  35. Stilbene synthase (15:40, 5 February 2015)
  36. NADH-coenzyme Q reductase (15:42, 5 February 2015)
  37. 4-Hydroxyphenylpyruvate:oxygen oxidoreductase (15:42, 5 February 2015)
  38. DPNH-coenzyme Q reductase (13:39, 6 February 2015)
  39. DPNH-ubiquinone reductase (13:39, 6 February 2015)
  40. NADH-ubiquinone reductase (13:39, 6 February 2015)
  41. HIF hydroxylase (13:39, 6 February 2015)
  42. 4-Hydroxybenzoate 3-hydroxylase (13:40, 6 February 2015)
  43. Protein methylase I (13:40, 6 February 2015)
  44. 1-Deoxy-11-oxopentalenate,NADH:oxygen oxidoreductase (13:44, 6 February 2015)
  45. PAF acetyltransferase (13:44, 6 February 2015)
  46. Ubiquitin C-terminal hydrolase (13:45, 6 February 2015)
  47. Propionyl coenzyme A carboxylase (13:45, 6 February 2015)
  48. Electron transfer complex I (13:52, 6 February 2015)
  49. Endo-beta-galactosidase (13:53, 6 February 2015)
  50. Holo ACP synthase (13:53, 6 February 2015)

View (previous 50 | ) (20 | 50 | 100 | 250 | 500)