Jaure
Appearance
Jaure | |
|---|---|
The town hall in Jaure | |
![]() Location of Jaure | |
| Coordinates: 45°03′27″N 0°33′17″E / 45.0575°N 0.5547°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Dordogne |
| Arrondissement | Périgueux |
| Canton | Saint-Astier |
| Government | |
| • Mayor (2020–2026) | Philippe de Séverac[1] |
Area 1 | 7.54 km2 (2.91 sq mi) |
| Population (2023)[2] | 178 |
| • Density | 23.6/km2 (61.1/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 24213 /24140 |
| Elevation | 93–221 m (305–725 ft) (avg. 141 m or 463 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Jaure (French pronunciation: [ʒɔʁ]) is a commune in the Dordogne department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 140 | — |
| 1975 | 124 | −1.72% |
| 1982 | 158 | +3.52% |
| 1990 | 143 | −1.24% |
| 1999 | 140 | −0.24% |
| 2007 | 148 | +0.70% |
| 2012 | 155 | +0.93% |
| 2017 | 170 | +1.86% |
| 2023 | 178 | +0.77% |
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- ↑ Population municipale entre 1968 et 2023, INSEE
Wikimedia Commons has media related to Jaure.
