Search Page
Filters
Results by year
Table representation of search results timeline featuring number of search results per year.
Year | Number of Results |
---|---|
1970 | 1 |
1976 | 4 |
1977 | 1 |
1978 | 2 |
1980 | 2 |
1981 | 1 |
1982 | 4 |
1983 | 1 |
1984 | 3 |
1985 | 4 |
1986 | 4 |
1987 | 6 |
1988 | 7 |
1989 | 8 |
1990 | 3 |
1991 | 5 |
1992 | 7 |
1993 | 8 |
1994 | 3 |
1995 | 9 |
1996 | 9 |
1997 | 9 |
1998 | 8 |
1999 | 9 |
2000 | 16 |
2001 | 8 |
2002 | 13 |
2003 | 13 |
2004 | 13 |
2005 | 10 |
2006 | 20 |
2007 | 16 |
2008 | 22 |
2009 | 26 |
2010 | 25 |
2011 | 24 |
2012 | 19 |
2013 | 36 |
2014 | 37 |
2015 | 65 |
2016 | 62 |
2017 | 59 |
2018 | 57 |
2019 | 61 |
2020 | 82 |
2021 | 97 |
2022 | 116 |
2023 | 114 |
2024 | 129 |
2025 | 105 |
Search Results
1,209 results
Results by year
The median NT-proBNP concentration at baseline was 816 pg/mL (interquartile range [IQR], 332-1822) and 455 pg/mL (IQR, 153-1090) at 12 months (difference, P < .001). At 12 months, the change in log2-NT-proBNP concentration was correlated with changes in LVEF (r =
…