ECHOSTAR 1
| Launched | 27 December 1995 |
| Flight ended | – |
| Status | Non-operational |
| Launch site | Xichang Launch Facility, PRC |
| Owner | United States |
| NORAD ID | 23754 |
| COSPAR ID | 1995-073A |
| Observing |
Current orbital elements
| Inclination | 6.163° |
| Eccentricity | 0.00044 |
| RA ascending node | 4.885 hr |
| Argument perigee | 66.593° |
| Mean anomaly | 309.083° |
| Orbital period | 1455.569 min |
| Epoch of osculation | 03 Oct 2023, 12:20 |
Derived Quantities
| Min Altitude | 36155.4 km |
| Mean Altitude | 36174.0 km |
| Peak Altitude | 36192.7 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.

