Nuke.Common
6.2.1
Prefix Reserved
Install-Package Nuke.Common -Version 6.2.1
dotnet add package Nuke.Common --version 6.2.1
<PackageReference Include="Nuke.Common" Version="6.2.1" />
paket add Nuke.Common --version 6.2.1
#r "nuget: Nuke.Common, 6.2.1"
// Install Nuke.Common as a Cake Addin
#addin nuget:?package=Nuke.Common&version=6.2.1
// Install Nuke.Common as a Cake Tool
#tool nuget:?package=Nuke.Common&version=6.2.1
Cross-platform build automation system
Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '39132f3fb1fea9f889894dfe520cf4434d6eca4e' (see contained AppVeyorSettings.json file for build settings).
| Product | Versions |
|---|---|
| .NET | net5.0 net5.0-windows net6.0 net6.0-android net6.0-ios net6.0-maccatalyst net6.0-macos net6.0-tvos net6.0-windows |
| .NET Core | netcoreapp2.1 netcoreapp2.2 netcoreapp3.0 netcoreapp3.1 |
| .NET Framework | net472 net48 |
-
.NETCoreApp 2.1
- Glob (>= 1.1.8)
- JetBrains.Annotations (>= 2022.1.0)
- Microsoft.ApplicationInsights (>= 2.20.0)
- Microsoft.Azure.KeyVault (>= 3.0.4)
- Microsoft.Build (>= 16.9.0)
- Microsoft.Build.Framework (>= 16.9.0)
- Microsoft.Build.Locator (>= 1.4.1)
- Microsoft.Build.Tasks.Core (>= 16.9.0)
- Microsoft.Build.Utilities.Core (>= 16.9.0)
- Microsoft.IdentityModel.Clients.ActiveDirectory (>= 5.2.4)
- Newtonsoft.Json (>= 12.0.3)
- NuGet.Packaging (>= 5.11.0)
- Octokit (>= 0.51.0)
- Serilog.Formatting.Compact (>= 1.1.0)
- Serilog.Formatting.Compact.Reader (>= 1.0.5)
- Serilog.Sinks.Console (>= 4.0.1)
- Serilog.Sinks.File (>= 5.0.0)
- SharpZipLib (>= 1.3.3)
- YamlDotNet (>= 11.2.1)
-
.NETFramework 4.7.2
- Glob (>= 1.1.8)
- JetBrains.Annotations (>= 2022.1.0)
- Microsoft.ApplicationInsights (>= 2.20.0)
- Microsoft.Azure.KeyVault (>= 3.0.4)
- Microsoft.Build (>= 16.9.0)
- Microsoft.Build.Framework (>= 16.9.0)
- Microsoft.Build.Locator (>= 1.4.1)
- Microsoft.Build.Tasks.Core (>= 16.9.0)
- Microsoft.Build.Utilities.Core (>= 16.9.0)
- Microsoft.IdentityModel.Clients.ActiveDirectory (>= 5.2.4)
- Newtonsoft.Json (>= 12.0.3)
- NuGet.Packaging (>= 5.11.0)
- Octokit (>= 0.51.0)
- Serilog.Formatting.Compact (>= 1.1.0)
- Serilog.Formatting.Compact.Reader (>= 1.0.5)
- Serilog.Sinks.Console (>= 4.0.1)
- Serilog.Sinks.File (>= 5.0.0)
- SharpZipLib (>= 1.3.3)
- YamlDotNet (>= 11.2.1)
NuGet packages (52)
Showing the top 5 NuGet packages that depend on Nuke.Common:
| Package | Downloads |
|---|---|
|
Nuke.CodeGeneration
Cross-platform build automation system Signed by signpath.io from repository 'https://github.com/nuke-build/nuke' commit '39132f3fb1fea9f889894dfe520cf4434d6eca4e' (see contained AppVeyorSettings.json file for build settings). |
|
|
Rocket.Surgery.Nuke
Package Description |
|
|
Nuke.Kubernetes
Cross-platform build automation system |
|
|
Nuke.Helm
Cross-platform build automation system |
|
|
Nuke.GitHub
GitHub interaction for NUKE Build |
GitHub repositories (67)
Showing the top 5 popular GitHub repositories that depend on Nuke.Common:
| Repository | Stars |
|---|---|
|
AvaloniaUI/Avalonia
A cross-platform UI framework for .NET
|
|
|
aspnetboilerplate/aspnetboilerplate
ASP.NET Boilerplate - Web Application Framework
|
|
|
kgrzybek/modular-monolith-with-ddd
Full Modular Monolith application with Domain-Driven Design approach.
|
|
|
RicoSuter/NSwag
The Swagger/OpenAPI toolchain for .NET, ASP.NET Core and TypeScript.
|
|
|
quartznet/quartznet
Quartz Enterprise Scheduler .NET
|
| Version | Downloads | Last updated |
|---|---|---|
| 6.2.1 | 26,232 | 8/19/2022 |
| 6.2.0 | 262 | 8/18/2022 |
| 6.1.2 | 66,979 | 7/2/2022 |
| 6.1.1 | 22,829 | 6/21/2022 |
| 6.1.0 | 14,746 | 6/14/2022 |
| 6.0.3 | 78,313 | 5/2/2022 |
| 6.0.2 | 95,029 | 4/12/2022 |
| 6.0.1 | 304,005 | 1/10/2022 |
| 6.0.0 | 21,868 | 1/7/2022 |
| 5.3.0 | 374,257 | 8/4/2021 |
| 5.2.1 | 82,937 | 6/18/2021 |
| 5.1.4 | 41,397 | 6/1/2021 |
| 5.1.3 | 10,983 | 5/31/2021 |
| 5.1.2 | 42,380 | 5/18/2021 |
| 5.1.1 | 46,394 | 4/23/2021 |
| 5.1.0 | 42,116 | 4/7/2021 |
| 5.1.0-beta0001 | 588 | 3/31/2021 |
| 5.0.2 | 1,734,343 | 12/7/2020 |
| 5.0.1 | 1,896 | 12/6/2020 |
| 5.0.0 | 250,365 | 11/12/2020 |
| 0.25.0 | 26,441 | 10/26/2020 |
| 0.25.0-alpha0378 | 630 | 10/19/2020 |
| 0.25.0-alpha0377 | 1,194 | 10/9/2020 |
| 0.25.0-alpha0376 | 387 | 10/9/2020 |
| 0.25.0-alpha0369 | 664 | 10/6/2020 |
| 0.25.0-alpha0334 | 29,111 | 7/14/2020 |
| 0.25.0-alpha0330 | 402 | 7/13/2020 |
| 0.25.0-alpha0329 | 409 | 7/13/2020 |
| 0.25.0-alpha0326 | 1,827 | 7/9/2020 |
| 0.25.0-alpha0292 | 10,953 | 6/14/2020 |
| 0.25.0-alpha0283 | 1,335 | 5/27/2020 |
| 0.25.0-alpha0281 | 621 | 5/23/2020 |
| 0.24.11 | 435,135 | 5/18/2020 |
| 0.24.10 | 52,239 | 4/23/2020 |
| 0.24.9 | 4,432 | 4/16/2020 |
| 0.24.8 | 13,297 | 4/12/2020 |
| 0.24.7 | 47,443 | 3/26/2020 |
| 0.24.6 | 857 | 3/25/2020 |
| 0.24.5 | 25,221 | 3/24/2020 |
| 0.24.4 | 42,695 | 3/5/2020 |
| 0.24.2 | 31,752 | 2/15/2020 |
| 0.24.1 | 27,109 | 2/7/2020 |
| 0.24.0 | 21,458 | 2/2/2020 |
| 0.24.0-alpha0249 | 919 | 1/27/2020 |
| 0.24.0-alpha0215 | 1,171 | 1/2/2020 |
| 0.24.0-alpha0193 | 1,571 | 12/8/2019 |
| 0.24.0-alpha0188 | 505 | 12/6/2019 |
| 0.24.0-alpha0187 | 508 | 12/6/2019 |
| 0.24.0-alpha0185 | 538 | 11/30/2019 |
| 0.24.0-alpha0165 | 801 | 11/17/2019 |
| 0.24.0-alpha0138 | 624 | 11/13/2019 |
| 0.23.7 | 9,009 | 1/28/2020 |
| 0.23.6 | 20,496 | 1/12/2020 |
| 0.23.5 | 1,839 | 1/10/2020 |
| 0.23.4 | 51,721 | 11/16/2019 |
| 0.23.3 | 30,137 | 11/2/2019 |
| 0.23.2 | 834 | 11/2/2019 |
| 0.23.1 | 741 | 11/2/2019 |
| 0.23.0 | 18,165 | 10/31/2019 |
| 0.23.0-alpha0154 | 551 | 10/25/2019 |
| 0.23.0-alpha0142 | 600 | 10/22/2019 |
| 0.23.0-alpha0089 | 638 | 9/29/2019 |
| 0.22.2 | 151,185 | 9/29/2019 |
| 0.22.1 | 37,929 | 9/21/2019 |
| 0.22.0 | 19,798 | 9/17/2019 |
| 0.22.0-alpha0074 | 639 | 9/12/2019 |
| 0.22.0-alpha0048 | 839 | 8/27/2019 |
| 0.22.0-alpha0044 | 628 | 8/26/2019 |
| 0.22.0-alpha0043 | 544 | 8/26/2019 |
| 0.22.0-alpha0042 | 538 | 8/26/2019 |
| 0.22.0-alpha0039 | 725 | 8/19/2019 |
| 0.21.2 | 68,482 | 7/28/2019 |
| 0.21.1 | 5,974 | 7/19/2019 |
| 0.21.0 | 7,077 | 7/15/2019 |
| 0.20.1 | 34,416 | 6/2/2019 |
| 0.20.0 | 1,724 | 5/29/2019 |
| 0.20.0-alpha0017 | 685 | 5/16/2019 |
| 0.20.0-alpha0016 | 640 | 5/10/2019 |
| 0.19.2 | 27,654 | 5/10/2019 |
| 0.19.1 | 23,390 | 5/3/2019 |
| 0.19.0 | 1,757 | 5/3/2019 |
| 0.18.0 | 39,074 | 3/24/2019 |
| 0.18.0-alpha0052 | 1,019 | 3/22/2019 |
| 0.18.0-alpha0038 | 797 | 3/10/2019 |
| 0.17.7 | 5,892 | 3/12/2019 |
| 0.17.6 | 5,165 | 3/4/2019 |
| 0.17.5 | 2,215 | 3/3/2019 |
| 0.17.4 | 1,176 | 3/2/2019 |
| 0.17.3 | 3,416 | 2/26/2019 |
| 0.17.2 | 1,019 | 2/26/2019 |
| 0.17.1 | 1,361 | 2/23/2019 |
| 0.17.0 | 1,072 | 2/22/2019 |
| 0.16.0 | 11,659 | 1/30/2019 |
| 0.16.0-alpha0027 | 935 | 1/29/2019 |
| 0.16.0-alpha0023 | 729 | 1/29/2019 |
| 0.16.0-alpha0017 | 735 | 1/27/2019 |
| 0.15.0 | 5,837 | 1/16/2019 |
| 0.15.0-alpha0051 | 840 | 1/12/2019 |
| 0.15.0-alpha0036 | 781 | 1/9/2019 |
| 0.15.0-alpha0030 | 795 | 1/6/2019 |
| 0.14.1 | 7,112 | 12/31/2018 |
| 0.14.0 | 1,184 | 12/31/2018 |
| 0.14.0-alpha0021 | 753 | 12/23/2018 |
| 0.13.0 | 4,670 | 12/10/2018 |
| 0.13.0-alpha0046 | 801 | 12/4/2018 |
| 0.13.0-alpha0042 | 670 | 12/2/2018 |
| 0.13.0-alpha0039 | 658 | 12/2/2018 |
| 0.12.3 | 23,221 | 11/29/2018 |
| 0.12.2 | 1,834 | 11/27/2018 |
| 0.12.1 | 1,411 | 11/24/2018 |
| 0.12.0 | 2,248 | 11/15/2018 |
| 0.12.0-alpha0027 | 669 | 11/7/2018 |
| 0.12.0-alpha0013 | 666 | 10/30/2018 |
| 0.11.1 | 8,112 | 10/17/2018 |
| 0.11.0 | 3,231 | 10/11/2018 |
| 0.10.5 | 1,143 | 10/10/2018 |
| 0.10.4 | 1,039 | 10/10/2018 |
| 0.10.3 | 1,254 | 10/5/2018 |
| 0.10.2 | 1,096 | 10/4/2018 |
| 0.10.1 | 2,421 | 10/2/2018 |
| 0.10.0 | 1,147 | 10/2/2018 |
| 0.10.0-alpha0034 | 674 | 9/29/2018 |
| 0.9.1 | 3,457 | 9/26/2018 |
| 0.9.0 | 1,263 | 9/22/2018 |
| 0.9.0-alpha0023 | 707 | 9/16/2018 |
| 0.9.0-alpha0020 | 710 | 9/16/2018 |
| 0.8.0 | 3,960 | 9/7/2018 |
| 0.7.0 | 3,104 | 8/29/2018 |
| 0.7.0-alpha0048 | 725 | 8/27/2018 |
| 0.6.2 | 4,287 | 8/18/2018 |
| 0.6.2-beta0001 | 749 | 8/13/2018 |
| 0.6.1 | 2,196 | 8/9/2018 |
| 0.6.0 | 9,260 | 8/5/2018 |
| 0.6.0-alpha0109 | 810 | 8/2/2018 |
| 0.6.0-alpha0107 | 715 | 8/2/2018 |
| 0.5.3 | 12,422 | 6/12/2018 |
| 0.5.2 | 1,052 | 6/11/2018 |
| 0.5.0 | 1,681 | 6/5/2018 |
| 0.4.0 | 15,583 | 5/2/2018 |
| 0.3.1 | 2,423 | 3/25/2018 |
| 0.2.10 | 2,439 | 3/5/2018 |
| 0.2.0 | 2,548 | 2/26/2018 |
| 0.1.458 | 3,447 | 1/27/2018 |
| 0.1.454 | 3,524 | 1/15/2018 |
| 0.1.442 | 1,444 | 1/12/2018 |
| 0.1.434 | 2,400 | 12/14/2017 |
| 0.1.430 | 1,080 | 12/14/2017 |
| 0.1.414 | 5,061 | 11/21/2017 |
| 0.1.394 | 1,358 | 11/12/2017 |
| 0.1.389 | 1,629 | 11/9/2017 |
| 0.1.385 | 1,593 | 11/4/2017 |
| 0.1.384 | 1,096 | 11/3/2017 |
| 0.1.378 | 1,111 | 11/2/2017 |
| 0.1.371 | 1,097 | 10/26/2017 |
| 0.1.362 | 912 | 10/20/2017 |
| 0.1.340 | 1,266 | 9/21/2017 |
| 0.1.337 | 1,261 | 9/11/2017 |
| 0.1.328 | 873 | 9/9/2017 |
| 0.1.277 | 1,352 | 8/8/2017 |
| 0.1.230 | 968 | 8/2/2017 |
| 0.1.228 | 893 | 8/2/2017 |
| 0.1.191 | 1,133 | 7/24/2017 |
• Fixed logging configuration
Full changelog at https://github.com/nuke-build/nuke/blob/master/CHANGELOG.md

