Stock Market News More News
Markets Now March 21, 2021
Stocks All Stocks
Earnings Sunday 03/21/2021Calendar
| Company | Event | Date | Info |
|---|---|---|---|
| Aramco (Saudi-Aramco) | Q4 2020 Earnings | 03/22/2021 | News |
| WuXi Biologics (Cayman) Inc. Registered Shs Unitary 144A-Reg S | Q4 2020 Earnings | 03/22/2021 | News |
| China Resources Enterprise Ltd. | Q4 2020 Earnings | 03/22/2021 | News |
| Country Garden Services Holdings Company Limited Registered Shs | Q4 2020 Earnings | 03/22/2021 | News |
| PT Telekomunikasi Indonesia (Persero) Tbk (B) (B) | Q4 2020 Earnings | 03/22/2021 | News |
- Dow Jones
- S&P; 500
- Nasdaq 100
Biggest Gainers
Biggest Losers
Indices All Indices
Biggest Gainers
Biggest Losers
Bonds All Bonds
| U.S. Treasuries | Price Change | Yield % | Time |
|---|---|---|---|
| U.S. Rates 3 Months | 20.00 | 0.02 | Official Close 3/19/2021 |
| U.S. Rates 2 Years | -2.42 | 0.16 | Official Close 3/19/2021 |
| U.S. Rates 10 Year | 0.75 | 1.72 | Official Close 3/19/2021 |
| U.S. Rates 30 Year | -0.81 | 2.44 | Official Close 3/19/2021 |
Commodities All Commodities
Metals
Energy
-1.01%
60.82
-1.01%
63.81
-1.61%
2.51
-0.55%
47.82
3.01%
68.50
ETFS All ETFS
| Stocks | |
|---|---|
| Global X Silver Miners ETF | -2.58% |
| iShares U.S. Energy ETF | -21.35% |
| Vanguard Energy Index Fund ... | -16.67% |
| Fidelity® MSCI Energy Index... | -16.77% |
| First Trust Natural Gas ETF | -12.49% |
| Bonds | |
|---|---|
| iShares Core U.S. Aggregate... | -0.97% |
| SPDR® Portfolio Aggregate B... | -0.96% |
| Vanguard Intermediate-Term ... | -0.52% |
| Vanguard Short-Term Bond In... | 0.10% |
| SPDR® Portfolio Short Term ... | 0.41% |
| Commodity Funds | |
|---|---|
| Invesco DB Commodity Index ... | 3.77% |
| iShares S&P GSCI Commodity-... | 1.66% |
| Invesco DB Agriculture Fund | 9.70% |
| Teucrium Soybean | 15.03% |
| SPDR® Gold MiniShares | 2.57% |
*Most traded ETFs, Performance 3 months

