Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2020 Movies
Worldwide 2020
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- July 24, 2020TheatersLimited
- Limited
- July 29, 2020Theaters
- July 31, 2020TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Wide
- Inception10th Anniversary re-releaseLimited
- Limited
- August 7, 2020TheatersWide
- Wide
- Limited
- Limited
- Limited
- August 12, 2020TheatersWide
- August 14, 2020TheatersLimited
- Limited
- Limited
Latest Dailies
| Relic | $27,052 |
| Archive | $6,632 |
| Followed | $5,570 |
| The Wretched | $2,467 |
| Miss Juneteenth | $1,523 |
| Relic | $27,231 |
| Archive | $7,429 |
| Followed | $4,075 |
| The Wretched | $2,377 |
| Miss Juneteenth | $1,478 |
| Relic | $25,210 |
| Archive | $5,778 |
| Followed | $3,750 |
| The Wretched | $2,012 |
| Miss Juneteenth | $1,093 |
| Relic | $27,505 |
| Archive | $7,388 |
| Followed | $2,635 |
| Miss Juneteenth | $1,908 |
| The Wretched | $1,652 |
Latest Weekend: Jul 10-12
| 1 | Star Wars: Episode V - The Empire Strikes Back 2020 Re-release |
$611.0k | true | true |
| 2 | Black Panther 2020 Re-release |
$367.0k | true | true |
| 3 | Inside Out 2020 Re-release |
$340.0k | true | true |
| 4 | Jurassic Park 2020 Re-release |
$224.0k | false | true |
| 5 | The Goonies 2020 Re-release |
$213.0k | true | true |
Top 2020 Movies
| 1 | Bad Boys for Life | $204.4M | - |
| 2 | 1917 | $157.9M | - |
| 3 | Sonic the Hedgehog | $146.1M | - |
| 4 | Jumanji: The Next Level | $124.7M | - |
| 5 | Star Wars: Episode IX - The Rise of Skywalker | $124.5M | - |
Worldwide 2020
| 1 | Bad Boys for Life | $419.1M | - |
| 2 | Sonic the Hedgehog | $306.8M | - |
| 3 | Dolittle | $223.3M | - |
| 4 | Birds of Prey: And the Fantabulous Emancipation of One Harley Quinn | $201.9M | - |
| 5 | The Invisible Man | $127.4M | - |

Status Update On BoxOfficeMojo Amid COVID-19 Concerns
With the rise of global concerns over COVID-19, the film industry is just one of many in a state of upheaval.
Read full article »










