-
1.This invention is to enable the identification of assets in a physical space and to enable the technologies required for our green datacenter initiatives.IPCOM000188330D | Original Publication Date: 2009-Sep-30
-
2.This invention describes a system and method to route jobs by geography, and associated weather conditions or power costs.IPCOM000188329D | Original Publication Date: 2009-Sep-30
-
3.Disclosed is a method to increase customer satisfaction of the delivery of media content by reducing the probability that gaps in content delivery will develop as a result of disruptions in delivery. The method hinges on accurately predicting when the consumer will be ready to consume the next item in the rental...IPCOM000188328D | Original Publication Date: 2009-Sep-30
-
4.Disclosed is system, method, and device that provides differential carbon offsets based on a transaction.IPCOM000188327D | Original Publication Date: 2009-Sep-30
-
5.Disclosed is a method for identifying important alerts or notices while a computer is running a full-screen application and displaying this information in an unobtrusive location over the full-screen application.IPCOM000188326D | Original Publication Date: 2009-Sep-30
-
6.The proposed invention describes methods to enable a caller to specify the urgency of the call changing the ring tone and/or ringer volume for the callee. Such a system permits a caller to not disturb an individual if the call is not urgent. Likewise, the proposed system enables a caller to alert the callee if they...IPCOM000188325D | Original Publication Date: 2009-Sep-30
-
7.Proposed is a system and method to automate the pooling of hypervisor physical machines for the purpose of enabling migration of virtual machines.IPCOM000188324D | Original Publication Date: 2009-Sep-30
-
8.Disclosed is a method for automated generation of time based summary reports from various related information sources.IPCOM000188323D | Original Publication Date: 2009-Sep-30
-
9.Disclosed is a tool that proactively uncovers and suggests potential opportune meetings and events along with appropriate details to a user, based on information available in social networking applications such as profile data, system-recorded user actions, status updates, and news/event feeds. The tool helps a...IPCOM000188322D | Original Publication Date: 2009-Sep-30
-
10.Enabling GET in a clustered message queueing environment, using Publish and Subscribe semantics, where access is via an HTTP Bridge.IPCOM000188316D | Original Publication Date: 2009-Sep-30

