Markets Now
Business Insider 1d
Business Insider 1d
Business Insider 2d
your MARKET VIEW
Your Personalized Market Center
Business Insider 1d
Business Insider 1d
Business Insider 2d
CommoditiesMore
| Metals + Energy | Precious Metals | Ind. Metals | Agriculture |
| Name | Price | % | Unit | Date | |
|---|---|---|---|---|---|
| Natural Gas (Henry Hub) | 2.56 | -0.08 | USD per MMBtu | 5/5/19 09:33 PM | |
| Ethanol | 1.32 | -0.60 | USD per Gallon | 5/5/19 08:08 PM | |
| Heating Oil | 53.63 | -1.93 | USD per 100 Liter | 5/5/19 09:33 PM | |
| Coal | 62.95 | 0.00 | USD per Ton | Official Close 5/3/2019 | |
| RBOB Gasoline | 1.98 | -2.10 | USD per Gallone | 5/5/19 09:31 PM | |
| Uranpreis | 25.05 | 0.00 | USD per 250 Pfund U308 | Official Close 5/5/2019 | |
| Oil (Brent) | 69.00 | -2.51 | USD per Barrel | 5/5/19 09:33 PM |
Business Insider 13d
Business Insider 14d
CurrenciesMore
| Name | Price | % | Trade Time | |
|---|---|---|---|---|
| EUR-USD | 1.1189 | 0.0756 | 5/5/19 09:36 PM | |
| GBP-USD | 1.3142 | -0.1512 | 5/5/19 09:36 PM | |
| USD-CAD | 1.3477 | 0.1449 | 5/5/19 09:36 PM | |
| USD-CHF | 1.0158 | -0.0885 | 5/5/19 09:36 PM | |
| USD-JPY | 110.4600 | -0.1356 | 5/5/19 09:36 PM | |
| USD-MXN | 19.0759 | -0.0037 | 5/5/19 09:35 PM | |
| USD-INR | 69.1772 | 0.0610 | 5/5/19 09:35 PM | |
| USD-RUB | 65.4050 | 0.1692 | 5/5/19 09:36 PM | |
| BTC-USD | 5,620.8501 | -1.9513 | 5/5/19 09:40 PM | |
| ETH-USD | 160.4660 | -1.2649 | 5/5/19 09:40 PM |
Business Insider 1d
Business Insider 12d
Business Insider 18d
BONDS
| Name | yield % | relative change | absolute change | Trade Time | |
|---|---|---|---|---|---|
| U.S. Rates 3 Months | 2.38 | 0.00% | 0.00 | Official Close 5/2/2019 | |
| U.S. Rates 6 Months | 2.39 | 0.00% | 0.00 | Official Close 5/2/2019 | |
| U.S. Rates 2 Years | 2.33 | 1.05% | 0.02 | Official Close 5/2/2019 | |
| U.S. Rates 3 Years | 2.32 | 1.82% | 0.04 | Official Close 5/2/2019 | |
| U.S. Rates 5 Years | 2.35 | 1.88% | 0.04 | Official Close 5/2/2019 | |
| U.S. Rates 10 Year | 2.54 | 1.58% | 0.04 | Official Close 5/2/2019 | |
| U.S. Rates 30 Year | 2.93 | 0.94% | 0.03 | Official Close 5/2/2019 |
ETFs MOST TRADED
| Stocks | Bonds | commodity funds |
| Name | 3 Months | 1 Year | 3 Years | 5 Years |
|---|---|---|---|---|
|
-34.90%
|
-45.22%
|
-89.39%
|
-98.04%
|
|
|
9.46%
|
10.42%
|
47.78%
|
63.14%
|
|
|
-10.93%
|
-9.37%
|
-18.68%
|
-13.53%
|
|
|
-1.01%
|
10.40%
|
34.18%
|
65.71%
|
|
|
1.83%
|
6.51%
|
34.91%
|
14.28%
|
|
|
9.44%
|
13.39%
|
51.12%
|
72.43%
|
|
|
2.98%
|
-5.52%
|
35.28%
|
18.46%
|
|
|
1.51%
|
-20.78%
|
-11.27%
|
-57.98%
|
|
|
8.78%
|
17.76%
|
19.61%
|
49.00%
|
|
|
19.18%
|
22.09%
|
95.68%
|
134.77%
|

