Measurement & Intelligence Solution for Mobile Marketers
| Non Organic Install Rate | $0.10 |
| Non Organic Re-Engagement Rate | $0.010 |
| Clicks | Free |
| Events | Free |
| Service* | Email support |
| Non Organic Install Rate | $0.04 |
| Non Organic Re-Engagement Rate | $0.004 |
| Clicks | Free |
| Events | Free |
| Service* | 2 hours/month |
| Non Organic Install Rate | $0.03 |
| Non Organic Re-Engagement Rate | $0.003 |
| Clicks | Free |
| Events | Free |
| Service* | 5 hours/month |
| Non Organic Install Rate | $0.02 |
| Non Organic Re-Engagement Rate | $0.002 |
| Clicks | Free |
| Events | Free |
| Service* | 10 hours/month |
Account management, Onboarding, Implementation, Migrating legacy data, Check all integrations, Explain or resolve potential discrepancies, Business reviews & best practices
In-App Reporting, Funnel Analysis, Traffic Reporting, Campaign ROI Analysis, Cohort Analysis (Standard & Advanced), Revenue Analysis, Install Attribution, Re-Engagement Attribution, Inbound Event API, Customer User IDs, Role-Based User Permissions, Custom Destination URLs, Postbacks (Integrated Partner & Customer Endpoint), Daily Raw Data Exports, Hourly Raw Data Exports, Secure SSL SDK, Reporting API
Smart, All-In-One Solution for Mobile Marketers
Monthly Minimum
Non Organic Install Rate
Non Organic Re-Engagement Rate
Clicks
Events
Service*
$0
$0.10
$0.010
Free
Free
Email support
$2,500
$0.04
$0.004
Free
Free
2 hours/month
$5,000
$0.03
$0.003
Free
Free
5 hours/month
$8,000
$0.02
$0.002
Free
Free
10 hours/month
| Features | Reporting | Account Management |
| Single SDK for iOS & Android | In-App Event Reporting | On-boarding Support |
| Integration with all ad networks | Funnel Analysis | Dedicated Account Manager |
| Facebook & Twitter Approved | Traffic Reporting | Implementation Team |
| Inbound API | Campaign ROI Analysis | Migrate Legacy Data |
| Custom user IDs | Cohort Analysis (events, LTV, retention) | Business Reviews & Best Practices |
| Role Based Permissions | Revenue Reporting | |
| Custom destination URLs | Install Attribution | |
| Postbacks | Re-engagement Reporting | |
| Daily raw exports | Fingerprinting Attribution | |
| Hourly raw exports | Unique Identifier Attribution | |
| Secure SSL SDK | Extensive Data Filtering | |
| Independent 3rd party | ||
| Reporting API | ||
| Automated Revenue Reporting | ||
| Data Privacy & Segmentation |