

Whitney Mercilus #59 OLB
Houston Texans | Official Team Site
Height: 6-4 Weight: 265 Age: 26
Born: 7/21/1990 Akron , OH
College: Illinois
Experience: 5th season
High School: Garfield HS [Akron, OH]
TCKL
53
SCK
7.5
FF
1
INT
--
Recent Games more | |||||||||||||||
WK | OPP | RESULT | Tackles | Interceptions | Fumbles | ||||||||||
Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||||
15 |
![]() |
W 21-20 | 0 | -- | -- | -- | -- | -- | -- | -- | 0.0 | -- | -- | -- | |
16 |
![]() |
W 12-10 | 3 | 3 | 0 | 2.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
17 |
![]() |
L 17-24 | 2 | 1 | 1 | 0.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 | |
Career Stats more | |||||||||||||||
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2016 | Houston Texans | 15 | 15 | 53 | 36 | 17 | 7.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
2015 | Houston Texans | 16 | 10 | 52 | 32 | 20 | 12.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 1 |
2014 | Houston Texans | 15 | 13 | 50 | 31 | 19 | 5.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 2 |
2013 | Houston Texans | 16 | 16 | 47 | 33 | 14 | 7.0 | -- | 0 | -- | -- | 0.0 | -- | -- | 0 |
2012 | Houston Texans | 16 | 4 | 25 | 20 | 5 | 6.0 | -- | 1 | -- | -- | 0.0 | -- | -- | 2 |
TOTAL | 227 | 152 | 75 | 37.5 | 0 | 4 | 0 | 0 | -- | 0 | 0 | 6 |

NFL SHOP