†
Applications / Awards |
|||
Country |
2013-2014 | 2014-2015 | 2015-2016¹ |
| Australia | 117 / 6 | 103 / 7 | 98 / 8 |
| Cambodia | 23 / 2 | 19 / 3 | 11 / 2 |
| China | 130 / 45 | 127 / 44 | 98 / 60 |
| Fiji | 8 / 0 | 5 / 1 | 3 / * |
| Hong Kong | 9 / 1 | 11 / 2 | 11 / 2 |
| Indonesia | 53 / 13 | 50 / 13 | 39 / 20 |
| Japan | 82 / 24 | 78 / 21 | 93 / 22 |
| Kiribati | 1 / 1 | 0 / 0 | 0 / * |
| Laos | 4 / 2 | 8 / 1 | 1 / 2 |
| Macau | 0 / 0 | 3 / 0 | N/A |
| Malaysia | 18 / 4 | 12 / 4 | 7 / 5 |
| Mongolia | 13 / 2 | 14 / 2 | 7 / 6 |
| Nauru | 0 / 0 | 0 / 0 | 0 / * |
| New Zealand | 96 / 9 | 61 / 9 | 75 / 8 |
| Papua New Guinea | 1 / 0 | 1 / 1 | 0 / * |
| Philippines | 18 / 8 | 45 / 8 | 24 / 8 |
| Samoa | N/A | 2 / 0 | 1 / * |
| Singapore | 30 / 3 | 28 / 2 | 26 / 7 |
| Solomon Islands | N/A | 1 / 0 | 0 / * |
| South Korea | 46 / 19 | 57 / 22 | 57 / 30 |
| Taiwan | 27 / 8 | 26 / 5 | 45 / 13 |
| Thailand | 22 / 4 | 16 / 2 | 16 / 2 |
| Tonga | 0 / 0 | 1 / 0 | 0 / * |
| Tuvalu | 1 / 0 | 0 / 0 | 0 / * |
| Vanuatu | 4 / 0 | 1 / 0 | 0 / * |
| Vietnam | 24 / 2 | 19 / 2 | 13 / 3 |
Regional Totals: |
727 / 153 | 688 / 149 | 625 / 197 |
*No specific number of grants is designated for countries within this world area.
¹Award numbers are projected and not yet finalized.
Applications / Awards |
|||
Country |
2013-2014 | 2014-2015 | 2015-2016¹ |
| Albania | 6 / 3 | 6 / 3 | 6 / 3 |
| Armenia | 6 / 0 | 5 / 3 | 6 / 2 |
| Austria | 40 / 20 | 44 / 18 | 58 / 22 |
| Azerbaijan | 2 / 0 | 9 / 0 | 5 / 0 |
| Belgium | 27 / 4 | 21 / 2 | 18 / 3 |
| Bosnia & Herzegovina | 6 / 1 | 8 / 1 | 6 / 0 |
| Bulgaria | 7 / 3 | 9 / 5 | 9 / 4 |
| Croatia | 17 / 2 | 11 / 2 | 9 / 2 |
| Cyprus | 9 / 2 | 7 / 2 | 4 / 2 |
| Czech Republic | 15 / 4 | 17 / 2 | 15 / 2 |
| Denmark | 45 / 9 | 34 / 8 | 33 / 8 |
| Estonia | 11 / 2 | 12 / 2 | 5 / 2 |
| European Union | 20 / 3 | 21 / 2 | 29 / 3 |
| Finland | 42 / 10 | 46 / 11 | 56 / 8 |
| France | 189 / 19 | 148 / 17 | 149 / 19 |
| Georgia | 5 / 1 | 8 / 1 | 6 / 0 |
| Germany | 303 / 82 | 286 / 83 | 299 / 78 |
| Greece | 24 / 6 | 32 / 6 | 24 / 6 |
| Hungary | 20 / 6 | 29 / 8 | 29 / 6 |
| Iceland | 36 / 6 | 37 / 3 | 37 / 4 |
| Ireland | 82 / 3 | 86 / 5 | 103 / 5 |
| Italy | 112 / 15 | 131 / 17 | 110 / 14 |
| Kosovo | 5 / 1 | 3 / 1 | 4 / 0 |
| Latvia | 6 / 2 | 4 / 1 | 10 / 1 |
| Lithuania | 8 / 2 | 8 / 2 | 5 / 1 |
| Luxembourg | 6 / 1 | 1 / 1 | 4 / 2 |
| Macedonia | 1 / 1 | 6 / 1 | N / A |
| Malta | N / A | 0 / 0 | N / A |
| Moldova | 1 / 0 | 3 / 1 | 7 / 2 |
| Montenegro | 0 / 0 | 0 / 0 | N / A |
| Netherlands | 90 / 9 | 95 / 13 | 120 / 18 |
| Norway | 61 / 11 | 60 / 9 | 61 / 12 |
| Poland | 25 / 5 | 31 / 3 | 26 / 15 |
| Portugal | 14 / 2 | 17 / 2 | 9 / 2 |
| Romania | 16 / 5 | 12 / 3 | 12 / 2 |
| Russia | 62 / 11 | 46 / 10 | 31 / 8 |
| Serbia | 7 / 2 | 4 / 2 | 8 / 0 |
| Slovak Republic | 3 / 2 | 2 / 1 | 4 / 0 |
| Slovenia | 6 / 2 | 12 / 2 | 6 / 2 |
| Spain | 112 / 23 | 97 / 21 | 133 / 28 |
| Sweden | 45 / 9 | 70 / 7 | 57 / 7 |
| Switzerland | 51 / 11 | 56 / 11 | 55 / 12 |
| Turkey | 62 / 9 | 46 / 10 | 53 / 12 |
| Ukraine | 15 / 8 | 14 / 8 | 15 / 6 |
| United Kingdom | 706 / 35 | 939 / 41 | 1031 / 36 |
| Regional Totals: | 2326 / 352 | 2533 / 351 | 2667 / 359 |
*No specific number of grants is designated for countries within this world area.
¹Award numbers are projected and not yet finalized.
Applications / Awards |
|||
Country |
2013-2014 | 2014-2015 | 2015-2016¹ |
| Bahrain | 5 / 2 | 0 / 0 | 2 / * |
| Egypt | 64 / 0 | 40 / 0 | 36 / 15 |
| Israel | 73 / 9 | 78 / 10 | 61 / 7 |
| Jordan | 63 / 14 | 52 / 15 | 64 / 20 |
| Kuwait | 4 / 0 | 4 / 2 | 1 / 0 |
| Morocco | 56 / 10 | 61 / 10 | 48 / 12 |
| Oman | 9 / 2 | 6 / 2 | 10 / * |
| Syria | N/A | N/A | N/A |
| Tunisia | 9 / 0 | N/A | N/A |
| United Arab Emirates | 14 / 1 | 13 / 3 | 10 / * |
Regional Totals: |
297 / 38 | 254 / 42 | 232 / 54 |
Applications / Awards |
|||
Country |
2013-2014 | 2014-2015 | 2015-2016¹ |
| Bangladesh | 17 / 6 | 14 / 4 | 10 / * |
| India | 211 / 48 | 190 / 49 | 200 / 50 |
| Kazakhstan | 9 / 2 | 10 / 3 | 4 / 2 |
| Kyrgyzstan | 10 / 3 | 9 / 3 | 6 / 3 |
| Nepal | 29 / 8 | 53 / 7 | 41 / 6 |
| Sri Lanka | 13 / 5 | 3 / 1 | 12 / 3 |
| Tajikistan | 7 / 2 | 4 / 0 | 5 / 2 |
| Uzbekistan | 4 / 1 | 0 / 0 | 2 / 1 |
Regional Totals: |
300 / 75 | 283 / 67 | 280 / 67 |
*No specific number of grants is designated for countries within this world area.
¹Award numbers are projected and not yet finalized.
Applications / Awards |
|||
Country |
2013-2014 | 2014-2015 | 2015-2016¹ |
| Benin | 6 / 1 | 8 / 1 | 1 / * |
| Botswana | 9 / 2 | 16 / 3 | 8 / * |
| Burkina Faso | 5 / 2 | 6 / 2 | 4 / * |
| Cameroon | 3 / 1 | 6 / 2 | 5 / * |
| Chad | N/A | 0 / 0 | N/A |
| Congo (Brazzaville) | N/A | 0 / 0 | 0 / 0 |
| Congo (DRC-Kinshasa) | 4 / 1 | 2 / 1 | 4 / 0 |
| Ethiopia | 18 / 3 | 25 / 2 | 15 / * |
| Ghana | 55 / 4 | 43 / 3 | 39 / * |
| Ivory Coast | 2 / 0 | 3 / 1 | 1 / * |
| Kenya | 64 / 3 | 54 / 0 | 48 / * |
| Lesotho | 2 / 1 | 1 / 1 | 2 / * |
| Malawi | 18 / 3 | 16 / 2 | 14 / * |
| Mali | N/A | 0 / 0 | N/A |
| Mauritius | 10 / 2 | 2 / 2 | 5 / * |
| Mozambique | 4 / 2 | 9 / 2 | 3 / * |
| Namibia | 14 / 2 | 13 / 1 | 6 / * |
| Niger | 2 / 1 | 0 / 0 | 1 / * |
| Nigeria | 20 / 4 | 24 / 3 | 13 / * |
| Rwanda | 16 / 3 | 16 / 2 | 18 / * |
| Senegal | 26 / 2 | 36 / 2 | 18 / * |
| Sierra Leone | 5 / 0 | 6 / 0 | 7 / * |
| South Africa | 123 / 6 | 122 / 5 | 92 / * |
| Swaziland | 5 / 2 | 1 / 1 | 4 / * |
| Tanzania | 32 / 4 | 36 / 5 | 23 / * |
| Togo | 3 / 1 | 1 / 1 | 4 / * |
| Uganda | 30 / 3 | 30 / 3 | 27 / * |
| Zambia | 13 / 3 | 8 / 2 | 11 / * |
| Regional Totals: | 489 / 56 | 484 / 47 | 373 / * |
*No specific number of grants is designated for countries within this world area.
¹Award numbers are projected and not yet finalized.
Applications / Awards |
|||
Country |
2013-2014 | 2014-2015 | 2015-2016¹ |
| Antigua | 0 / 0 | 0 / 0 | 1 / 0 |
| Argentina | 56 / 7 | 68 / 7 | 44 / 7 |
| Barbados | 7 / 2 | 6 / 1 | 6 / 2 |
| Bolivia | 18 / 2 | 14 / 0 | 11 / 1 |
| Brazil | 123 / 30 | 102 / 25 | 91 / 25 |
| Canada | 97 / 13 | 127 / 10 | 66 / 11 |
| Chile | 41 / 13 | 53 / 12 | 46 / 13 |
| Colombia | 49 / 6 | 32 / 7 | 38 / 8 |
| Costa Rica | 19 / 3 | 25 / 3 | 11 / 2 |
| Dominica | 1 / 0 | 1 / 0 | N/A |
| Dominican Republic | 16 / 2 | 9 / 3 | 16 / 2 |
| Ecuador | 35 / 8 | 46 / 8 | 35 / 8 |
| El Salvador | 9 / 3 | 6 / 1 | 12 / 2 |
| Guatemala | 30 / 3 | 22 / 2 | 27 / 2 |
| Honduras | 11 / 3 | 12 / 3 | 9 / 3 |
| Jamaica | 13 / 2 | 6 / 2 | 10 / 2 |
| Mexico | 142 / 41 | 152 / 45 | 175 / 47 |
| Nicaragua | 18 / 4 | 18 / 3 | 24 / 3 |
| Panama | 16 / 2 | 9 / 2 | 11 / 2 |
| Paraguay | 4 / 1 | 4 / 1 | 4 / 1 |
| Peru | 76 / 6 | 67 / 4 | 65 / 5 |
| St. Kitts & Nevis | N/A | N/A | 1 / 0 |
| Trinidad & Tobago | 9 / 3 | 9 / 3 | 13 / 2 |
| Uruguay | 10 / 2 | 8 / 2 | 8 / 2 |
| Venezuela | 3 / 0 | 6 / 0 | 3 / 0 |
| Regional Totals: | 803 / 156 | 802 / 144 | 727 / 150 |
¹Award numbers are projected and not yet finalized.
†Statistics as of June 2015. Subject to change.
|
|