Find the latest in DOE-sponsored Scientific and Technical Software
SOFTWARE ABSTRACT
| Request Information Back | |
| PACKAGE ID | 002397MLTPL00TACNET TRACKER |
|---|---|
| KWIC Title | TacNet Tracker Software |
| AUTHORS | RIBLETT JR.,LOREN; WISEMAN,JAMES; & STEVENS,JAMES |
| LIMITATION/AUDIENCE CODE | COPY/LIM |
| COMPLETION DATE | 08/04/2008 |
| PUBLICATION DATE | 08/04/2008 |
| DESCRIPTION | The TacNet Tracker will be used for the monitoring and real-time tracking of personnel and assets in an unlimited number of specific applications. The TacNet Tracker software is a VxWorks Operating System based programming package that controls the functionality for the wearable Tracker. One main use of the TacNet Tracker is in Blue Force Tracking, the ability to track the good guys in an adversarial situation or in a force-on-force or real battle conditions. The purpose of blue force tracking is to provide situational awareness to the battlefield commanders and personnel. There are practical military applications with the TacNet Tracker.The mesh network is a wireless IP communications network that moves data packets from source IP addresses to specific destination IP addresses. Addresses on the TacNet infrastructure utilize an 8-bit network mask (255.0.0.0). In other words, valid TacNet addresses range from 10.0.0.1 to 10.254.254.254. The TacNet software design uses uni-cast transmission techniques because earlier mesh network software releases did not provide for the ability to utilize multi-cast data movement. The TacNet design employs a list of addresses to move information within the TacNet infrastructure. For example, a convoy text file containing the IP addresses of all valid receivers of TacNet information could be used for transmitting the information and for limiting transmission to addresses on the list. |
| PACKAGE CONTENTS | Media Directory; Software Abstract; Media includes Source Code; /1 CD ROM |
| SOURCE CODE INCLUDED? | Y |
| MEDIA QUANTITY | 1 |
| COMPUTER | MLT-PLTFM |
| OPERATING SYSTEMS | VxWorks Ver 6.4 |
| RELATED SOFTWARE | WindRiver PNE |
| ABSTRACT STATUS | Released As-Is 06/16/2009 |
| SPONSOR | USDOE |
| RESEARCH ORG | Sandia National Laboratories |
| PACKAGE TYPE | AS-IS |
| Request Information Back | |

