Basel III starts to dominate Top 1000 rankings
There has been an important departure in The Banker's methodology for the Top 1000 World Banks ranking this year, owing to the advent of Basel III and its adoption by nearly two-thirds of the banks in the ranking.
Click here to find out more
Top 5 Banks
| Bank Name | Latest FYE | Tier One | Assets | Profits | |
|---|---|---|---|---|---|
| ICBC | 31-Dec-14 | $248,608 mn | $3,368,190 mn | $59,097 mn | ![]() |
| China Construction Bank | 31-Dec-14 | $202,119 mn | $2,736,416 mn | $48,878 mn | ![]() |
| JP Morgan Chase & Co | 31-Dec-14 | $186,632 mn | $2,573,126 mn | $30,547 mn | ![]() |
| Bank of China | 31-Dec-14 | $184,231 mn | $2,492,463 mn | $37,829 mn | ![]() |
| Bank of America | 31-Dec-14 | $168,973 mn | $2,106,796 mn | $6,813 mn | ![]() |




