| Ukrainian letter | English letter | Note | Example |
| � | � | - | ������ - Alushta |
| � | B | - | ��������� - Borschahivka |
| � | V | - | �������� - Vyshhorod |
| � | H, gh | �-in most cases, gh - when recreating the combination ���
| ����� - Hadiach;������� - Zghorany |
| � | G | - | ������ - Galagan |
| � | D | - | ��� - Don |
| � | E | - | �� - Rivne |
| � | Ye, ie | Ye - at the beginning of words, �� - in other positions | ���곺�� - Yenakiieve;����� - Naienko |
| � | Zh | - | ������� - Zhytomyr |
| � | Z | - | ���������� - Zakarpattia |
| � | Y | - | ������ - Medvyn |
| I | I | - | I����� - Irshava |
| � | I | Yi - at the beginning of words, � - in other positions
| �������� - Yizhakevych;��䳿��� - Kadiivka |
| � | Y, i | Y - at the beginning of words, � - in other positions | �������� - Yosypivka;����� - Stryi |
| � | K | - | ��� - Kyiv |
| � | L | - | ������� - Lebedyn |
| � | M | - | ������� - Mykolaiv |
| � | N | - | ͳ��� - Nizhin |
| � | O | - | ����� - Odesa |
| � | P | - | ������� - Poltava |
| � | R | - | ����� - Romny |
| � | S | - | ���� - Sumy |
| � | T | - | ������ - Teteriv |
| � | U | - | ������� - Uzhhorod |
| � | F | - | ����� - Fastiv |
| � | Kh | - | ����� - Kharkiv |
| � | Ts | - | ���� ������ - Bila Tserkva |
| � | Ch | - | �������� - Chernivtsi |
| � | Sh | - | ������ - Shostka |
| � | Sch | - | ���� -Hoscha |
| � | � | (see commentary) | ���� - Rus�; ���� - L�viv |
| � | Yu, iu | Yu - at the beginning of words, iu - in other positions
| ��� - Yurii;������� - Krukivka |
| � | Ya, ia | Ya - at the beginning of words, �� - in other positions | ������ - Yahotyn;I��� - Ichnia |
| � (apostrophe) | � | (see commentary) | �������� - Znamianka |