America’s Greatest Workplaces in Tech 2026
In 2026, advances in AI and hybrid work models are transforming the tech-driven workplace, making strong company culture more critical than ever. Employees seek environments that support innovation, well-being and growth, while data shows engaged teams deliver higher productivity and profitability. Based on research and millions of data points, leading organizations stand out for leveraging technology while prioritizing people, proving that human-centric strategies drive sustained performance in a digital-first world.
Learn more about Methodology and Licensing.


The Ranking
Star Rating | Company Name | Industry | Employee Size | Headquarters | Year Founded |
|---|
Star Rating | Company Name | Industry | Employee Size | Headquarters | Year Founded | |
|---|---|---|---|---|---|---|
| Access | Information Services | 2.5k-5k | Massachusetts | 2004 | ||
| ActioNet | IT Services & IT Consulting | 1k-2.5k | Virginia | 1998 | ||
| Adobe | Software Development | 20k+ | California | 1982 | ||
| Advent Global Solutions | Information Technology & Services | 1k-2.5k | Texas | 1997 | ||
| Airbnb | Software Development | 5k-20k | California | 2007 | ||
| Amazon | Software Development | 20k+ | Washington | 1994 | ||
| Apexon | IT Services & IT Consulting | 2.5k-5k | California | 1996 | ||
| AppFolio | Software Development | 1k-2.5k | California | 2006 | ||
| Applied Systems | Software Development | 1k-2.5k | Illinois | 1983 | ||
| Arista Networks | Computer Networking Products | 2.5k-5k | California | 2004 | ||
| Autodesk | Software Development | 5k-20k | California | 1982 | ||
| Bosch | Software Development | 5k-20k | Michigan | 1906 | ||
| Box | Technology, Information & Internet | 1k-2.5k | California | 2005 | ||
| C1 | IT Services & IT Consulting | 1k-2.5k | Minnesota | 1993 | ||
| Cadence | Software Development | 5k-20k | California | 1988 | ||
| Calero | IT Services & IT Consulting | 1k-2.5k | New York | 2013 | ||
| Carahsoft | IT Services & IT Consulting | 1k-2.5k | Virginia | 2004 | ||
| CDW | IT Services & IT Consulting | 5k-20k | Illinois | 1984 | ||
| CGI | IT Services & IT Consulting | 5k-20k | Virginia | 1976 | ||
| CGS (Computer Generated Solutions) | IT Services & IT Consulting | 5k-20k | New York | 1984 | ||
| CI&T | IT Services & IT Consulting | 5k-20k | New York | 1995 | ||
| Cisco | Software Development | 20k+ | California | 1984 | ||
| CitiusTech | IT Services & IT Consulting | 5k-20k | New Jersey | 2005 | ||
| Citrix | Software Development | 5k-20k | Florida | 1989 | ||
| Cognizant | IT Services & IT Consulting | 20k+ | New Jersey | 1994 | ||
| Coherent Solutions | Software Development | 1k-2.5k | Minnesota | 1995 | ||
| Compucom | IT Services & IT Consulting | 5k-20k | South Carolina | 1987 | ||
| Compunnel | IT Services & IT Consulting | 5k-20k | New Jersey | 1994 | ||
| CrowdStrike | Computer & Network Security | 5k-20k | California | 2011 | ||
| CSI | Software Development | 1k-2.5k | Kentucky | 1965 | ||
| CTG | IT Services & IT Consulting | 2.5k-5k | New York | 1966 | ||
| CyberArk | Software Development | 1k-2.5k | Massachusetts | 1999 | ||
| D&H | IT Services & IT Consulting | 1k-2.5k | Pennsylvania | 1918 | ||
| Datasite | Software Development | 5k-20k | Minnesota | 1968 | ||
| DXC Technology | IT Services & IT Consulting | 20k+ | Virginia | 2017 | ||
| ECI Software Solutions | Software Development | 1k-2.5k | Texas | 1999 | ||
| Epic Games | Computer Games | 1k-2.5k | North Carolina | 1991 | ||
| Everforth Apex | IT Services & IT Consulting | 1k-2.5k | Virginia | 1995 | ||
| Faire | Software Development | 1k-2.5k | California | 2017 | ||
| Fortinet | Computer & Network Security | 5k-20k | California | 2000 | ||
| Guidewire | Software Development | 2.5k-5k | California | 2001 | ||
| Hewlett Packard Enterprise | IT Services & IT Consulting | 20k+ | Texas | 2015 | ||
| HP | IT Services & IT Consulting | 20k+ | California | 1939 | ||
| HTEC | IT Services & IT Consulting | 1k-2.5k | California | 2008 | ||
| IBM | IT Services & IT Consulting | 20k+ | New York | 1911 | ||
| Icertis | Software Development | 1k-2.5k | Washington | 2009 | ||
| Impetus | IT Services & IT Consulting | 1k-2.5k | California | 1996 | ||
| Incedo | IT Services & IT Consulting | 2.5k-5k | New Jersey | 2012 | ||
| Infoblox | Computer & Network Security | 1k-2.5k | California | 1999 | ||
| Infor | Software Development | 5k-20k | New York | 2002 |
...
About the Ranking
Licensing
Are you on the list? Claim your award and learn how to use it.