Index of /genomes/all/GCF/904/865/815/GCF_904865815.1_INF281
Name Last modified Size
Parent Directory -
GCF_904865815.1_INF281_assembly_report.txt 2025-04-10 11:02 1.9K
GCF_904865815.1_INF281_assembly_stats.txt 2025-04-10 11:02 13K
GCF_904865815.1_INF281_cds_from_genomic.fna.gz 2022-10-10 18:19 1.8M
GCF_904865815.1_INF281_fcs_report.txt 2024-08-23 00:46 653
GCF_904865815.1_INF281_feature_count.txt.gz 2022-10-10 18:19 292
GCF_904865815.1_INF281_feature_table.txt.gz 2022-10-10 18:19 262K
GCF_904865815.1_INF281_genomic.fna.gz 2022-10-10 18:19 1.7M
GCF_904865815.1_INF281_genomic.gbff.gz 2022-10-10 18:19 4.2M
GCF_904865815.1_INF281_genomic.gff.gz 2022-10-10 18:19 475K
GCF_904865815.1_INF281_genomic.gtf.gz 2022-10-10 18:19 578K
GCF_904865815.1_INF281_protein.faa.gz 2022-10-10 18:19 1.1M
GCF_904865815.1_INF281_protein.gpff.gz 2022-10-10 18:19 3.0M
GCF_904865815.1_INF281_rna_from_genomic.fna.gz 2021-01-22 17:09 6.9K
GCF_904865815.1_INF281_translated_cds.faa.gz 2022-10-10 18:19 1.3M
README.txt 2024-08-27 13:56 55K
annotation_hashes.txt 2022-10-10 18:19 410
assembly_status.txt 2025-10-01 02:31 16
md5checksums.txt 2025-04-10 11:02 1.1K
uncompressed_checksums.txt 2025-04-10 11:02 923
HHS Vulnerability Disclosure