Dominican Republic women's national volleyball team
The Dominican Republic women's national volleyball team had its biggest recent win in 2023, when the team beat out the USA in 5 sets at the 2023 NORCECA Women’s Championship in Quebec. The team is ranked 11th in the FIVB world ranking as of 8 January 2025.
Results
[edit]Summer Olympics
[edit]Champions Runners-up Third place Fourth place
| Summer Olympics record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| did not qualify | ||||||||
| Preliminary round | 11th place | 5 | 1 | 4 | 3 | 14 | Squad | |
| did not qualify | ||||||||
| Quarterfinals | 5th place | 6 | 2 | 4 | 8 | 12 | Squad | |
| did not qualify | ||||||||
| Quarterfinals | 8th place | 6 | 2 | 4 | 10 | 13 | Squad | |
| Quarterfinals | 8th place | 4 | 1 | 3 | 5 | 10 | Squad | |
| future events | ||||||||
| Total | 0 titles | 4/18 | 21 | 6 | 15 | 26 | 49 | — |
World Championship
[edit]Champions Runners up Third place Fourth place
| World Championship record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| did not enter | ||||||||
| did not qualify | ||||||||
| 17th–20th places | 19th Place | 5 | 1 | 4 | 4 | 14 | squad | |
| did not qualify | ||||||||
| Second round | 11th Place | 8 | 1 | 7 | 5 | 23 | Squad | |
| First round | 13th Place | 5 | 2 | 3 | 7 | 9 | Squad | |
| First round | 17th Place | 5 | 1 | 4 | 5 | 12 | Squad | |
| First round | 17th Place | 5 | 1 | 4 | 6 | 13 | Squad | |
| Third round | 5th Place | 11 | 7 | 4 | 27 | 22 | Squad | |
| Second round | 9th Place | 9 | 5 | 4 | 17 | 12 | Squad | |
| Second round | 11th place | 9 | 4 | 5 | 19 | 17 | Squad | |
| Round of 16 | 14th place | 4 | 2 | 2 | 7 | 6 | Squad | |
| qualified | ||||||||
| to be determined | ||||||||
| Total | 0 Titles | 10/22 | 61 | 24 | 37 | 97 | 128 | — |
World Grand Champions Cup
[edit]Champions Runners up Third place Fourth place
| World Grand Champions record | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad | |
| did not qualify | |||||||||
| Round Robin | Third Place | 5 | 3 | 2 | 9 | 8 | Squad | ||
| Round Robin | 6th Place | 5 | 1 | 4 | 6 | 12 | Squad | ||
| did not qualify | |||||||||
| Total | 0 Titles | 2/7 | 10 | 4 | 6 | 15 | 20 | — | |
World Cup
[edit]Champions Runners up Third place Fourth place
| World Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | Pld | W | L | SW | SL | Squad |
| did not qualify | ||||||||
| 10th Place | 11 | 3 | 8 | 11 | 26 | Squad | ||
| 9th Place | 11 | 3 | 8 | 12 | 28 | Squad | ||
| 8th Place | 11 | 4 | 7 | 17 | 25 | Squad | ||
| 7th Place | 11 | 5 | 6 | 18 | 21 | Squad | ||
| 7th Place | 11 | 6 | 5 | 22 | 21 | Squad | ||
| Total | 0 Titles | 5/13 | 55 | 21 | 34 | 80 | 121 | — |
World Grand Prix
[edit]Champions Runners-up Third place Fourth place
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nations League
[edit]| Nations League record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Round | Position | GP | MW | ML | SW | SL | Squad |
| Preliminary round | 14th | 15 | 3 | 12 | 17 | 37 | Squad | |
| Preliminary round | 8th | 15 | 8 | 7 | 31 | 33 | Squad | |
| Preliminary round | 6th | 15 | 9 | 6 | 34 | 25 | Squad | |
| Preliminary round | 9th | 12 | 5 | 7 | 19 | 27 | Squad | |
| Preliminary round | 11th | 12 | 6 | 6 | 25 | 28 | Squad | |
| Preliminary round | 11th | 12 | 3 | 9 | 15 | 29 | Squad | |
| Preliminary round | 12th | 12 | 5 | 7 | 20 | 27 | Squad | |
| Preliminary round | 15th | 12 | 3 | 9 | 17 | 31 | Squad | |
| qualified | ||||||||
| Total | 0 Titles | 9/9 | 105 | 42 | 63 | 178 | 237 | — |
Pan American Games
[edit]|
Champions Runners up Third place Fourth place
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American Cup
[edit]|
Champions Runners-up Third place Fourth place
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NORCECA Championship
[edit]Champions Runners-up Third place Fourth place
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current squad
[edit]Roster for the week two 2026 Nations League.[2]
Head coach: Marcos Kwiek
| No. | Name | Date of birth | Position | Height | Flag |
|---|---|---|---|---|---|
| 2 | Yaneirys Rodriguez Duran | June 26, 2006 | Libero | 5 ft 7 in (1.71 m) | |
| 7 | Niverka Marte | October 19, 1900 | Setter | 5 ft 10 in (1.78 m) | |
| 8 | Alondra Tapia | May 19, 2004 | Opposite | 6 ft 4 in (1.93 m) |
Notable players
[edit]
|
|
References
[edit]- ↑ "The FIVB Women's World Ranking". FIVB. 24 May 2026. Retrieved 24 May 2026.
- ↑ "2026 Women's VNL Week Two Roster Announced".
