A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attribute name Reporting connector | Attribute Name Admin console | Browser Crash | Content Transfer | Content Unscanned | Data Control Event | Extension Install | Login | Malware transfer | Password Breach | Password Change | Password Reuse | Sensitive Data Transfer | Unsafe Site Visit | Url Filtering Interstitial Event | ||||||||||||||
2 | Attributes available for all event types | ||||||||||||||||||||||||||||
3 | agents | For Crowdstrike Crowdstrike Agent ID and Crowdstrike Customer ID | |||||||||||||||||||||||||||
4 | browser_version | Browser Version | |||||||||||||||||||||||||||
5 | client_type | Client Type | |||||||||||||||||||||||||||
6 | N/A | Description | |||||||||||||||||||||||||||
7 | device_id | Device ID | |||||||||||||||||||||||||||
8 | device_name | Device Name | |||||||||||||||||||||||||||
9 | device_user | Device User | |||||||||||||||||||||||||||
10 | directory_device_id | Directory Device ID | |||||||||||||||||||||||||||
11 | os_platform | Device Platform | |||||||||||||||||||||||||||
12 | os_version | — | |||||||||||||||||||||||||||
13 | profile_user | Profile User | |||||||||||||||||||||||||||
14 | user_agent | User Agent | |||||||||||||||||||||||||||
15 | time | Date | |||||||||||||||||||||||||||
16 | Attributes available only for certain event types | ||||||||||||||||||||||||||||
17 | browser_channel | Browser Channel | |||||||||||||||||||||||||||
18 | content_hash | Content Hash | |||||||||||||||||||||||||||
19 | content_name | Content Name | |||||||||||||||||||||||||||
20 | content_size | Content Size | |||||||||||||||||||||||||||
21 | content_transfer_method | Content Transfer Method | |||||||||||||||||||||||||||
22 | content_type | Content Type | |||||||||||||||||||||||||||
23 | destination | Destination | |||||||||||||||||||||||||||
24 | extension_action | Extension action type | |||||||||||||||||||||||||||
25 | extension_description | — | |||||||||||||||||||||||||||
26 | extension_id | Application ID | |||||||||||||||||||||||||||
27 | extension_name | Application Name | |||||||||||||||||||||||||||
28 | extension_source | Extension source | |||||||||||||||||||||||||||
29 | extension_version | Extension version | |||||||||||||||||||||||||||
30 | event | Event | |||||||||||||||||||||||||||
31 | reason | Event reason | |||||||||||||||||||||||||||
32 | report_id | Report ID | |||||||||||||||||||||||||||
33 | result | Event result | |||||||||||||||||||||||||||
34 | scan_id | — | |||||||||||||||||||||||||||
35 | server_scan_status | ||||||||||||||||||||||||||||
36 | source | Source | |||||||||||||||||||||||||||
37 | tab_url | Tab URL | |||||||||||||||||||||||||||
38 | trigger_type | Trigger Type | |||||||||||||||||||||||||||
39 | trigger_user | Trigger User | |||||||||||||||||||||||||||
40 | triggered_rules | — | |||||||||||||||||||||||||||
41 | url | URL | |||||||||||||||||||||||||||
42 | url_category | URL category | |||||||||||||||||||||||||||
43 | |||||||||||||||||||||||||||||
44 | |||||||||||||||||||||||||||||
45 | |||||||||||||||||||||||||||||
46 | |||||||||||||||||||||||||||||
47 | |||||||||||||||||||||||||||||
48 | |||||||||||||||||||||||||||||
49 | |||||||||||||||||||||||||||||
50 | |||||||||||||||||||||||||||||
51 | |||||||||||||||||||||||||||||
52 | |||||||||||||||||||||||||||||
53 | |||||||||||||||||||||||||||||
54 | |||||||||||||||||||||||||||||
55 | |||||||||||||||||||||||||||||
56 | |||||||||||||||||||||||||||||
57 | |||||||||||||||||||||||||||||
58 | |||||||||||||||||||||||||||||
59 | |||||||||||||||||||||||||||||
60 | |||||||||||||||||||||||||||||
61 | |||||||||||||||||||||||||||||
62 | |||||||||||||||||||||||||||||
63 | |||||||||||||||||||||||||||||
64 | |||||||||||||||||||||||||||||
65 | |||||||||||||||||||||||||||||
66 | |||||||||||||||||||||||||||||
67 | |||||||||||||||||||||||||||||
68 | |||||||||||||||||||||||||||||
69 | |||||||||||||||||||||||||||||
70 | |||||||||||||||||||||||||||||
71 | |||||||||||||||||||||||||||||
72 | |||||||||||||||||||||||||||||
73 | |||||||||||||||||||||||||||||
74 | |||||||||||||||||||||||||||||
75 | |||||||||||||||||||||||||||||
76 | |||||||||||||||||||||||||||||
77 | |||||||||||||||||||||||||||||
78 | |||||||||||||||||||||||||||||
79 | |||||||||||||||||||||||||||||
80 | |||||||||||||||||||||||||||||
81 | |||||||||||||||||||||||||||||
82 | |||||||||||||||||||||||||||||
83 | |||||||||||||||||||||||||||||
84 | |||||||||||||||||||||||||||||
85 | |||||||||||||||||||||||||||||
86 | |||||||||||||||||||||||||||||
87 | |||||||||||||||||||||||||||||
88 | |||||||||||||||||||||||||||||
89 | |||||||||||||||||||||||||||||
90 | |||||||||||||||||||||||||||||
91 | |||||||||||||||||||||||||||||
92 | |||||||||||||||||||||||||||||
93 | |||||||||||||||||||||||||||||
94 | |||||||||||||||||||||||||||||
95 | |||||||||||||||||||||||||||||
96 | |||||||||||||||||||||||||||||
97 | |||||||||||||||||||||||||||||
98 | |||||||||||||||||||||||||||||
99 | |||||||||||||||||||||||||||||
100 |